Index » World coins » Euro » San Marino
San Marino euro coins catalog with values
Previous - San Marino coins before euro
Circulation euro coins of San Marino

2 euro 2003 (2002-2007)
bi-metallic - nickel-brass/copper-nickel
2 EURO
SAN MARINO 2003
Coin value - $15-20

2 euro 2009 (2008-2016)
bi-metallic - nickel-brass/copper-nickel
2 EURO
SAN MARINO 2009
Coin value - $20-30

2 euro 2019 (2017- )
bi-metallic - nickel-brass/copper-nickel
2 EURO
SAN MARINO 2019
Coin value - $5-6

1 euro 2002 (2002-2007)
bi-metallic - copper-nickel/nickel-brass
1 EURO
SAN MARINO 2002
Coin value - $10-15

1 euro 2014 (2008-2016)
bi-metallic - copper-nickel/nickel-brass
1 EURO
SAN MARINO 2014
Coin value - $4-5

1 euro 2019 (2017- )
bi-metallic - copper-nickel/nickel-brass
1 EURO
SAN MARINO 2019
Coin value - $4-5

50 euro cent 2002 (2002-2007)
brass
50 EURO CENT
SAN MARINO 2002
Coin value - $3-5

50 euro cent 2008 (2008-2016)
brass
50 EURO CENT
SAN MARINO 2008
Coin value - $3-4

50 euro cent 2019 (2017- )
brass
50 EURO CENT
SAN MARINO 2019
Coin value - $2-3

20 euro cent 2003 (2002-2007)
brass
20 EURO CENT
SAN MARINO 2003
Coin value - $8-10

20 euro cent 2008 (2008-2016)
brass
20 EURO CENT
SAN MARINO 2008
Coin value - $2-3

20 euro cent 2018 (2017- )
brass
20 EURO CENT
SAN MARINO 2018
Coin value - $1-2

10 euro cent 2002 (2002-2007)
brass
10 EURO CENT
SAN MARINO 2002
Coin value - $20-30

10 euro cent 2008 (2008-2016)
brass
10 EURO CENT
SAN MARINO 2008
Coin value - $15-20

10 euro cent 2018 (2017- )
brass
10 EURO CENT
SAN MARINO 2018
Coin value - $20-30

5 euro cent 2006 (2002- )
copper plated steel
5 EURO CENT
SAN MARINO 2006
Coin value - ~$1

2 euro cent 2006 (2002- )
copper plated steel
2 EURO CENT
SAN MARINO 2006
Coin value - ~$1

1 euro cent 2006 (2002- )
copper plated steel
1 EURO CENT
SAN MARINO 2006
Coin value - ~$1
Commemorative euro coins of San Marino - chart with prices
Year | Face value | Mintage | Theme | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2004 | 2 | 110000 | 100th anniversary of the installation of the monument to Bartolomeo Borghesi in San Marino | bimetallic | 25,75 | 8,5 | 200 |
2005 | 2 | 130000 | 2005 - World Year of Physics (Galileo Galilei) | bimetallic | 25,75 | 8,5 | 170 |
2006 | 2 | 120000 | 500 years since the death of Christopher Columbus | bimetallic | 25,75 | 8,5 | 130 |
2007 | 2 | 130000 | 200 years since the birth of Giuseppe Garibaldi | bimetallic | 25,75 | 8,5 | 80 |
2008 | 2 | 130000 | European Year of Intercultural Dialogue | bimetallic | 25,75 | 8,5 | 60 |
2009 | 2 | 130000 | European Year of Creativity and Innovation | bimetallic | 25,75 | 8,5 | 50 |
2010 | 2 | 130000 | 500 years since the death of Sandro Botticelli | bimetallic | 25,75 | 8,5 | 45 |
2011 | 2 | 130000 | 500 years since the birth of Giorgio Vasari | bimetallic | 25,75 | 8,5 | 45 |
2012 | 2 | 125000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 40 |
2013 | 2 | 110000 | 500 years since the death of Italian artist Pinturicchio | bimetallic | 25,75 | 8,5 | 40 |
2014 | 2 | 114000 | 500 years since the death of architect Donato Bramante | bimetallic | 25,75 | 8,5 | 40 |
2014 | 2 | 100000 | 90 years since the death of composer Giacomo Puccini | bimetallic | 25,75 | 8,5 | 35 |
2015 | 2 | 100000 | 25 years of German lunch | bimetallic | 25,75 | 8,5 | 35 |
2015 | 2 | 100000 | 750 years since the birth of Dante Alighieri | bimetallic | 25,75 | 8,5 | 35 |
2016 | 2 | 85000 | 550 years since Donatello's death | bimetallic | 25,75 | 8,5 | 35 |
2016 | 2 | 85000 | 400 years since the death of William Shakespeare | bimetallic | 25,75 | 8,5 | 35 |
2016 | 5 | 82600 | Year of Mercy | bimetallic | 27,5 | 9,2 | 10 |
2017 | 2 | 70500 | 750 years since the birth of Giotto di Bondone | bimetallic | 25,75 | 8,5 | 35 |
2017 | 2 | 70500 | International Year of Tourism | bimetallic | 25,75 | 8,5 | 30 |
2017 | 5 | 80000 | 30 years since the birth of Italian motorcycle racer Marco Simoncelli | bimetallic | 27,5 | 9,2 | 8 |
2018 | 2 | 60500 | 500th anniversary of the birth of Renaissance artist Tintoretto | bimetallic | 25,75 | 8,5 | 25 |
2018 | 2 | 60500 | 420 years since the birth of sculptor Giovanni Lorenzo Bernini | bimetallic | 25,75 | 8,5 | 25 |
2018 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2018 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2019 | 2 | 54150 | 550 years since the death of Filippo Lippi | bimetallic | 25,75 | 8,5 | 30 |
2019 | 2 | 54150 | 500 years since the death of Leonardo da Vinci | bimetallic | 25,75 | 8,5 | 30 |
2019 | 5 | 15000 | 5G Mobile Technology | northern gold | 26,95 | 9,3 | 8 |
2019 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2019 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2019 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2019 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2020 | 2 | 53000 | 500 years since the death of Raphael | bimetallic | 25,75 | 8,5 | 60 |
2020 | 2 | 53000 | 250 years since the death of Giovanni Battista Tiepolo | bimetallic | 25,75 | 8,5 | 60 |
2020 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2020 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2020 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2020 | 10 | 20000 | Coronovirus "Pro I.S.S." | copper-nickel | 28 | 10,3 | 12 |
2020 | 10 | 100000 | Alpini Association | bimetallic | 28 | 10,3 | 12 |
2021 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2021 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2021 | 5 | 15000 | bimetallic | 26,95 | 9,3 | 8 | |
2021 | 2 | 53000 | 450 years since the birth of Caravaggio | bimetallic | 25,75 | 8,5 | 60 |
2021 | 2 | 53000 | 550 years since the birth of Albrecht Dürer | bimetallic | 25,75 | 8,5 | 60 |
2022 | 2 | 53000 | 530th anniversary of the death of Piero della Francesca | bimetallic | 25,75 | 8,5 | 60 |
2022 | 2 | 53000 | 200th anniversary of the death of Antonio Canova | bimetallic | 25,75 | 8,5 | 60 |
2022 | 10 | 20000 | copper-nickel | 28 | 10,3 | 17 | |
2022 | 10 | 20000 | copper-nickel | 28 | 10,3 | 17 | |
2022 | 10 | 20000 | Tiger | copper-nickel | 28 | 10,3 | 17 |
2022 | 5 | 4000 | Free-style wrestling victory at the Tokyo Olympics | copper | 32 | 15 | 20 |
Euro coins
Andorra | Austria | Austria commemorative euro | Belgium | Cyprus | Estonia | Finland | France | France commemorative euro | Germany | Germany commemorative euro | Greece | Italy | Italy commemorative euro | Ireland | Latvia | Lithuania | Luxembourg | Malta | Malta commemorative euro | Netherlands | Portugal | San Marino | Slovakia | Slovenia | Spain | Spain commemorative euro | Vatican
2 euro | 1 euro | 50 euro cent | 20 euro cent | 10 euro cent | 5 euro cent | 2 euro cent | 1 euro cent