Lithuania euro coins catalog with values

 

Previous - Lithuanian coins before euro

Circulation euro coins of Lithuania

coin Lithuania 2 euro 2015
2 euro 2015 (2015- )

bi-metallic - nickel-brass/copper-nickel
2 EURO
LIETUVA / 2015
Value - 3-4 USD

 

coin Lithuania 1 euro 2015
1 euro 2015 (2015- )

bi-metallic - copper-nickel/nickel-brass
1 EURO
LIETUVA / 2015
Value - 2-4 USD

 

coin Lithuania 50 euro cent 2015
50 euro cent 2015 (2015- )

brass
50 EURO CENT / map of Europe
LIETUVA / 2015
Value - 1-2 USD

 

coin Lithuania 20 euro cent 2015
20 euro cent 2015 (2015- )

brass
20 EURO CENT / map of Europe
LIETUVA / 2015
Value - <1 USD

 

coin Lithuania 10 euro cent 2015
10 euro cent 2015 (2015- )

brass
10 EURO CENT / map of Europe
LIETUVA / 2015
Value - <1 USD

 

coin Lithuania 5 euro cent 2015
5 euro cent 2015 (2015- )

copper plated steel
5 EURO CENT
LIETUVA / 2015
Value - <1 USD

 

coin Lithuania 2 euro cent 2015
2 euro cent 2015 (2015- )

copper plated steel
2 EURO CENT
LIETUVA / 2015
Value - <1 USD

 

coin Lithuania 1 euro cent 2015
1 euro cent 2015 (2015- )

copper plated steel
1 EURO CENT
LIETUVA / 2015
Value - <1 USD

 

 

Commemorative euro coins of Lithuania - chart with prices

Year Face value Mintage Theme Alloy Diameter (mm) Weight (gr) Price in Euro
2015 5 25000  25 years of independence of Lithuania copper-nickel 28 10 15
2015 2 750000 30th anniversary of the European flag bimetallic 25,75 8,5 3
2015 2 1000000 Lithuanian language "ACIU" - thank you bimetallic 25,75 8,5 3
2016 2 1000000 Baltic culture bimetallic 25,75 8,5 3
2017 2 1000000 Vilnius - City of Culture bimetallic 25,75 8,5 3
2017 1,5 25000  Fair of St. Casimir copper-nickel 27,5 11,1 5
2017 1,5 25000 Lithuanian Hound and Zemait Horse copper-nickel 27,5 11,1 5
2018 2 500000 Song and Dance Festival bimetallic 25,75 8,5 3
2018 2 500000 100 years of Baltic independence bimetallic 25,75 8,5 3
2018 1,5 30000  50 years to the Faculty of Physics of Vilnius University copper-nickel 27,5 11,1 5
2018 1,5 30000 St. John's Day copper-nickel 27,5 11,1 5
2019 2 500000 Lithuanian folk songs of Sutartina bimetallic 25,75 8,5 3
2019 1,5 30000 Smelt fishing copper-nickel 27,5 11,1 3
2019 1,5 30000 copper-nickel 27,5 11,1 4
2019 2 500000 bimetallic 25,75 8,5 3
2020 2 500000 bimetallic 25,75 8,5 3
2020 2 500000 Mount Crosses bimetallic 25,75 8,5 3
2020 1,5 30000 "Coin of Hope" copper-nickel 27,5 11,1 4
2020 1,5 30000 Ancient beekeeping copper-nickel 27,5 11,1 4
2021 2 500000    bimetallic 25,75 8,5 3
2021 2 500000 Zhuvintas Biosphere Reserve bimetallic 25,75 8,5 3
2021 1,5 30000 Maritime Festival copper-nickel 27,5 11,1 4
2021 1,5 30000 Egle, Queen of the Ears copper-nickel 27,5 11,1 4
2022 2 500000 bimetallic 25,75 8,5 3
2022 2 750000 bimetallic 25,75 8,5 3
2022 1,5 30000  "Bunny Hwasta" copper-nickel 27,5 11,1 4
2022 1,5 30000 100 years of the Bank of Lithuania copper-nickel 27,5 11,1 4
2022 2 3000000 35th anniversary of the Erasmus program bimetallic 25,75 8,5 3

 

 

 

 

Coins of Lithuania euro in the catalog are presented divided by historical periods, indicating the main characteristics and differences by type.
Inside the sections, the coins are sorted by denomination - from large to small.
The cost of the coin is approximate and is indicated specifically for the coin shown in the picture. You can use this price to evaluate similar coins (of the same type), but remember that the value is affected by many factors, such as the state of preservation and the date of minting. The cost of coins of the same type can vary greatly depending on the number of surviving copies.
Coins of Lithuania euro presented on this page are not sold or bought - this is only a catalog.