Previous - Finish coins before euro
Finnish euro coins catalog with values online
Circulating euro coins
2 euro 2001 (1999-2006)
bi-metallic - nickel-brass/copper-nickel
2 EURO
2001
Coin value - 3-4 USD
2 euro 2009 (2007- )
bi-metallic - nickel-brass/copper-nickel
2 EURO
2009
Coin value - 4-6 USD
1 euro 2000 (1999-2006)
bi-metallic - copper-nickel/nickel-brass
1 EURO
2000
Coin value - 2-3 USD
1 euro 2014 (2007- )
bi-metallic - copper-nickel/nickel-brass
1 EURO
2014
Coin value - 5-8 USD
50 euro cent 2000 (1999-2006)
brass
50 EURO CENT
2000
Coin value - 1-2 USD
50 euro cent 2012 (2007- )
brass
50 EURO CENT
2012
Coin value - 1-2 USD
20 euro cent 2002 (1999-2006)
brass
20 EURO CENT
2002
Coin value - <1 USD
20 euro cent 2012 (2007- )
brass
20 EURO CENT
2012
Coin value - <1 USD
10 euro cent 1999 (1999-2006)
brass
10 EURO CENT
1999
Coin value - <1 USD
10 euro cent 2012 (2007- )
brass
10 EURO CENT
2012
Coin value - <1 USD
5 euro cent 2006 (1999- )
copper plated steel
5 EURO CENT
2006
Coin value - <1 USD
2 euro cent 2006 (1999- )
copper plated steel
2 EURO CENT
2006
Coin value - <1 USD
1 euro cent 2006 (1999- )
copper plated steel
1 EURO CENT
2006
Coin value - <1 USD
Commemorative euro of Finland - chart with prices
Year | Face value | Mintage | Theme | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2003 | 5 | 150000 | World Ice Hockey Championship | bimetallic | 35 | 20 | 20 |
2004 | 2 | 1000000 | Fifth enlargement of the European Union | bimetallic | 25,75 | 8,5 | 50 |
2005 | 2 | 2000000 | The 60th anniversary of the UN and the 50th anniversary of Finland's accession to the UN | bimetallic | 25,75 | 8,5 | 6 |
2005 | 5 | 173000 | 10 World Athletics Championships | bimetallic | 35 | 19,8 | 12 |
2006 | 2 | 2500000 | 100 years of Finnish electoral law | bimetallic | 25,75 | 8,5 | 6 |
2006 | 5 | 55000 | 150th anniversary of the demilitarization of the Åland Islands | copper-alumine. | 35 | 18,7 | 20 |
2006 | 5 | 100000 | Finnish Presidency of the EU | bimetallic | 27,25 | 9,81 | 15 |
2007 | 2 | 1400000 | 50th anniversary of the signing of the Treaty of Rome | bimetallic | 25,75 | 8,5 | 6 |
2007 | 2 | 2020000 | 90 years of Finnish independence | bimetallic | 25,75 | 8,5 | 6 |
2007 | 5 | 150000 | 90 years of Finnish independence | bimetallic | 35 | 9,81 | 14 |
2008 | 2 | 1520000 | 60 years of the Declaration of Human Rights | bimetallic | 25,75 | 8,5 | 6 |
2008 | 5 | 45000 | 100th anniversary of science and research in Finland | bimetallic | 35 | 19,6 | 17 |
2009 | 2 | 1427500 | 10th anniversary of the Economic and Monetary Union | bimetallic | 25,75 | 8,5 | 6 |
2009 | 2 | 1622500 | 200 years of Finnish autonomy | bimetallic | 25,75 | 8,5 | 6 |
2010 | 2 | 1600000 | 150th anniversary of the Finnish currency | bimetallic | 25,75 | 8,5 | 6 |
2010 | 5 | 120000 | "Regions" Varsinais-Suomi (Original Finland) | bimetallic | 25,75 | 9,8 | 12 |
2010 | 5 | 120000 | "Regions" of Satakunt | bimetallic | 25,75 | 9,8 | 12 |
2011 | 2 | 1600000 | 200 years to the Bank of Finland | bimetallic | 25,75 | 8,5 | 5 |
2011 | 5 | 120000 | "Regions" Savonia | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Uusimaa | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Karelia | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Ostrobotnia | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Laplanlia | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Tavastia (Hyame) | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Åland Islands | bimetallic | 25,75 | 9,8 | 9 |
2012 | 2 | 2000000 | 150 years since the birth of Helena Scherfbeck | bimetallic | 25,75 | 8,5 | 4 |
2012 | 2 | 1500000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 4 |
2012 | 5 | 100000 | Helsinki is the capital of world design | copper-alumine. | 27,25 | 9 | 10 |
2012 | 5 | 57000 | Flora's Northern Nature. The lute is polar. | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 57000 | "Northern Nature" Fauna. Sand trail. | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 57000 | "Northern Nature" Winter. Northern lights. | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 200000 | 2012 IIHF World Championship | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 65000 | "Regions" Laplanlia. Bridge. | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 65000 | "Regions" of Uusimaa. Cathedrals. | bimetallic | 25,75 | 9,8 | 10 |
2013 | 2 | 1000000 | 150 years to the parliament of 1863 | bimetallic | 25,75 | 8,5 | 4 |
2013 | 2 | 1500000 | 125th anniversary of the birth of France Emil Sillanpay | bimetallic | 25,75 | 8,5 | 4 |
2013 | 5 | 65000 | "Regions" of Satakunta - Necropolis of Sammalakhdenmyaki | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Original Finland - Turku Cathedral | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Åland Islands - Lighthouse on Selsker Island | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Karelia - Hydroelectric Power Station in Imatra | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Savo - Olafsborg Fortress | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Hyame - Stone Churches of Yanakkala | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Ostrobotnia | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 50000 | "Northern Nature" Summer | bimetallic | 25,75 | 9,8 | 8 |
2014 | 2 | 1500000 | 100 years since the birth of Tuve Janson | bimetallic | 25,75 | 8,5 | 3 |
2014 | 2 | 1000000 | 100 years since the birth of Ilmari Tapiovaara | bimetallic | 25,75 | 8,5 | 3 |
2014 | 5 | 45000 | "Regions" Native Finland - Fox | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 45000 | "Regions" Åland Islands - Orlan | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 45000 | "Regions" Karelia - Cuckoo | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 45000 | "Regions" Savo - Black Loon | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 55000 | "Northern Nature" Water | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 55000 | "Northern Nature" Wildlife | bimetallic | 25,75 | 9,8 | 8 |
2015 | 2 | 500000 | 30th anniversary of the European flag | bimetallic | 25,75 | 8,5 | 4 |
2015 | 2 | 500000 | 150 years since the birth of artist Axeli Gallen-Callel | bimetallic | 25,75 | 8,5 | 4 |
2015 | 5 | 45000 | "Regions" of Satakunt - with beaver | bimetallic | 25,75 | 9,8 | 8 |
2015 | 2 | 1000000 | 150 years since the birth of Jan Sibelius composer | bimetallic | 25,75 | 8,5 | 3 |
2015 | 5 | 45000 | "Regions" Lapland. Deer | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 45000 | "Regions" of Uusimaa, with the image of a hedgehog. | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 45000 | "Regions" Ostrobotnia. Gornostai (Suslik) | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 45000 | "Regions" Hyame. Lynx | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 50000 | "Sport" Gymnastics. | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 50000 | "Sports" Basketball. | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 50000 | "Sports" Figure skating | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 50000 | "Sport" Volleyball. | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Hockey | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Skiing | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Football | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Athletics | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Ski jumping | bimetallic | 25,75 | 9,8 | 8 |
2016 | 2 | 1000000 | 100 years since the birth of philosopher Georg von Wrigt | bimetallic | 25,75 | 8,5 | 3 |
2016 | 2 | 1000000 | 90 years of the death of the poet Eino Leino | bimetallic | 25,75 | 8,5 | 3 |
2016 | 5 | 36000 | "Presidents of Finland" Kaarlo Juho Stolberg | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 36000 | "Presidents of Finland" Relander | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 36000 | "Presidents of Finland" Svinhuvud | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 36000 | "Presidents of Finland" Kallio | bimetallic | 25,75 | 9,8 | 8 |
2017 | 5 | 36000 | "Presidents of Finland" Rüti | bimetallic | 25,75 | 9,8 | 8 |
2017 | 5 | 36000 | "Presidents of Finland" Mannerheim | bimetallic | 25,75 | 9,8 | 8 |
2017 | 5 | 36000 | "Presidents of Finland" Paasikivi | bimetallic | 25,75 | 9,8 | 8 |
2017 | 5 | 36000 | "Presidents of Finland" Kekonen | bimetallic | 25,75 | 9,8 | 8 |
2017 | 2 | 2500000 | The 100th anniversary of Finnish independence | bimetallic | 25,75 | 9,8 | 8 |
2017 | 2 | 500000 | "Nature of Finland" | bimetallic | 25,75 | 8,5 | 3 |
2018 | 5 | 30000 | Mauno Henrik Koivisto | bimetallic | 25,75 | 9,8 | 8 |
2018 | 5 | 15000 | Coley National Park | bimetallic | 25,75 | 9,8 | 8 |
2018 | 5 | 15000 | Helsinki Marine Species | bimetallic | 25,75 | 9,8 | 8 |
2018 | 5 | 15000 | bimetallic | 25,75 | 9,8 | 8 | |
2018 | 5 | 15000 | bimetallic | 25,75 | 9,8 | 8 | |
2018 | 5 | 15000 | Archipelago Sea | bimetallic | 25,75 | 9,8 | 8 |
2018 | 5 | 15000 | Tammerkoski Falls | bimetallic | 25,75 | 9,8 | 8 |
2018 | 5 | 15000 | Natural and cultural landscapes of the Oulankajoki River | bimetallic | 25,75 | 9,8 | 8 |
2018 | 5 | 15000 | Porvoonjoki River Valley and Old Porvoo | bimetallic | 25,75 | 9,8 | 8 |
2018 | 5 | 15000 | Swedish fortress Olavinlinna on Haapavesi and Pichlaevesi lakes | bimetallic | 25,75 | 9,8 | 8 |
2018 | 2 | 1000000 | Finnish national landscapes of Koli | bimetallic | 25,75 | 8,5 | 3 |
2018 | 2 | 1000000 | Finnish sauna | bimetallic | 25,75 | 8,5 | 3 |
2019 | 2 | 500000 | Constitution of Finland 1919 | bimetallic | 25,75 | 8,5 | 20 |
2020 | 2 | 800000 | 100 years since the founding of the University of Turku | bimetallic | 25,75 | 8,5 | 6 |
2020 | 2 | 800000 | 100 years since the birth of Väinö Linn | bimetallic | 25,75 | 8,5 | 6 |
2021 | 2 | 800000 | Journalism in support of Finnish democracy | bimetallic | 25,75 | 8,5 | 5 |
2021 | 2 | 800000 | 100 years of self-government in the Åland region | bimetallic | 25,75 | 8,5 | 6 |
2022 | 2 | 400000 | 100th anniversary of Finnish national ballet | bimetallic | 25,75 | 8,5 | 8 |
2022 | 2 | 35th anniversary of the Erasmus program | bimetallic | 25,75 | 8,5 | 6 | |
2022 | 2 | 400000 | Climate research in Finland | bimetallic | 25,75 | 8,5 | 5 |
2022 | 5 | 30000 | World Hockey Championship | bimetallic | 27,25 | 9,8 | 25 |
Finish euro coins description
Republic of Finland (Fin. Suomen tasavalta, Swedish Republiken Finland)
Capital: Helsinki
Area: 338424 km2
Population: 5.44 million (2013)
Official languages: Finnish, Swedish
Currency before the introduction of the euro: Finnish mark = 100 pence
Euro introduction date: 1 January 1999, 1 January 2002 in cash
Head of State: President
Form of government: parliamentary republic
Initially, the Republic of Finland introduced three themes for its coins. The motifs depicted on them are borrowed from previously issued national coins. They were grouped as follows.
On coins of denominations from 1 to 50 euro cents by the artist and sculptor Heikki Haivaoja (Heikki Haivaoja, born 1929), there is an image of the Finnish heraldic lion, which has been decorating the coat of arms of the state since the 16th century. The heraldic lion in Finland has been used in the design of Finnish coins since 1917, when the state gained independence. The Finnish lion by Heikki Häiväoja has been depicted on Finnish coins since 1964.
The main motif of the 1 euro coin was the design of the coin with the image of two whooper swans flying over the Finnish landscape, developed back in 1997 by the artist Pertti Makinen (born 1952) for the 80th anniversary of Finland's independence. This bird is the national symbol of Finland. It is the trademark with the image of a swan that is a quality mark in this state.
Cloudberry flowers and berries are the theme of the 2 euro coin, proposed by Raimo Heino (1932-1995) for the coin design competition held in 1988.
Cloudberry is considered the queen of berries. Due to the fact that it grows mainly in the northern regions of the country in dense swampy forests, this berry is very expensive.
In addition, on the obverse of the Finnish coins of the 1999 sample, along with the main motif, there is the sign of the general director of the Mint of Finland - Raimo Makkonen - letter M. It has been customary to affix the sign of the head of the mint on Finnish coins since tsarist times.
For 14 years of minting, Finnish euro coins have undergone, albeit minor, but changes.
In order to fulfill the recommendation of the European Commission "On the general rules for the design of national sides of European coins for circulation" dated June 3, 2005, which prescribes the unification of the designs of euro coins of different states of the eurozone according to certain rules, it was decided to put down the designation of the state - FI and replace the letter - Raimo Makkonen's initial with the sign of the national mint - a stylized cornucopia (since 2011, a new sign of the mint has been used
yard - Finnish lion). So in 2007, the second type of Finnish coins came out, which has a similar design as the first one, but with different identification marks.
In 2008, the Finnish euro coins underwent a minor modification: now the mint mark is placed not among the stars of the European Union, but in the central part of the coin.
Unlike other countries in the euro zone, in Finland the 1 and 2 euro cent coins are minted primarily for collectors. The main reason for this is the tradition of not using small coins, as well as the rounding of prices to 5 euro cents. And, despite the fact that coins of this denomination are legal tender, in practice they are not even always accepted for payment.
Euro coins of other countries
AndorraAustria
Belgium
Cyprus
Estonia
Finland
Germany
Greece
Italy
Ireland
Latvia
Lithuania
Luxembourg
Malta
Monaco
Netherlands
Portugal
San Marino
Slovakia
Slovenia
Spain
Vatican
Coins of Finnish euro in the catalog are presented divided by historical periods, indicating the main characteristics and differences by type.
Inside the sections, the coins are sorted by denomination - from large to small.
The cost of the coin is approximate and is indicated specifically for the coin shown in the picture. You can use this price to evaluate similar coins (of the same type), but remember that the value is affected by many factors, such as the state of preservation and the date of minting. The cost of coins of the same type can vary greatly depending on the number of surviving copies.
Coins of Finnish euro presented on this page are not sold or bought - this is only a catalog.