Abdul-Hamid II - 5 kurus - (1293/20) - Constantinople - silver - RR


5 kurus coin
1293/20 year
5 kurus
Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876-1908). The mint of Constantinople minted 162.000 copies.
Coin rarity level RR.
The year of the Sultan's reign is indicated by a symbol ٢٠, Year of accession to the throne - ١٢٩٣. On the obverse monogram (Tughra) "Elgazi", Year of reign (20) and word "year", on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293). The coin is made of silver.
Average weight 5.91 gram, diameter 24.13 mm.
RARITY
According to the rarity index, this coin belongs to the RR (Very Rare) category..TECHNICAL PARAMETERS
| COUNTRY | Ottoman Empire |
| PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
| DENOMINATION | 5 kurus |
| MATERIAL | silver - Ag |
| YEAR OF RELEASE | 1293/20 - (Hijra) |
| OBVERSE | Monogram (tughra) "Elgazi", Year of reign (20) and word "year" |
| OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293) |
| WEIGHT (G) | 5.91 |
| DIAMETER (MM) | 24.13 |
| THICKNESS |
Mint Constantinople 1293 year 5 kurus
| Face value | years of minting | Number of copies |
|---|---|---|
| 5 kurus - 1293/1 | ١ - ١٢٩٣ | 42.000 |
| 5 kurus - 1293/2 | ٢ - ١٢٩٣ | 14.000 |
| 5 kurus - 1293/3 | ٣ - ١٢٩٣ | 16.000 |
| 5 kurus - 1293/4 | ٤ - ١٢٩٣ | 269.000 |
| 5 kurus - 1293/8 | ٨ - ١٢٩٣ | 82.000 |
| 5 kurus - 1293/9 | ٩ - ١٢٩٣ | 614.000 |
| 5 kurus - 1293/11 | ١١ - ١٢٩٣ | 1.788.000 |
| 5 kurus - 1293/12 | ١٢ - ١٢٩٣ | 1.180.000 |
| 5 kurus - 1293/13 | ١٣ - ١٢٩٣ | 2.182.000 |
| 5 kurus - 1293/14 | ١٤ - ١٢٩٣ | 380.000 |
| 5 kurus - 1293/15 | ١٥ - ١٢٩٣ | 194.000 |
| 5 kurus - 1293/16 | ١٦ - ١٢٩٣ | 914.000 |
| 5 kurus - 1293/17 | ١٧ - ١٢٩٣ | 1.137.000 |
| 5 kurus - 1293/18 | ١٨ - ١٢٩٣ | 12.000 |
| 5 kurus - 1293/19 | ١٩ - ١٢٩٣ | 31.000 |
| 5 kurus - 1293/20 | ٢٠ - ١٢٩٣ | 162.000 |
| 5 kurus - 1293/21 | ٢١ - ١٢٩٣ | 18.000 |
| 5 kurus - 1293/22 | ٢٢ - ١٢٩٣ | 8.000 |
| 5 kurus - 1293/23 | ٢٣ - ١٢٩٣ | 7.000 |
| 5 kurus - 1293/24 | ٢٤ - ١٢٩٣ | 126.000 |
| 5 kurus - 1293/25 | ٢٥ - ١٢٩٣ | 13.000 |
| 5 kurus - 1293/26 | ٢٦ - ١٢٩٣ | 8.000 |
| 5 kurus - 1293/27 | ٢٧ - ١٢٩٣ | 16.000 |
| 5 kurus - 1293/28 | ٢٨ - ١٢٩٣ | 6.000 |
| 5 kurus - 1293/29 | ٢٩ - ١٢٩٣ | 7.000 |
| 5 kurus - 1293/30 | ٣٠ - ١٢٩٣ | 38.000 |
| 5 kurus - 1293/31 | ٣١ - ١٢٩٣ | 3.175.000 |
| 5 kurus - 1293/32 | ٣٢ - ١٢٩٣ | 3.334.000 |
| 5 kurus - 1293/33 | ٣٣ - ١٢٩٣ | 907.000 |
| 5 kurus - 1293/34 | ٣٤ - ١٢٩٣ |
1293/20 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus Meskyuk
1293/20
Constantinople
Gold 250 kurus Meskyuk
1293/20
Constantinople
Gold 100 kurus Meskyuk
1293/20
Constantinople

Gold 50 kurus Meskyuk
1293/20
Constantinople

Gold 25 kurus Meskyuk
1293/20
Constantinople
Silver 10 kurus
1293/20
Constantinople

Silver 5 kurus
1293/20
Constantinople

Silver 2 kurus
1293/20
Constantinople

Silver 1 kurus
1293/20
Egypt

Copper 5/10 kurus - 20 para
1293/20
Egypt
Copper 2/10 kurus - 8 para
1293/20
Egypt
Copper 1/10 kurus - 4 para
1293/20


Silver 20 kurus

Silver 10 kurus
Silver 5 kurus

Silver 2 kurus
Copper 1/20 kurus - 2 para