Abdul-Hamid II - 2 kurus - (1293/20) - Constantinople - silver


2 kurus coin
1293/20 year 2 kurus; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876 - 1908). The mint of Constantinople minted 3.370.000 copies. Coin rarity level "NOT UNCOMMON".The year of the Sultan's reign is indicated by a symbol ٢٠, Year of accession to the throne - ١٢٩٣. On the obverse monogram (Tughra) "Elgazi", Year of reign (20) and word "year", on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293). The coin is made of silver.
Average weight 2.32 gram, diameter 18.23 mm.
TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
DENOMINATION | 2 kurus |
MATERIAL | silver - Ag |
YEAR OF RELEASE | 1293/20 - (Hijra) |
OBVERSE | Monogram (tughra) "Elgazi", Year of reign (20) and word "year" |
OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293) |
WEIGHT (G) | 2.32 |
DIAMETER (MM) | 18.23 |
THICKNESS |
Mint Constantinople 1293 year 2 kurus
Face value | years of minting | Number of copies |
---|---|---|
2 kurus - 1293/1 | ١ - ١٢٩٣ | 10.000 |
2 kurus - 1293/8 | ٨ - ١٢٩٣ | 103.000 |
2 kurus - 1293/9 | ٩ - ١٢٩٣ | 605.000 |
2 kurus - 1293/11 | ١١ - ١٢٩٣ | 5.115.000 |
2 kurus - 1293/13 | ١٣ - ١٢٩٣ | 30.000 |
2 kurus - 1293/15 | ١٥ - ١٢٩٣ | |
2 kurus - 1293/16 | ١٦ - ١٢٩٣ | 980.000 |
2 kurus - 1293/17 | ١٧ - ١٢٩٣ | 3.736.000 |
2 kurus - 1293/18 | ١٨ - ١٢٩٣ | 23.000 |
2 kurus - 1293/19 | ١٩ - ١٢٩٣ | 3.507.000 |
2 kurus - 1293/20 | ٢٠ - ١٢٩٣ | 3.370.000 |
2 kurus - 1293/21 | ٢١ - ١٢٩٣ | 21.000 |
2 kurus - 1293/22 | ٢٢ - ١٢٩٣ | 2.980.000 |
2 kurus - 1293/23 | ٢٣ - ١٢٩٣ | 3.149.000 |
2 kurus - 1293/24 | ٢٤ - ١٢٩٣ | 1.490.000 |
2 kurus - 1293/25 | ٢٥ - ١٢٩٣ | 14.000 |
2 kurus - 1293/26 | ٢٦ - ١٢٩٣ | 17.000 |
2 kurus - 1293/27 | ٢٧ - ١٢٩٣ | 4.689.000 |
2 kurus - 1293/28 | ٢٨ - ١٢٩٣ | 7.567.000 |
2 kurus - 1293/29 | ٢٩ - ١٢٩٣ | 7.775.000 |
2 kurus - 1293/30 | ٣٠ - ١٢٩٣ | 1.366.000 |
2 kurus - 1293/31 | ٣١ - ١٢٩٣ | 3.014.000 |
2 kurus - 1293/32 | ٣٢ - ١٢٩٣ | 1.625.000 |
2 kurus - 1293/33 | ٣٣ - ١٢٩٣ | 2.173.000 |
2 kurus - 1293/34 | ٣٤ - ١٢٩٣ |
1293/20 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus Meskyuk
1293/20
Constantinople

Gold 250 kurus Meskyuk
1293/20
Constantinople

Gold 100 kurus Meskyuk
1293/20
Constantinople


Gold 50 kurus Meskyuk
1293/20
Constantinople


Gold 25 kurus Meskyuk
1293/20
Constantinople

Silver 10 kurus
1293/20
Constantinople


Silver 5 kurus
1293/20
Constantinople


Silver 2 kurus
1293/20
Constantinople


Silver 1 kurus
1293/20
Egypt

Silver 20 kurus
1293/20
Egypt


Silver 10 kurus
1293/20
Egypt

Silver 5 kurus
1293/20
Egypt


Silver 2 kurus
1293/20
Egypt


Copper 5/10 kurus - 20 para
1293/20
Egypt

Copper 2/10 kurus - 8 para
1293/20
Egypt

Copper 1/10 kurus - 4 para
1293/20
Egypt

Copper 1/20 kurus - 2 para
1293/20
Egypt

Copper 1/40 kurus - 1 para
1293/20