Abdul-Hamid II - 10 kurus - (1293/20) - Egypt - silver - R


10 kurus coin
1293/20 year 10 kurus; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876 - 1908). Minted at the Egyptian Mint 340.000 copies. Coin rarity level R.The year of the Sultan's reign is indicated by a symbol ٢٠, Year of accession to the throne - ١٢٩٣, on the obverse Sultans Tughra of Abdul-Hamid II monogram (Tughra), face value (10) and the word "kurus" below, on the reverse Year of reign (20) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1293). The coin is made of silver.
Average weight 14.05 gram, diameter 33.11 mm.
RARITY
This coin has a R (rare) rating on the Rarity Index..TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
DENOMINATION | 10 kurus |
MATERIAL | silver - Ag |
YEAR OF RELEASE | 1293/20 - (Hijra) |
OBVERSE | Sultan Abdul-Hamid II monogram (Tughra), face value (10) and the word "kurus" under it |
OBVERSE | Year of reign (20) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1293) |
WEIGHT (G) | 14.05 |
DIAMETER (MM) | 33.11 |
THICKNESS |
Egyptian mint 1293 year 10 kurus
Face value | years of minting | Number of copies |
---|---|---|
10 kurus - 1293/ | - ١٢٩٣ | |
10 kurus - 1293/4 | ٤ - ١٢٩٣ | |
10 kurus - 1293/6 | ٦ - ١٢٩٣ | 2 |
10 kurus - 1293/10 | ١٠ - ١٢٩٣ | 4.030.000 |
10 kurus - 1293/11 | ١١ - ١٢٩٣ | |
10 kurus - 1293/15 | ١٥ - ١٢٩٣ | 30.000 |
10 kurus - 1293/16 | ١٦ - ١٢٩٣ | 602.000 |
10 kurus - 1293/17 | ١٧ - ١٢٩٣ | 380.000 |
10 kurus - 1293/17 | ١٧ - ١٢٩٣ | |
10 kurus - 1293/18 | ١٨ - ١٢٩٣ | |
10 kurus - 1293/20 | ٢٠ - ١٢٩٣ | 340.000 |
10 kurus - 1293/21 | ٢١ - ١٢٩٣ | 420.000 |
10 kurus - 1293/22 | ٢٢ - ١٢٩٣ | 600.000 |
10 kurus - 1293/23 | ٢٣ - ١٢٩٣ | |
10 kurus - 1293/24 | ٢٤ - ١٢٩٣ | 500.000 |
10 kurus - 1293/27 | ٢٧ - ١٢٩٣ | 250.000 |
10 kurus - 1293/29 | ٢٩ - ١٢٩٣ | |
10 kurus - 1293/30 | ٣٠ - ١٢٩٣ | 1.000.000 |
10 kurus - 1293/31 | ٣١ - ١٢٩٣ | 1.250.000 |
10 kurus - 1293/32 | ٣٢ - ١٢٩٣ | |
10 kurus - 1293/33 | ٣٣ - ١٢٩٣ | 2.400.000 |
10 kurus - 1293/34 | ٣٤ - ١٢٩٣ | 5.000 |
1293/20 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus Meskyuk
1293/20
Constantinople

Gold 250 kurus Meskyuk
1293/20
Constantinople

Gold 100 kurus Meskyuk
1293/20
Constantinople


Gold 50 kurus Meskyuk
1293/20
Constantinople


Gold 25 kurus Meskyuk
1293/20
Constantinople

Silver 10 kurus
1293/20
Constantinople


Silver 5 kurus
1293/20
Constantinople


Silver 2 kurus
1293/20
Constantinople


Silver 1 kurus
1293/20
Egypt

Silver 20 kurus
1293/20
Egypt


Silver 10 kurus
1293/20
Egypt

Silver 5 kurus
1293/20
Egypt


Silver 2 kurus
1293/20
Egypt


Copper 5/10 kurus - 20 para
1293/20
Egypt

Copper 2/10 kurus - 8 para
1293/20
Egypt

Copper 1/10 kurus - 4 para
1293/20
Egypt

Copper 1/20 kurus - 2 para
1293/20
Egypt

Copper 1/40 kurus - 1 para
1293/20