Republic of Turkey - 50 kurus - (2017) - Istanbul - Bimetal

50 kurus coin
2017 year
50 kurus
Republic of Turkey (1923). Minted at the Istanbul Mint 66.150.000 copies.
Coin rarity level "NOT UNCOMMON".
On the obverse Crescent Moon and Star, Inscription "50 kurus", bridge across the Bosporus, year of manufacture (2017), on the reverse inscription "Turkiye Cumhuriyeti (Republic of Turkey)", portrait of Ataturk. The coin is made of bimetal.
Average weight 6.8 gram, diameter 23.85 mm.
TECHNICAL PARAMETERS
| COUNTRY | Turkey |
| PERIOD | Republic - (1923) |
| DENOMINATION | 50 kurus |
| MATERIAL | Bimetal |
| YEAR OF RELEASE | 2017 |
| OBVERSE | Crescent Moon and Star, Inscription "50 kurus", bridge across the Bosporus, year of manufacture (2017) |
| OBVERSE | inscription "Turkiye Cumhuriyeti (Republic of Turkey)" portrait of Ataturk |
| WEIGHT (G) | 6.8 |
| DIAMETER (MM) | 23.85 |
| THICKNESS | 2 |
Mint Istanbul 50 kurus
| Face value | years of minting | Number of copies |
|---|---|---|
| 50 kurus | 1935 | 630.000 |
| 50 kurus | 1936 | 5.082.000 |
| 50 kurus | 1937 | 4.270.000 |
| 50 kurus | 1947 | 4.468.000 |
| 50 kurus | 1948 | 12.704.000 |
| 50 kurus | 1971 | 16.756.000 |
| 50 kurus | 1972 | 22.152.000 |
| 50 kurus | 1973 | 18.928.000 |
| 50 kurus | 1974 | 14.480.000 |
| 50 kurus | 1975 | 27.714.000 |
| 50 kurus | 1976 | 35.900.000 |
| 50 kurus | 1977 | 14.074.000 |
| 50 kurus | 1979 | 1.847.000 |
| 50 new kurus | 2005 | 203.749.569 |
| 50 new kurus | 2006 | 45.089.010 |
| 50 new kurus | 2007 | 21.946.500 |
| 50 new kurus | 2008 | 18.503.000 |
| 50 kurus | 2009 | 162.840.100 |
| 50 kurus | 2010 | 118.673.000 |
| 50 kurus | 2011 | 118.673.000 |
| 50 kurus | 2012 | 46.861.500 |
| 50 kurus | 2013 | 45.466.500 |
| 50 kurus | 2014 | 66.975.800 |
| 50 kurus | 2015 | 72.620.000 |
| 50 kurus | 2016 | 64.985.000 |
| 50 kurus | 2017 | 66.150.000 |
| 50 kurus | 2018 | 120.070.500 |

