Abdul-Hamid II - 50 kurus Meskyuk - (1293/32) - Constantinople - Gold

50 kurus Meskyuk coin
1293/32 year 50 kurus Meskyuk; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876 - 1908). The mint of Constantinople minted 48.000 copies. Coin rarity level "NOT UNCOMMON".The year of the Sultan's reign is indicated by a symbol ٣٢, Year of accession to the throne - ١٢٩٣, on the obverse Monogram (Tughra) of the Sultan Abdul-Hamid II, Year of reign (32) and word "year", on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293). The coin is made of gold.
Average weight 3.61 gram, diameter 18.03 mm.
TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
DENOMINATION | 50 kurus Meskyuk |
MATERIAL | Gold - Au |
YEAR OF RELEASE | 1293/32 - (Hijra) |
OBVERSE | Sultan Abdul-Hamid II monogram (Tughra) Year of reign (32) and word "year" |
OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293) |
WEIGHT (G) | 3.61 |
DIAMETER (MM) | 18.03 |
THICKNESS |
Mint Constantinople 1293 year 50 kurus Meskyuk
Face value | years of minting | Number of copies |
---|---|---|
50 kurus Meskyuk - 1293/1 | ١ - ١٢٩٣ | |
50 kurus Meskyuk - 1293/2 | ٢ - ١٢٩٣ | 3.600 |
50 kurus Meskyuk - 1293/3 | ٣ - ١٢٩٣ | 200 |
50 kurus Meskyuk - 1293/5 | ٥ - ١٢٩٣ | 1 |
50 kurus Meskyuk - 1293/6 | ٦ - ١٢٩٣ | 8.200 |
50 kurus Meskyuk - 1293/7 | ٧ - ١٢٩٣ | 6.500 |
50 kurus Meskyuk - 1293/8 | ٨ - ١٢٩٣ | 2.000 |
50 kurus Meskyuk - 1293/9 | ٩ - ١٢٩٣ | 3.000 |
50 kurus Meskyuk - 1293/10 | ١٠ - ١٢٩٣ | 8.000 |
50 kurus Meskyuk - 1293/11 | ١١ - ١٢٩٣ | 19.600 |
50 kurus Meskyuk - 1293/12 | ١٢ - ١٢٩٣ | 6.000 |
50 kurus Meskyuk - 1293/13 | ١٣ - ١٢٩٣ | 11.000 |
50 kurus Meskyuk - 1293/14 | ١٤ - ١٢٩٣ | 8.000 |
50 kurus Meskyuk - 1293/15 | ١٥ - ١٢٩٣ | 6.000 |
50 kurus Meskyuk - 1293/16 | ١٦ - ١٢٩٣ | 6.000 |
50 kurus Meskyuk - 1293/17 | ١٧ - ١٢٩٣ | 20.300 |
50 kurus Meskyuk - 1293/18 | ١٨ - ١٢٩٣ | 11.000 |
50 kurus Meskyuk - 1293/19 | ١٩ - ١٢٩٣ | 10.340 |
50 kurus Meskyuk - 1293/20 | ٢٠ - ١٢٩٣ | 18.000 |
50 kurus Meskyuk - 1293/21 | ٢١ - ١٢٩٣ | 12.000 |
50 kurus Meskyuk - 1293/22 | ٢٢ - ١٢٩٣ | 13.000 |
50 kurus Meskyuk - 1293/23 | ٢٣ - ١٢٩٣ | 18.000 |
50 kurus Meskyuk - 1293/24 | ٢٤ - ١٢٩٣ | 10.000 |
50 kurus Meskyuk - 1293/25 | ٢٥ - ١٢٩٣ | 15.726 |
50 kurus Meskyuk - 1293/26 | ٢٦ - ١٢٩٣ | 13.956 |
50 kurus Meskyuk - 1293/27 | ٢٧ - ١٢٩٣ | 14.200 |
50 kurus Meskyuk - 1293/28 | ٢٨ - ١٢٩٣ | 33.450 |
50 kurus Meskyuk - 1293/29 | ٢٩ - ١٢٩٣ | 24.244 |
50 kurus Meskyuk - 1293/30 | ٣٠ - ١٢٩٣ | 66.000 |
50 kurus Meskyuk - 1293/31 | ٣١ - ١٢٩٣ | 58.612 |
50 kurus Meskyuk - 1293/32 | ٣٢ - ١٢٩٣ | 48.000 |
50 kurus Meskyuk - 1293/33 | ٣٣ - ١٢٩٣ | 16.145 |
50 kurus Meskyuk - 1293/34 | ٣٤ - ١٢٩٣ |
1293/32 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus Meskyuk
1293/32
Constantinople

Gold 250 kurus Meskyuk
1293/32
Constantinople

Gold 100 kurus Meskyuk
1293/32
Constantinople

Gold 50 kurus Meskyuk
1293/32
Constantinople

Gold 25 kurus Meskyuk
1293/32
Constantinople


Silver 10 kurus
1293/32
Constantinople


Silver 5 kurus
1293/32
Constantinople


Silver 2 kurus
1293/32
Constantinople


Silver 1 kurus
1293/32
Egypt

Silver 20 kurus
1293/32
Egypt

Silver 10 kurus
1293/32
Egypt

Silver 5 kurus
1293/32
Egypt


Copper 1/10 kurus - 4 para
1293/32
Egypt

Copper 1/20 kurus - 2 para
1293/32
Egypt

Copper 1/40 kurus - 1 para
1293/32