Abdul-Hamid II - 1/10 kurus - 4 para - (1293/32) - Egypt - Copper


1/10 kurus - 4 para coin
1293/32 year
1/10 kurus - 4 para
Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876-1908). Egypt mint.
Coin rarity level "NOT UNCOMMON".
The year of the Sultan's reign is indicated by a symbol ٣٢, Year of accession to the throne - ١٢٩٣, on the obverse Monogram (Tughra) of the Sultan Abdul-Hamid II, Year of reign (32) and word "year", on the reverse face value (1) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1293). The coin is made of copper.
Average weight 1.66 gram, diameter 15.03 mm.
TECHNICAL PARAMETERS
| COUNTRY | Ottoman Empire |
| PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
| DENOMINATION | 1/10 kurus - 4 para |
| MATERIAL | Copper - Cu |
| YEAR OF RELEASE | 1293/32 - (Hijra) |
| OBVERSE | Sultan Abdul-Hamid II monogram (Tughra) Year of reign (32) and word "year" |
| OBVERSE | face value (1) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1293) |
| WEIGHT (G) | 1.66 |
| DIAMETER (MM) | 15.03 |
| THICKNESS |
Egyptian mint 1293 year 1/10 kurus - 4 para
| Face value | years of minting | Number of copies |
|---|---|---|
| 1/10 kurus - 4 para - 1293/9 | ٩ - ١٢٩٣ | |
| 1/10 kurus - 4 para - 1293/10 | ١٠ - ١٢٩٣ | 2.307.000 |
| 1/10 kurus - 4 para - 1293/12 | ١٢ - ١٢٩٣ | 3.435.000 |
| 1/10 kurus - 4 para - 1293/18 | ١٨ - ١٢٩٣ | |
| 1/10 kurus - 4 para - 1293/19 | ١٩ - ١٢٩٣ | |
| 1/10 kurus - 4 para - 1293/20 | ٢٠ - ١٢٩٣ | |
| 1/10 kurus - 4 para - 1293/21 | ٢١ - ١٢٩٣ | |
| 1/10 kurus - 4 para - 1293/22 | ٢٢ - ١٢٩٣ | |
| 1/10 kurus - 4 para - 1293/23 | ٢٣ - ١٢٩٣ | |
| 1/10 kurus - 4 para - 1293/24 | ٢٤ - ١٢٩٣ | 1.005.000 |
| 1/10 kurus - 4 para - 1293/25 | ٢٥ - ١٢٩٣ | 2.000.000 |
| 1/10 kurus - 4 para - 1293/27 | ٢٧ - ١٢٩٣ | 3.010.000 |
| 1/10 kurus - 4 para - 1293/28 | ٢٨ - ١٢٩٣ | 6.000.000 |
| 1/10 kurus - 4 para - 1293/29 | ٢٩ - ١٢٩٣ | 1.500.000 |
| 1/10 kurus - 4 para - 1293/30 | ٣٠ - ١٢٩٣ | 1.000.000 |
| 1/10 kurus - 4 para - 1293/31 | ٣١ - ١٢٩٣ | 3.000.000 |
| 1/10 kurus - 4 para - 1293/32 | ٣٢ - ١٢٩٣ | |
| 1/10 kurus - 4 para - 1293/33 | ٣٣ - ١٢٩٣ | 2.000.000 |
| 1/10 kurus - 4 para - 1293/35 | ٣٥ - ١٢٩٣ | 2.000.000 |
1293/32 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus Meskyuk
1293/32
Constantinople
Gold 250 kurus Meskyuk
1293/32
Constantinople
Gold 100 kurus Meskyuk
1293/32
Constantinople
Gold 50 kurus Meskyuk
1293/32
Constantinople
Gold 25 kurus Meskyuk
1293/32
Constantinople

Silver 10 kurus
1293/32
Constantinople

Silver 5 kurus
1293/32
Constantinople

Silver 2 kurus
1293/32
Constantinople

Silver 1 kurus
1293/32
Egypt

Copper 1/10 kurus - 4 para
1293/32


Silver 20 kurus
Silver 10 kurus
Silver 5 kurus
Copper 1/20 kurus - 2 para
Copper 1/40 kurus - 1 para