Republic of Turkey - 1 Lira - (2010) - Istanbul - Bimetal

1 Lira coin
2010 year
1 Lira
Republic of Turkey (1923). Minted at the Istanbul Mint 215.545.000 copies.
Coin rarity level "NOT UNCOMMON".
On the obverse Crescent Moon and Star, face value (1 Turkish Lira),
ornament, year of manufacture (2009), on the reverse
portrait of Ataturk and inscription "Turkiye Cumhuriyeti (Republic of Turkey)", The coin is made of bimetal.
Average weight 8.2 gram, diameter 26.15 mm.
TECHNICAL PARAMETERS
| COUNTRY | Turkey |
| PERIOD | Republic - (1923) |
| DENOMINATION | 1 Lira |
| MATERIAL | Bimetal |
| YEAR OF RELEASE | 2010 |
| OBVERSE | Crescent Moon and Star, face value (1 Turkish Lira), Plant ornament, year of manufacture (2009) |
| OBVERSE | portrait of Ataturk |
| WEIGHT (G) | 8.2 |
| DIAMETER (MM) | 26.15 |
| THICKNESS | 1.9 |
Mint Istanbul 1 Lira
| Face value | years of minting | Number of copies |
|---|---|---|
| 1 Lira | 1937 | 1.624.000 |
| 1 Lira | 1938 | 8.282.000 |
| 1 Lira | 1939 | 376.000 |
| 1 Lira | 1940 | 253.000 |
| 1 Lira | 1941 | 6.167.147 |
| 1 Lira | 1947 | 11.104.000 |
| 1 Lira | 1948 | 8.448.000 |
| 1 Lira | 1957 | 25.000.000 |
| 1 Lira | 1959 | 7.452.000 |
| 1 Lira | 1960 | 11.436.000 |
| 1 Lira | 1961 | 2.100.000 |
| 1 Lira | 1962 | 4.228.000 |
| 1 Lira | 1963 | 4.316.000 |
| 1 Lira | 1964 | 2.488.000 |
| 1 Lira | 1965 | 5.241.000 |
| 1 Lira | 1966 | 8.040.000 |
| 1 Lira | 1967 | 5.222.000 |
| 1 Lira | 1968 | 12.728.000 |
| 1 Lira | 1969 | 6.612.000 |
| 1 Lira | 1970 | 8.652.000 |
| 1 Lira | 1971 | 10.504.000 |
| 1 Lira | 1972 | 26.512.000 |
| 1 Lira | 1973 | 12.596.000 |
| 1 Lira | 1974 | 11.592.000 |
| 1 Lira | 1975 | 20.348.000 |
| 1 Lira | 1976 | 29.624.000 |
| 1 Lira | 1977 | 28.208.000 |
| 1 Lira | 1978 | 22.156.000 |
| 1 Lira | 1979 | 9.218.000 |
| 1 Lira | 1980 | 2.572.000 |
| 1 Lira | 1981 | 14.432.000 |
| 1 Lira | 1982 | 799.000 |
| 1 Lira | 1984 | 498.000 |
| 1 Lira | 1985 | 712.000 |
| 1 Lira | 1986 | 504.000 |
| 1 Lira | 1987 | 500.000 |
| 1 Lira | 1988 | 75.000 |
| 1 Lira | 1989 | 10.000 |
| 1 New Lira | 2005 | 305.235.560 |
| 1 New Lira | 2006 | 69.247.010 |
| 1 New Lira | 2007 | 56.498.200 |
| 1 New Lira | 2008 | 33.087.800 |
| 1 Lira | 2009 | 311.920.400 |
| 1 Lira | 2010 | 215.545.000 |
| 1 Lira | 2011 | 100.735.000 |
| 1 Lira - 150th anniversary of the Accounts Chamber - 2012 | 2012 | 1.000.000 |
| 1 Lira-10th International Turkish Language Olympiad - 2012 | 2012 | 1.000.000 |
| 1 Lira | 2012 | 1.000.000 |
| 1 Lira | 2013 | 88.251.000 |
| 1 Lira | 2014 | 125.000.462 |
| 1 Lira | 2015 | 213.134.000 |
| 1 Lira | 2016 | 183.815.000 |
| 1 Lira | 2017 | 167.216.900 |
| 1 Lira | 2018 | 266.375.000 |
| 1 Lira - Inauguration ceremony - 2018 | 2018 | 50.000 |
| 1 Lira - Hagia Sophia - 2020 | 2020 | 20.000.000 |




