Republic of Turkey - 1 new kurus - (2005) - Istanbul - Brass

1 new kurus coin
2005 year 1 new kurus; Republic of Turkey (1923). Minted at the Istanbul Mint 148.419.560 copies. Coin rarity level "NOT UNCOMMON".On the obverse Crescent Moon and Star, face value 1 new kurus, year of manufacture (2005), on the reverse inscription "Turkiye Cumhuriyeti (Republic of Turkey)", Ataturk profile inside the ring. The coin is made of brass.
Average weight 2.7 gram, diameter 17 mm.
TECHNICAL PARAMETERS
COUNTRY | Turkey |
PERIOD | Republic - (1923) |
DENOMINATION | 1 new kurus |
MATERIAL | Brass - |
YEAR OF RELEASE | 2005 |
OBVERSE | Crescent Moon and Star, face value 1 new kurus, year of manufacture (2005) |
OBVERSE | inscription "Turkiye Cumhuriyeti (Republic of Turkey)", Ataturk profile inside the ring |
WEIGHT (G) | 2.7 |
DIAMETER (MM) | 17 |
THICKNESS | 1.65 |
Mint Istanbul 1 new kurus
Face value | years of minting | Number of copies |
---|---|---|
1 kurus | 1935 | 784.000 |
1 kurus | 1936 | 5.300.000 |
1 kurus | 1937 | 4.500.000 |
1 kurus | 1938 | 16.400.000 |
1 kurus | 1939 | 21.600.000 |
1 kurus | 1940 | 4.500.000 |
1 kurus | 1941 | 6.700.000 |
1 kurus | 1942 | 10.800.000 |
1 kurus | 1943 | 4.000.000 |
1 kurus | 1944 | 6.000.000 |
1 kurus | 1947 | 890.000 |
1 kurus | 1948 | 35.470.000 |
1 kurus | 1949 | 29.530.000 |
1 kurus | 1950 | 32.800.000 |
1 kurus | 1951 | 6.310.000 |
1 kurus | 1961 | 1.800.000 |
1 kurus | 1962 | 3.520.000 |
1 kurus | 1963 | 2.170.000 |
1 kurus | 1964 | 2.520.000 |
1 kurus | 1965 | 1.860.000 |
1 kurus | 1966 | 1.820.000 |
1 kurus | 1967 | 2.410.000 |
1 kurus | 1968 | 1.040.000 |
1 kurus | 1969 | 900.000 |
1 kurus | 1970 | 1.420.000 |
1 kurus | 1971 | 2.940.000 |
1 kurus | 1972 | 720.000 |
1 kurus | 1973 | 540.000 |
1 kurus | 1974 | 510.000 |
1 kurus | 1975 | 690.000 |
1 kurus | 1976 | 200.000 |
1 kurus | 1977 | 108.000 |
1 new kurus | 2005 | 148.419.560 |
1 new kurus | 2006 | 9.002.010 |
1 new kurus | 2007 | 5.357.000 |
1 new kurus | 2008 | 965.000 |
1 kurus | 2009 | 14.297.000 |
1 kurus | 2010 | 14.297.000 |
1 kurus | 2011 | 13.040.000 |
1 kurus | 2012 | 16.061.000 |
1 kurus | 2013 | 52.620.000 |
1 kurus | 2014 | 15.283.350 |
1 kurus | 2015 | 40.040.000 |
1 kurus | 2016 | 37.664.600 |
1 kurus | 2017 | 31.710.600 |
1 kurus | 2018 | 35.839.000 |
2005 year other Turkish coins
Istanbul

Nickel 50 new kurus
2005
Istanbul

Nickel 25 new kurus
2005
Istanbul


Nickel 5 new kurus
2005
Istanbul

Brass 1 new kurus
2005
Istanbul

Nickel 10 new kurus
2005
Istanbul


Nickel 1 New Lira
2005