Republic of Turkey - 50 kurus - (1947) - Istanbul - silver


50 kurus coin
1947 year 50 kurus; Republic of Turkey (1923). Minted at the Istanbul Mint 4.468.000 copies. Coin rarity level "NOT UNCOMMON".On the obverse inscription "Turkiye Cumhuriyeti (Republic of Turkey)", crescent moon and star 1947, on the reverse inscription "50 kurus". The coin is made of silver.
TECHNICAL PARAMETERS
COUNTRY | Turkey |
PERIOD | Republic - (1923) |
DENOMINATION | 50 kurus |
MATERIAL | silver - Ag |
YEAR OF RELEASE | 1947 |
OBVERSE | inscription "Turkiye Cumhuriyeti (Republic of Turkey)", crescent moon and star 1947 |
OBVERSE | 50 kurus |
WEIGHT (G) | 0 |
DIAMETER (MM) | 0 |
THICKNESS |
Mint Istanbul 50 kurus
Face value | years of minting | Number of copies |
---|---|---|
50 kurus | 1935 | 630.000 |
50 kurus | 1936 | 5.082.000 |
50 kurus | 1937 | 4.270.000 |
50 kurus | 1947 | 4.468.000 |
50 kurus | 1948 | 12.704.000 |
50 kurus | 1971 | 16.756.000 |
50 kurus | 1972 | 22.152.000 |
50 kurus | 1973 | 18.928.000 |
50 kurus | 1974 | 14.480.000 |
50 kurus | 1975 | 27.714.000 |
50 kurus | 1976 | 35.900.000 |
50 kurus | 1977 | 14.074.000 |
50 kurus | 1979 | 1.847.000 |
50 new kurus | 2005 | 203.749.569 |
50 new kurus | 2006 | 45.089.010 |
50 new kurus | 2007 | 21.946.500 |
50 new kurus | 2008 | 18.503.000 |
50 kurus | 2009 | 162.840.100 |
50 kurus | 2010 | 118.673.000 |
50 kurus | 2011 | 118.673.000 |
50 kurus | 2012 | 46.861.500 |
50 kurus | 2013 | 45.466.500 |
50 kurus | 2014 | 66.975.800 |
50 kurus | 2015 | 72.620.000 |
50 kurus | 2016 | 64.985.000 |
50 kurus | 2017 | 66.150.000 |
50 kurus | 2018 | 120.070.500 |
1947 year other Turkish coins
Istanbul

Silver 1 Lira
1947
Istanbul


Silver 50 kurus
1947
Istanbul


Brass 1 kurus
1947