worldcoinsinfo.com logo ONLINE COINS CATALOG Search
Index » World coins » Asia » Turkey » 5 kurus (1943)

 

Republic of Turkey - 5 kurus - (1943) - Istanbul - Nickel



5 kurus 1943 Obverse 5 kurus 1943 Reverse




5 kurus coin

1943 year 5 kurus; Republic of Turkey (1923). Minted at the Istanbul Mint 15.360.000 copies. Coin rarity level "NOT UNCOMMON".
The coin is made of nickel.
Average weight 4 gram, diameter 21.5 mm.

TECHNICAL PARAMETERS

COUNTRY Turkey
PERIOD Republic - (1923)
DENOMINATION 5 kurus
MATERIAL Nickel - Ni
YEAR OF RELEASE 1943
OBVERSE
OBVERSE
WEIGHT (G) 4
DIAMETER (MM) 21.5
THICKNESS 1.32

Mint Istanbul 5 kurus

Face value years of minting Number of copies
5 kurus 1340 5.023.238
5 kurus 1341 23.544.591
5 kurus 1926 355.000
5 kurus 1928 2.000
5 kurus 1935 100.000
5 kurus 1936 2.900.000
5 kurus 1937 4.060.000
5 kurus 1938 13.380.000
5 kurus 1939 12.520.000
5 kurus 1940 4.340.000
5 kurus 1942 10.160.000
5 kurus 1943 15.360.000
5 kurus 1949 4.500.000
5 kurus 1950 45.900.000
5 kurus 1951 29.600.000
5 kurus 1955 15.300.000
5 kurus 1956 21.380.000
5 kurus 1957 3.320.000
5 kurus 1958 25.870.000
5 kurus 1959 21.580.000
5 kurus 1960 17.150.000
5 kurus 1961 11.110.000
5 kurus 1962 15.280.000
5 kurus 1963 17.690.000
5 kurus 1964 18.190.000
5 kurus 1965 19.170.000
5 kurus 1966 19.840.000
5 kurus 1967 16.170.000
5 kurus 1968 26.050.000
5 kurus 1969 33.630.000
5 kurus 1970 29.360.000
5 kurus 1971 17.440.000
5 kurus 1972 22.670.000
5 kurus 1973 17.370.000
5 kurus 1974 13.540.000
5 kurus 1975 1.560.000
5 kurus 1976 1.026.000
5 kurus 1977 488.000
5 new kurus 2005 203.339.160
5 new kurus 2006 202.253.310
5 new kurus 2007 122.090.000
5 new kurus 2008 55.379.000
5 kurus 2009 235.122.600
5 kurus 2010 251.813.000
5 kurus 2011 128.820.000
5 kurus 2012 131.090.000
5 kurus 2013 137.076.000
5 kurus 2014 167.540.150
5 kurus 2015 182.620.000
5 kurus 2016 211.983.000
5 kurus 2017 179.970.000
5 kurus 2018 220.437.000


1943 year other Turkish coins

Istanbul
5 kurus 1943 Obverse 5 kurus 1943 Reverse
Nickel 5 kurus
1943


Istanbul
1 kurus 1943 Obverse 1 kurus 1943 Reverse
Nickel 1 kurus
1943