Mehmed V Reshad - 500 kurus Meskyuk - (1327/10) - Constantinople - Gold

500 kurus Meskyuk coin
1327/10 year 500 kurus Meskyuk; Catalog of coins of the Ottoman Empire during the reign of the Sultan Mehmed V Reshad (1909 - 1918). Minted at the Constantinople mint. Rarity of the coin — «NOT UNCOMMON».The year of the Sultan's reign is indicated by a symbol ١٠, Year of accession to the throne - ١٣٢٧. Monogram (Tughra) of the Sultan Mehmed V Reshad, Year of reign (10) and word "year", face value (500), on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1327). The coin is made of gold.
Average weight 36.17 gram, diameter 35.07 mm.
TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Mehmed V Reshad - (1909 - 1918) |
DENOMINATION | 500 kurus Meskyuk |
MATERIAL | Gold - Au |
YEAR OF RELEASE | 1327/10 - (Hijra) |
OBVERSE | Tughra "Reshad", Year of reign (10) and word "year", face value (500) |
OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1327) |
WEIGHT (G) | 36.17 |
DIAMETER (MM) | 35.07 |
THICKNESS |
Mint Constantinople 1327 year 500 kurus Meskyuk
Face value | years of minting | Number of copies |
---|---|---|
500 kurus Meskyuk - 1327/1 | ١ - ١٣٢٧ | |
500 kurus Meskyuk - 1327/2 | ٢ - ١٣٢٧ | 37.454 |
500 kurus Meskyuk - 1327/3 | ٣ - ١٣٢٧ | 55.840 |
500 kurus Meskyuk - 1327/4 | ٤ - ١٣٢٧ | 41.863 |
500 kurus Meskyuk - 1327/5 | ٥ - ١٣٢٧ | 36.996 |
500 kurus Meskyuk - 1327/6 | ٦ - ١٣٢٧ | 17.792 |
500 kurus Meskyuk - 1327/7 | ٧ - ١٣٢٧ | 484 |
500 kurus Meskyuk - 1327/8 | ٨ - ١٣٢٧ | |
500 kurus Meskyuk - 1327/9 | ٩ - ١٣٢٧ | |
500 kurus Meskyuk - 1327/10 | ١٠ - ١٣٢٧ |
1327/10 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus Meskyuk
1327/10
Constantinople

Gold 100 kurus Meskyuk
1327/10
Constantinople


Gold 50 kurus Meskyuk
1327/10
Constantinople

Gold 25 kurus Meskyuk
1327/10
Constantinople

Silver 20 kurus
1327/10
Constantinople


Silver 10 kurus
1327/10