Abdul-Hamid II - 25 kurus Meskyuk - (1293/7) - Constantinople - Gold - R

25 kurus Meskyuk coin
1293/7 year 25 kurus Meskyuk; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876 - 1908). The mint of Constantinople minted 33.600 copies. Coin rarity level R.The year of the Sultan's reign is indicated by a symbol ٧, Year of accession to the throne - ١٢٩٣, on the obverse Monogram (Tughra) of the Sultan Abdul-Hamid II, Year of reign (7) and word "year", on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293). The coin is made of gold.
Average weight 1.81 gram, diameter 15.1 mm.
RARITY
This coin has a R (rare) rating on the Rarity Index..TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
DENOMINATION | 25 kurus Meskyuk |
MATERIAL | Gold - Au |
YEAR OF RELEASE | 1293/7 - (Hijra) |
OBVERSE | Sultan Abdul-Hamid II monogram (Tughra) Year of reign (7) and word "year" |
OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293) |
WEIGHT (G) | 1.81 |
DIAMETER (MM) | 15.1 |
THICKNESS |
Mint Constantinople 1293 year 25 kurus Meskyuk
Face value | years of minting | Number of copies |
---|---|---|
25 kurus Meskyuk - 1293/1 | ١ - ١٢٩٣ | 18.800 |
25 kurus Meskyuk - 1293/2 | ٢ - ١٢٩٣ | 3.600 |
25 kurus Meskyuk - 1293/3 | ٣ - ١٢٩٣ | 2.000 |
25 kurus Meskyuk - 1293/4 | ٤ - ١٢٩٣ | 3.560 |
25 kurus Meskyuk - 1293/5 | ٥ - ١٢٩٣ | |
25 kurus Meskyuk - 1293/6 | ٦ - ١٢٩٣ | 9.430 |
25 kurus Meskyuk - 1293/7 | ٧ - ١٢٩٣ | 33.600 |
25 kurus Meskyuk - 1293/8 | ٨ - ١٢٩٣ | 19.600 |
25 kurus Meskyuk - 1293/9 | ٩ - ١٢٩٣ | 6.000 |
25 kurus Meskyuk - 1293/10 | ١٠ - ١٢٩٣ | 30.800 |
25 kurus Meskyuk - 1293/11 | ١١ - ١٢٩٣ | 48.000 |
25 kurus Meskyuk - 1293/12 | ١٢ - ١٢٩٣ | 24.000 |
25 kurus Meskyuk - 1293/13 | ١٣ - ١٢٩٣ | 52.400 |
25 kurus Meskyuk - 1293/14 | ١٤ - ١٢٩٣ | 52.000 |
25 kurus Meskyuk - 1293/15 | ١٥ - ١٢٩٣ | 12.800 |
25 kurus Meskyuk - 1293/16 | ١٦ - ١٢٩٣ | 12.000 |
25 kurus Meskyuk - 1293/17 | ١٧ - ١٢٩٣ | 66.000 |
25 kurus Meskyuk - 1293/18 | ١٨ - ١٢٩٣ | 34.800 |
25 kurus Meskyuk - 1293/19 | ١٩ - ١٢٩٣ | 4.000 |
25 kurus Meskyuk - 1293/20 | ٢٠ - ١٢٩٣ | 42.600 |
25 kurus Meskyuk - 1293/21 | ٢١ - ١٢٩٣ | 38.000 |
25 kurus Meskyuk - 1293/22 | ٢٢ - ١٢٩٣ | 36.000 |
25 kurus Meskyuk - 1293/23 | ٢٣ - ١٢٩٣ | 52.400 |
25 kurus Meskyuk - 1293/24 | ٢٤ - ١٢٩٣ | 43.100 |
25 kurus Meskyuk - 1293/25 | ٢٥ - ١٢٩٣ | 55.360 |
25 kurus Meskyuk - 1293/26 | ٢٦ - ١٢٩٣ | 47.800 |
25 kurus Meskyuk - 1293/27 | ٢٧ - ١٢٩٣ | 99.500 |
25 kurus Meskyuk - 1293/28 | ٢٨ - ١٢٩٣ | 77.300 |
25 kurus Meskyuk - 1293/29 | ٢٩ - ١٢٩٣ | 101.548 |
25 kurus Meskyuk - 1293/30 | ٣٠ - ١٢٩٣ | 156.280 |
25 kurus Meskyuk - 1293/31 | ٣١ - ١٢٩٣ | 58.404 |
25 kurus Meskyuk - 1293/32 | ٣٢ - ١٢٩٣ | 112.000 |
25 kurus Meskyuk - 1293/33 | ٣٣ - ١٢٩٣ | 15.535 |
25 kurus Meskyuk - 1293/34 | ٣٤ - ١٢٩٣ |
1293/7 - other coins of the Ottoman Empire of this year
Constantinople
Gold 100 kurus Meskyuk
1293/7
Constantinople


Gold 50 kurus Meskyuk
1293/7
Constantinople

Gold 25 kurus Meskyuk
1293/7
Egypt

Gold 5 kurus
1293/7