Abdul-Hamid II - 500 kurus Meskyuk - (1293/27) - Constantinople - Gold

500 kurus Meskyuk coin
1293/27 year 500 kurus Meskyuk; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876 - 1908). The mint of Constantinople minted 22.450 copies. Coin rarity level "NOT UNCOMMON".The year of the Sultan's reign is indicated by a symbol ٢٧, Year of accession to the throne - ١٢٩٣, on the obverse Monogram (Tughra) of the Sultan Abdul-Hamid II, Year of reign (27) and word "year", face value (500), on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293). The coin is made of gold.
Average weight 36.09 gram, diameter 34.18 mm.
TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
DENOMINATION | 500 kurus Meskyuk |
MATERIAL | Gold - Au |
YEAR OF RELEASE | 1293/27 - (Hijra) |
OBVERSE | Sultan Abdul-Hamid II monogram (Tughra) Year of reign (27) and word "year", face value (500) |
OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293) |
WEIGHT (G) | 36.09 |
DIAMETER (MM) | 34.18 |
THICKNESS |
Mint Constantinople 1293 year 500 kurus Meskyuk
Face value | years of minting | Number of copies |
---|---|---|
500 kurus Meskyuk - 1293/1 | ١ - ١٢٩٣ | 220 |
500 kurus Meskyuk - 1293/2 | ٢ - ١٢٩٣ | 54.000 |
500 kurus Meskyuk - 1293/3 | ٣ - ١٢٩٣ | |
500 kurus Meskyuk - 1293/4 | ٤ - ١٢٩٣ | |
500 kurus Meskyuk - 1293/6 | ٦ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/11 | ١١ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/12 | ١٢ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/13 | ١٣ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/14 | ١٤ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/15 | ١٥ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/16 | ١٦ - ١٢٩٣ | 5.720 |
500 kurus Meskyuk - 1293/17 | ١٧ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/18 | ١٨ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/19 | ١٩ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/20 | ٢٠ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/21 | ٢١ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/22 | ٢٢ - ١٢٩٣ | 200 |
500 kurus Meskyuk - 1293/23 | ٢٣ - ١٢٩٣ | 14.515 |
500 kurus Meskyuk - 1293/24 | ٢٤ - ١٢٩٣ | 8.048 |
500 kurus Meskyuk - 1293/25 | ٢٥ - ١٢٩٣ | 10.552 |
500 kurus Meskyuk - 1293/26 | ٢٦ - ١٢٩٣ | 8.735 |
500 kurus Meskyuk - 1293/27 | ٢٧ - ١٢٩٣ | 22.450 |
500 kurus Meskyuk - 1293/28 | ٢٨ - ١٢٩٣ | 35.918 |
500 kurus Meskyuk - 1293/29 | ٢٩ - ١٢٩٣ | 16.621 |
500 kurus Meskyuk - 1293/30 | ٣٠ - ١٢٩٣ | 33.129 |
500 kurus Meskyuk - 1293/31 | ٣١ - ١٢٩٣ | 40.953 |
500 kurus Meskyuk - 1293/32 | ٣٢ - ١٢٩٣ | 32.516 |
500 kurus Meskyuk - 1293/33 | ٣٣ - ١٢٩٣ | 16.403 |
500 kurus Meskyuk - 1293/34 | ٣٤ - ١٢٩٣ |
1293/27 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus Meskyuk
1293/27
Constantinople

Gold 250 kurus Meskyuk
1293/27
Constantinople

Gold 100 kurus Meskyuk
1293/27
Constantinople


Gold 50 kurus Meskyuk
1293/27
Constantinople


Gold 25 kurus Meskyuk
1293/27
Constantinople


Silver 5 kurus
1293/27
Constantinople


Silver 2 kurus
1293/27
Constantinople

Silver 1 kurus
1293/27
Constantinople


Silver 10 para
1293/27
Constantinople

Silver 5 para
1293/27
Egypt

Silver 20 kurus
1293/27
Egypt


Silver 10 kurus
1293/27
Egypt


Silver 5 kurus
1293/27
Egypt

Silver 2 kurus
1293/27
Egypt


Silver 1 kurus
1293/27
Egypt


Copper 1 kurus
1293/27
Egypt

Copper 5/10 kurus - 20 para
1293/27
Egypt

Copper 2/10 kurus - 8 para
1293/27
Egypt


Copper 1/10 kurus - 4 para
1293/27
Egypt

Copper 1/20 kurus - 2 para
1293/27
Egypt

Copper 1/40 kurus - 1 para
1293/27