Abdul-Hamid II - 1/20 kurus - 2 para - (1293/19) - Egypt - Copper - R

1/20 kurus - 2 para coin
1293/19 year 1/20 kurus - 2 para; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876 - 1908). Egypt mint. Coin rarity level R.The year of the Sultan's reign is indicated by a symbol ١٩, Year of accession to the throne - ١٢٩٣, on the obverse Monogram (Tughra) of the Sultan Abdul-Hamid II, Year of reign (19) and word "year", on the reverse "Egypt mint" and Year of the Sultan's accession to the throne (1293). The coin is made of copper.
Average weight 3.2 gram, diameter 20.03 mm.
RARITY
This coin has a R (rare) rating on the Rarity Index..TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
DENOMINATION | 1/20 kurus - 2 para |
MATERIAL | Copper - Cu |
YEAR OF RELEASE | 1293/19 - (Hijra) |
OBVERSE | Sultan Abdul-Hamid II monogram (Tughra) Year of reign (19) and word "year" |
OBVERSE | "Egypt mint" and Year of the Sultan's accession to the throne (1293) |
WEIGHT (G) | 3.2 |
DIAMETER (MM) | 20.03 |
THICKNESS |
Egyptian mint 1293 year 1/20 kurus - 2 para
Face value | years of minting | Number of copies |
---|---|---|
1/20 kurus - 2 para - 1293/9 | ٩ - ١٢٩٣ | |
1/20 kurus - 2 para - 1293/10 | ١٠ - ١٢٩٣ | 4.105.000 |
1/20 kurus - 2 para - 1293/12 | ١٢ - ١٢٩٣ | 4.457.000 |
1/20 kurus - 2 para - 1293/18 | ١٨ - ١٢٩٣ | |
1/20 kurus - 2 para - 1293/19 | ١٩ - ١٢٩٣ | |
1/20 kurus - 2 para - 1293/20 | ٢٠ - ١٢٩٣ | |
1/20 kurus - 2 para - 1293/21 | ٢١ - ١٢٩٣ | |
1/20 kurus - 2 para - 1293/24 | ٢٤ - ١٢٩٣ | 801.000 |
1/20 kurus - 2 para - 1293/26 | ٢٦ - ١٢٩٣ | 1.405.000 |
1/20 kurus - 2 para - 1293/27 | ٢٧ - ١٢٩٣ | 1.402.000 |
1/20 kurus - 2 para - 1293/29 | ٢٩ - ١٢٩٣ | 3.200.000 |
1/20 kurus - 2 para - 1293/31 | ٣١ - ١٢٩٣ | 3.000.000 |
1/20 kurus - 2 para - 1293/32 | ٣٢ - ١٢٩٣ | |
1/20 kurus - 2 para - 1293/33 | ٣٣ - ١٢٩٣ | 1.400.000 |
1/20 kurus - 2 para - 1293/35 | ٣٥ - ١٢٩٣ | 1.400.000 |
1293/19 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus Meskyuk
1293/19
Constantinople

Gold 250 kurus Meskyuk
1293/19
Constantinople


Gold 100 kurus Meskyuk
1293/19
Constantinople

Gold 50 kurus Meskyuk
1293/19
Constantinople


Gold 25 kurus Meskyuk
1293/19
Constantinople

Silver 10 kurus
1293/19
Constantinople


Silver 5 kurus
1293/19
Constantinople


Silver 2 kurus
1293/19
Constantinople

Silver 1 kurus
1293/19
Egypt


Copper 1/10 kurus - 4 para
1293/19
Egypt

Copper 1/20 kurus - 2 para
1293/19
Egypt

Copper 1/40 kurus - 1 para
1293/19