Abdul-Aziz - 10 para - (1277/9) - Egypt - silver - R


10 para coin
1277/9 year 10 para; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Aziz (1861 - 1875). Egypt mint. Coin rarity level R.The year of the Sultan's reign is indicated by a symbol ٩, Year of accession to the throne - ١٢٧٧, on the obverse Sultans Tughra of Abdul-Aziz monogram (Tughra), face value (10) and word "para" below, on the reverse Year of reign (9) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1277). The coin is made of silver.
Average weight 0.27 gram, diameter 14.08 mm.
RARITY
This coin has a R (rare) rating on the Rarity Index..TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Aziz - (1861 - 1875) |
DENOMINATION | 10 para |
MATERIAL | silver - Ag |
YEAR OF RELEASE | 1277/9 - (Hijra) |
OBVERSE | Sultan Abdul-Aziz monogram (Tughra), face value (10) and word "para" underneath it |
OBVERSE | Year of reign (9) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1277) |
WEIGHT (G) | 0.27 |
DIAMETER (MM) | 14.08 |
THICKNESS |
Egyptian mint 1277 year 10 para
Face value | years of minting | Number of copies |
---|---|---|
10 para - 1277/2 | ٢ - ١٢٧٧ | |
10 para - 1277/3 | ٣ - ١٢٧٧ | |
10 para - 1277/4 | ٤ - ١٢٧٧ | |
10 para - 1277/4 | ٤ - ١٢٧٧ | |
10 para - 1277/5 | ٥ - ١٢٧٧ | |
10 para - 1277/5 | ٥ - ١٢٧٧ | |
10 para - 1277/6 | ٦ - ١٢٧٧ | |
10 para - 1277/6 | ٦ - ١٢٧٧ | |
10 para - 1277/7 | ٧ - ١٢٧٧ | |
10 para - 1277/7 | ٧ - ١٢٧٧ | |
10 para - 1277/8 | ٨ - ١٢٧٧ | |
10 para - 1277/8 | ٨ - ١٢٧٧ | 204.000 |
10 para - 1277/9 | ٩ - ١٢٧٧ | |
10 para - 1277/9 | ٩ - ١٢٧٧ | |
10 para - 1277/10 | ١٠ - ١٢٧٧ | |
10 para - 1277/10 | ١٠ - ١٢٧٧ | |
10 para - 1277/11 | ١١ - ١٢٧٧ | |
10 para - 1277/11 | ١١ - ١٢٧٧ | |
10 para - 1277/12 | ١٢ - ١٢٧٧ | |
10 para - 1277/13 | ١٣ - ١٢٧٧ | |
10 para - 1277/14 | ١٤ - ١٢٧٧ | |
10 para - 1277/15 | ١٥ - ١٢٧٧ | |
10 para - 1277/16 | ١٦ - ١٢٧٧ |
1277/9 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus
1277/9
Constantinople

Gold 250 kurus
1277/9
Constantinople

Gold 100 kurus
1277/9
Constantinople

Gold 50 kurus
1277/9
Constantinople

Gold 25 kurus
1277/9
Constantinople


Silver 20 kurus
1277/9
Constantinople


Silver 5 kurus
1277/9
Egypt

Gold 500 kurus
1277/9
Egypt

Gold 100 kurus
1277/9
Egypt

Gold 25 kurus
1277/9
Egypt

Gold 5 kurus
1277/9
Egypt

Silver 5 kurus
1277/9
Egypt

Silver 2½ kurus
1277/9
Egypt


Silver 1 kurus
1277/9
Egypt

Silver 20 para
1277/9
Egypt


Silver 10 para
1277/9
Egypt

Copper 40 para
1277/9
Egypt

Copper 20 para
1277/9
Egypt

Copper 10 para
1277/9