Abdul-Aziz - 20 kurus - (1277/3) - Constantinople - silver - RR


20 kurus coin
1277/3 year
20 kurus
Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Aziz (1861-1875). The mint of Constantinople minted 257.000 copies.
Coin rarity level RR.
The year of the Sultan's reign is indicated by a symbol ٣, Year of accession to the throne - ١٢٧٧, on the obverse Sultans Tughra of Abdul-Aziz monogram (Tughra) Year of reign (3) and word "year", on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1277). The coin is made of silver.
Average weight 23.43 gram, diameter 37.04 mm.
RARITY
According to the rarity index, this coin belongs to the RR (Very Rare) category..TECHNICAL PARAMETERS
| COUNTRY | Ottoman Empire |
| PERIOD | Sultan Abdul-Aziz - (1861 - 1875) |
| DENOMINATION | 20 kurus |
| MATERIAL | silver - Ag |
| YEAR OF RELEASE | 1277/3 - (Hijra) |
| OBVERSE | Sultan Abdul-Aziz monogram (Tughra) Year of reign (3) and word "year" |
| OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1277) |
| WEIGHT (G) | 23.43 |
| DIAMETER (MM) | 37.04 |
| THICKNESS |
Mint Constantinople 1277 year 20 kurus
| Face value | years of minting | Number of copies |
|---|---|---|
| 20 kurus - 1277/1 | ١ - ١٢٧٧ | 1.055.000 |
| 20 kurus - 1277/2 | ٢ - ١٢٧٧ | 3.106.000 |
| 20 kurus - 1277/3 | ٣ - ١٢٧٧ | 257.000 |
| 20 kurus - 1277/4 | ٤ - ١٢٧٧ | 234.000 |
| 20 kurus - 1277/5 | ٥ - ١٢٧٧ | 387.000 |
| 20 kurus - 1277/6 | ٦ - ١٢٧٧ | 314.000 |
| 20 kurus - 1277/7 | ٧ - ١٢٧٧ | 640.000 |
| 20 kurus - 1277/8 | ٨ - ١٢٧٧ | 1.457.000 |
| 20 kurus - 1277/9 | ٩ - ١٢٧٧ | 859.000 |
| 20 kurus - 1277/10 | ١٠ - ١٢٧٧ | 528.000 |
| 20 kurus - 1277/11 | ١١ - ١٢٧٧ | 530.000 |
| 20 kurus - 1277/12 | ١٢ - ١٢٧٧ | 233.000 |
| 20 kurus - 1277/13 | ١٣ - ١٢٧٧ | 514.000 |
| 20 kurus - 1277/14 | ١٤ - ١٢٧٧ | 584.000 |
| 20 kurus - 1277/15 | ١٥ - ١٢٧٧ | 4.034.000 |
1277/3 - other coins of the Ottoman Empire of this year
Constantinople
Gold 500 kurus
1277/3
Constantinople
Gold 100 kurus
1277/3
Constantinople
Gold 50 kurus
1277/3
Constantinople
Gold 25 kurus
1277/3
Constantinople

Silver 20 kurus
1277/3
Constantinople
Silver 10 kurus
1277/3
Constantinople

Silver 5 kurus
1277/3
Constantinople

Silver 2 kurus
1277/3
Constantinople

Silver 1 kurus
1277/3



Silver 20 para
Silver 5 kurus

Silver 20 para
Silver 10 para
Copper 20 para