Abdul-Majid I - 1 para - (1255/19) - Constantinople - Copper


1 para coin
1255/19 year 1 para; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Majid I (1839 - 1861). The mint of Constantinople minted 2.500.000 copies. Coin rarity level "NOT UNCOMMON".The year of the Sultan's reign is indicated by a symbol ١٩, Year of accession to the throne - ١٢٥٥, on the obverse Monogram (Tughra) of the Sultan Abdul-Majid I Year of reign (19) and word "year", on the reverse face value (1), inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1255). The coin is made of copper.
Average weight 0.49 gram, diameter 13.49 mm.
TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Majid I - (1839 - 1861) |
DENOMINATION | 1 para |
MATERIAL | Copper - Cu |
YEAR OF RELEASE | 1255/19 - (Hijra) |
OBVERSE | Monogram (Tughra) of the Sultan Abdul-Majid I Year of reign (19) and word "year" |
OBVERSE | face value (1), inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1255) |
WEIGHT (G) | 0.49 |
DIAMETER (MM) | 13.49 |
THICKNESS |
Mint Constantinople 1255 year 1 para
Face value | years of minting | Number of copies |
---|---|---|
1 para - 1255/1 | ١ - ١٢٥٥ | |
1 para - 1255/2 | ٢ - ١٢٥٥ | |
1 para - 1255/3 | ٣ - ١٢٥٥ | |
1 para - 1255/4 | ٤ - ١٢٥٥ | |
1 para - 1255/5 | ٥ - ١٢٥٥ | |
1 para - 1255/6 | ٦ - ١٢٥٥ | |
1 para - 1255/8 | ٨ - ١٢٥٥ | 1.000.000 |
1 para - 1255/9 | ٩ - ١٢٥٥ | 375.000 |
1 para - 1255/10 | ١٠ - ١٢٥٥ | 1.250.000 |
1 para - 1255/11 | ١١ - ١٢٥٥ | 165.000 |
1 para - 1255/12 | ١٢ - ١٢٥٥ | 1.600.000 |
1 para - 1255/13 | ١٣ - ١٢٥٥ | 800.000 |
1 para - 1255/14 | ١٤ - ١٢٥٥ | 300.000 |
1 para - 1255/15 | ١٥ - ١٢٥٥ | 700.000 |
1 para - 1255/16 | ١٦ - ١٢٥٥ | 3.400.000 |
1 para - 1255/17 | ١٧ - ١٢٥٥ | 800.000 |
1 para - 1255/18 | ١٨ - ١٢٥٥ | 4.500.000 |
1 para - 1255/19 | ١٩ - ١٢٥٥ | 2.500.000 |
1 para - 1255/21 | ٢١ - ١٢٥٥ |
1255/19 - other coins of the Ottoman Empire of this year
Constantinople
Gold 100 kurus
1255/19
Constantinople


Gold 25 kurus
1255/19
Constantinople


Silver 20 kurus
1255/19
Constantinople


Silver 5 kurus
1255/19
Constantinople


Silver 2 kurus
1255/19
Constantinople


Silver 1 kurus
1255/19
Constantinople


Silver 20 para
1255/19
Constantinople


Copper 40 para
1255/19
Constantinople


Copper 20 para
1255/19
Constantinople

Copper 10 para
1255/19
Constantinople

Copper 5 para
1255/19
Constantinople


Copper 1 para
1255/19
Egypt


Gold 5 kurus
1255/19
Egypt


Silver 1 kurus
1255/19
Egypt

Silver 20 para
1255/19
Egypt

Silver 10 para
1255/19