Canadian 5 cents 1922-1936 KM#29 coin value
Coin description
Governor - George V
Currency - Dollar=100 cents
Type - circulation coin
Composition - Nickel
Diameter - 21.2 mm
Weight - 4.60 grams
Edge: PlainYears of mintage:
1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936
Reverse:
Maple leaf divides date and denomination
Legend:
CANADA / FIVE 5 CENTS / Year
Obverse:
King’s bust left
Legend:
GEORGIVS V DEI GRA REX ET IND IMP
Krause catalog number - KM#29
Coin value in "XF" - 2-4 USD
Varieties
1926 Far 6
1926 Near 6
Mintage and values
| Year |
Mintage |
VG 8 |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 62 |
MS 63 |
MS 64 |
MS 65 |
| 1922 | 4,794,119 | 0.60 | 0.80 | 1.80 | 9 | 25 | 55 | 80 | 120 | 250 | |
| 1923 | 2,502,279 | 0.80 | 1.50 | 5 | 18 | 55 | 150 | 210 | 330 | 1,000 | |
| 1924 | 3,066,658 | 0.60 | 1.50 | 3.50 | 15 | 35 | 110 | 150 | 280 | 650 | |
| 1925 | 201,921 | 75 | 85 | 140 | 275 | 700 | 1,700 | 2,800 | 5,500 | ||
| 1926 Near 6 |
938,162 | 5 | 7.50 | 20 | 70 | 220 | 550 | 850 | 1,500 | 4,250 | |
| 1926 Far 6 |
Incl. above | [150] | 180 | 320 | 700 | 1,200 | 2,200 | 3,500 | 6,000 | ||
| 1927 | 5,285,627 | 0.60 | 0.80 | 3 | 12 | 32 | 75 | 110 | 180 | 350 | |
| 1928 | 4,577,712 | 0.60 | 0.80 | 3 | 12 | 32 | 70 | 100 | 130 | 225 | |
| 1929 | 5,611,911 | 0.60 | 0.80 | 3 | 12 | 32 | 80 | 125 | 220 | 450 | |
| 1930 | 3,704,673 | 0.60 | 1.20 | 4 | 15 | 45 | 110 | 200 | 300 | 650 | |
| 1931 | 5,100,830 | 0.60 | 1.20 | 5 | 20 | 75 | 240 | 400 | 900 | 2,000 | |
| 1932 | 3,198,566 | [0.6] | 1.20 | 6 | 18 | 55 | 170 | 300 | 600 | 1,500 | |
| 1933 | 2,597,867 | 0.70 | 2 | 7 | 25 | 90 | 300 | 500 | 1,000 | 2,000 | |
| 1934 | 3,827,304 | 0.60 | 1 | 4 | 18 | 50 | 170 | 300 | 800 | 1,400 | |
| 1935 | 3,900,000 | 0.60 | 0.80 | 3.50 | 18 | 50 | 150 | 225 | 550 | 950 | |
| 1936 | 4,400,000 | 0.60 | 0.80 | 3 | 10 | 30 | 70 | 100 | 150 | 300 | 1,100 |

