Canadian 5 cents 1903-1910 KM#13 coin value
Coin description
Governor - Edward VIII
Currency - Dollar=100 cents
Type - circulation coin
Composition - Silver 0.925
Diameter - 15.5 mm
Weight - 1.16 grams
Edge: ReededYears of mintage:
1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910
Reverse:
Denomination and date within wreath, crown at top
Legend:
5 CENTS CANADA Year
Obverse:
King’s bust right
Legend:
EDWARDVS VIII D G REX IMPERATOR
Krause catalog number - KM#13
Coin value in "F" - 4-8 USD
Varieties
Small "H" Mintmark
Large "H"
Mintmark
1908 Small 8
1908 Large 8
Rounded
/ Pointed Leaves
Mintage and values
| Year |
Mintage |
VG 8 |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 62 |
MS 63 |
MS 64 |
| 1903H Small H | 2,640,000 | [4] | [5.00] | 10 | 22 | 70 | 150 | 250 | 450 | 1,000 |
| 1903H Large H | Incl. above | 15 | 22 | 36 | 75 | 125 | 275 | 350 | 550 | |
| 1903 | 1,000,000 | [7.00] | 12 | 20 | 55 | 125 | 260 | 350 | 550 | 800 |
| 1904 | 2,400,000 | 4 | 6 | 12 | 32 | [90.00] | 250 | 400 | 575 | 950 |
| 1905 | 2,600,000 | [4] | [6.00] | 10 | 22 | 55 | 140 | 210 | 325 | 550 |
| 1906 | 3,100,000 | 4 | 6 | 8 | 16 | 45 | 130 | 220 | 375 | 725 |
| 1907 | 5,200,000 | 4 | 5 | 7 | 14 | 32 | 90 | 125 | 200 | 375 |
| 1908 Small 8 | 1,220,524 | [7.00] | [14.00] | 28 | 60 | 90 | 140 | 190 | 275 | 425 |
| 1908 Large 8 | Incl. Above | [60] | [90] | 150 | 300 | 400 | 800 | |||
| 1909 Rounded Leaves | 1,983,725 | [5.00] | [8.00] | 14 | 40 | 100 | 275 | 450 | 800 | 1,500 |
| 1909 Pointed Leaves | Incl. above | 20 | [28.00] | 60 | 130 | 275 | 800 | 1,100 | 2,000 | 3,500 |
| 1910 Pointed Leaves | 5,582,325 | 3.50 | 4 | 6 | 14 | 28 | 70 | 90 | 150 | 260 |
| 1910 Rounded Leaves | Incl. above | 20 | 30 | 55 | 130 | 275 | 650 | 1,100 | 2,000 | 3,500 |

