Canadian 25 cents 1937-1947 KM#35 coin value
Coin description
Governor - George VI
Currency - Dollar=100 cents
Type - circulation coin
Composition - Silver 0.800
Diameter - 23.5 mm
Weight - 5.83 grams
Edge: ReededYears of mintage:
1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947
Reverse:
Caribou left
Legend:
25 CENTS / CANADA Year
Obverse:
King’s head left
Legend:
GEORGIVS VI D G REX ET IND IMP
Krause catalog number - KM#35
Coin value in "VF" - 5-10 USD
Varieties
1947 Dot
1947 Maple Leaf
Mintage and values
| Year |
Mintage |
VG 8 |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 62 |
MS 63 |
MS 64 |
MS 65 |
| 1937 | 2,690,176 | 20 | 22 | 25 | 32 | 22 | 30 | 40 | 70 | 300 | |
| 1938 | 3,149,245 | 20 | 22 | 28 | 45 | 80 | 110 | 160 | 325 | 875 | |
| 1939 | 3,532,495 | 20 | 22 | 26 | 30 | 65 | 90 | 125 | 220 | 420 | |
| 1940 | 9,583,650 | 20 | 22 | 24 | 25 | 32 | 38 | 45 | 85 | 225 | |
| 1941 | 6,654,672 | 20 | 22 | 24 | 25 | 32 | 38 | 45 | 85 | 225 | |
| 1942 | 6,935,871 | 20 | 22 | 24 | 25 | 32 | 38 | 45 | 100 | 275 | |
| 1943 | 13,559,575 | 20 | 22 | 24 | 25 | 32 | 45 | 50 | 110 | 325 | |
| 1944 | 7,216,237 | 20 | 22 | 24 | 25 | 35 | 45 | 55 | 125 | 400 | |
| 1945 | 5,296,495 | 20 | 22 | 24 | 25 | 32 | 38 | 55 | 115 | 325 | |
| 1946 | 2,210,810 | 20 | 28 | 32 | 40 | 65 | 85 | 100 | 160 | 325 | |
| 1947 | 1,524,554 | 20 | 28 | 354 | 45 | 70 | 80 | 110 | 225 | 950 | |
| 1947 Dot | Incl. Above | 85 | 120 | 180 | 375 | 500 | 900 | 1,200 | 1,600 | 2,700 | 5,000 |
| 1947 Maple Leaf | 4,393,938 | 20 | 22 | 24 | 25 | 30 | 35 | 40 | 65 | 250 |

