Canadian 25 cents 1902-1909 KM#11 coin value
Coin description
Governor - Edward VIII
Currency - Dollar=100 cents
Type - circulation coin
Composition - Silver 0.925
Diameter - 23.4 mm
Weight - 5.81 grams
Edge: ReededYears of mintage:
1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909
Reverse:
Denomination and date within wreath, crown at top
Legend:
25 CENTS CANADA Year
Obverse:
King’s bust right
Legend:
EDWARDVS VIII DEI GRATIA REX IMPERATOR
Krause catalog number - KM#11
Coin value in "VG" - 10-20 USD
Varieties
1906 Small Crown
1906 Large Crown
1902 "H" Mintmark
Mintage and values
| Year |
Mintage |
VG 8 |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 62 |
MS 63 |
MS 64 |
| 1902 | 464,000 | 25 | 40 | 100 | 280 | 450 | 1,000 | 1,400 | 2,500 | 4,500 |
| 1902H | 800,000 | 24 | 30 | 70 | 150 | 230 | 375 | 450 | 750 | 1,200 |
| 1903 | 846,150 | 25 | 45 | 120 | 325 | 550 | 1,100 | 1,600 | 2,800 | 5,000 |
| 1904 | 400,000 | 35 | 90 | 270 | 600 | 1,100 | 2,400 | 4,000 | 8,000 | 14,500 |
| 1905 | 800,000 | 24 | 50 | 170 | 400 | 900 | 2,000 | 3,200 | 5,500 | 9,500 |
| 1906 Large Crown | 1,237,843 | 24 | 40 | 80 | 300 | 450 | 900 | 1,350 | 2,500 | 5,500 |
| 1906 Small Crown | Incl. Above | 3,800 | 7,000 | 14,000 | 24,000 | 35,000 | ||||
| 1907 | 2,088,000 | 24 | 32 | 70 | 180 | 380 | 675 | 1,000 | 1,800 | 2,300 |
| 1908 | 495,016 | 24 | 55 | 120 | 300 | 440 | 650 | 900 | 1,350 | 2,400 |
| 1909 | 1,335,929 | 24 | 45 | 110 | 280 | 500 | 1,000 | 1,500 | 2,300 | 4,800 |

