Canadian 25 cents 1870-1901 KM#5 coin value
Coin description
Governor - Victoria
Currency - Dollar=100 cents
Type - circulation coin
Composition - Silver 0.925
Diameter - 23.88 mm
Weight - 5.81 grams
Edge: ReededYears of mintage:
1870, 1871, 1872, 1874, 1875, 1880, 1881, 1882, 1883, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1899, 1900, 1901
Reverse:
Denomination and date within wreath, crown at top
Legend:
25 CENTS Year
Obverse:
Queen's head left
Legend:
VICTORIA DEI GRATIA REGINA / CANADA
Krause catalog number - KM#5
Coin value in "F" - 25-30 USD
Varieties
1883 "H" Mintmark
1880 Wild "0"
1880 Narrow "0"
Mintage and values
| Year |
Mintage |
G4 |
VG 8 |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 62 |
MS 63 |
| 1870 | 900,000 | 25 | 45 | 80 | 140 | 275 | 525 | 1,100 | 1,500 | 2,700 |
| 1871 | 400,000 | 25 | 50 | 90 | 200 | 425 | 800 | 1,650 | 2,500 | 4,000 |
| 1871H | 748,000 | 45 | 75 | 130 | 250 | 500 | 900 | 1,900 | 2,600 | 3,750 |
| 1872H | 2,240,000 | 25 | 35 | 45 | 75 | 180 | 320 | 750 | 1,100 | 2,300 |
| 1874H | 2,600,000 | 25 | 35 | 45 | 75 | 150 | 320 | 750 | 1,100 | 1,900 |
| 1875H | Incl. Above | 375 | 650 | 1,150 | 2,400 | 4,400 | 8,800 | 17,000 | 25,500 | 45,000 |
| 1880 Narrow 0 | 40,000 | 50 | 110 | 225 | 450 | 950 | 1,650 | 2,800 | 3,750 | 6,000 |
| 1880 Wide 0 | Incl. Above | 140 | 275 | 500 | 1,000 | 2,400 | 3,600 | 7,000 | ||
| 1881H | 820,000 | 25 | 55 | 90 | 180 | 425 | 850 | 1,900 | 2,800 | 5,000 |
| 1882H | 600,000 | 30 | 60 | 100 | 210 | 475 | 950 | 2,000 | 3,000 | 5,500 |
| 1883H | 960,000 | 25 | 40 | 65 | 140 | 275 | 475 | 1,000 | 1,550 | 2,750 |
| 1885 | 192,000 | 120 | 275 | 500 | 900 | 1,700 | 3,200 | 7,000 | 11,000 | |
| 1886 6 over 6 | 540,000 | 70 | 140 | 280 | 550 | 1,150 | 1,900 | 4,000 | 6,000 | |
| 1886 | Incl. Above | 40 | 80 | 150 | 325 | 650 | 1,300 | 2,750 | 4,000 | 6,500 |
| 1887 | 100,000 | 140 | 270 | 555 | 1,000 | 2,000 | 4,400 | 7,500 | ||
| 1888 | 400,000 | 25 | 50 | 90 | 180 | 360 | 650 | 1,100 | 1,600 | 3,100 |
| 1889 | 66,324 | 140 | 280 | 550 | 1,000 | 2,000 | 3,400 | 7,500 | 11,000 | |
| 1890H | 200,000 | 30 | 60 | 110 | 250 | 500 | 850 | 1,500 | 2,200 | 4,000 |
| 1891 | 120,000 | 90 | 180 | 350 | 550 | 1,100 | 1,600 | 2,800 | 3,700 | 6,000 |
| 1892 | 510,000 | 25 | 40 | 70 | 135 | 300 | 550 | 950 | 1,400 | 2,500 |
| 1893 | 100,000 | 110 | 240 | 450 | 800 | 1,300 | 1,750 | 3,000 | 3,800 | 5,750 |
| 1894 | 220,000 | 30 | 60 | 110 | 240 | 475 | 750 | 1,300 | 1,800 | 3,200 |
| 1899 | 415,580 | 30 | 50 | 90 | 200 | 425 | 850 | 1,200 | 1,900 | |
| 1900 | 1,320,000 | 26 | 45 | 70 | 165 | 325 | 600 | 800 | 1,200 | |
| 1901 | 640,000 | 26 | 45 | 75 | 200 | 375 | 70 | 950 | 1,500 |

