Canadian 10 cents 1969-1978 KM#77.1 coin value
The image of this coin is simply an example of Canada 10 cents 1969-1978 type coinage.
Cost approximate and valid for common coin only (without rare varieties).
I do not buy or sell coins - this is just a catalog.
Governor - Elizabeth II
Currency - Dollar=100 cents
Type - circulation coin
Composition - Nickel
Diameter - 18.03 mm
Weight - 2.07 grams
Edge: ReededYears of mintage:
1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978
Reverse:
Smaller Bluenose sailing left
Legend:
CANADA Year 10 CENTS
Obverse:
Queen’s bust right
Legend:
ELIZABETH II D G REGINA
Krause catalog number - KM#77.1
Coin value in "UNC" - 0.10-0.20 USD
Varieties
1969 Large / Small date
Mintage and values
| Year |
Mintage |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 63 |
MS 64 |
MS 65 |
PL |
| 1969 | 55,833,929 | 0.35 | 0.90 | 7 | 25 | 0.75 | ||||
| 1969 Large Date | Incl. Above | 12,000 | 17,000 | 22,000 | ||||||
| 1970 | 5,249,296 | 0.60 | 1.25 | 9 | 25 | 1 | ||||
| 1971 | 41,016,968 | 0.40 | 0.90 | 9 | 25 | 0.75 | ||||
| 1972 | 60,169,387 | 0.40 | 0.90 | 9 | 25 | 0.75 | ||||
| 1973 | 167,715,435 | 0.40 | 0.90 | 7 | 25 | 0.75 | ||||
| 1974 | 201,566,565 | 0.40 | 0.90 | 9 | 25 | 0.75 | ||||
| 1975 | 207,680,000 | 0.40 | 0.90 | 9 | 25 | 0.75 | ||||
| 1976 | 95,018,522 | 0.40 | 0.90 | 9 | 25 | 0.75 | ||||
| 1977 | 128,452,206 | 0.40 | 0.90 | 9 | 25 | 0.75 | ||||
| 1978 | 170,366,431 | 0.40 | 0.90 | 9 | 25 | 0.75 |

