Canadian 10 cents 1912-1919 KM#23 coin value
Coin description
Governor - George V
Currency - Dollar=100 cents
Type - circulation coin
Composition - Silver 0.925
Diameter - 17.8 mm
Weight - 2.32 grams
Edge: ReededYears of mintage:
1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919
Reverse:
Denomination and date within wreath, crown at top
Legend:
10 CENTS CANADA Year
Obverse:
King’s bust left
Legend:
GEORGIVS V DEI GRA REX ET IND IMP
Krause catalog number - KM#23
Coin value in "XF" - 5-10 USD
Varieties
Small
Leaves
Broad
Leaves
Mintage and values
| Year |
Mintage |
VG 8 |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 62 |
MS 63 |
MS 64 |
G4 |
| 1912 | 3,235,557 | 4 | 7 | 14 | 35 | 95 | 275 | 375 | 700 | 1,200 | |
| 1913 Small Leaves | 3,613,937 | 4 | 7 | 10 | 30 | 80 | 200 | 300 | 500 | 850 | |
| 1913 Broad Leaves | Incl. above | 180 | 250 | 500 | 1,300 | 3,500 | 8,500 | 16,000 | 90 | ||
| 1914 | 2,549,811 | 5 | 8 | 12 | 35 | 85 | 180 | 280 | 600 | 1,100 | |
| 1915 | 688,057 | 10 | 23 | 50 | 160 | 275 | 550 | 800 | 1,000 | 1,700 | |
| 1916 | 4,218,114 | 4 | 6 | 9 | 22 | 50 | 110 | 150 | 225 | 480 | |
| 1917 | 5,011,988 | 4 | 5 | 7.50 | 16 | 40 | 85 | 95 | 130 | 240 | |
| 1918 | 5,133,602 | 4 | 5 | 6 | 13 | 35 | 65 | 85 | 110 | 225 | |
| 1919 | 7,877,722 | 4 | 5 | 6 | 13 | 35 | 65 | 85 | 110 | 200 |

