Canadian 10 cents 1902-1910 KM#10 coin value
Coin description
Governor - Edward VIII
Currency - Dollar=100 cents
Type - circulation coin
Composition - Silver 0.925
Diameter - 18.03 mm
Weight - 2.32 grams
Edge: ReededYears of mintage:
1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910
Reverse:
Denomination and date within wreath, crown at top
Legend:
10 CENTS CANADA Year
Obverse:
King’s bust right
Legend:
EDWARDVS VIII D G REX IMPERATOR
Krause catalog number - KM#10
Coin value in "F" - 5-10 USD
Varieties
1902 "H" Mintmark
1909 Victorian Leaves
1909 Broad Leaves
Mintage and values
| Year |
Mintage |
VG 8 |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 62 |
MS 63 |
MS 64 |
| 1902 | 720,000 | 10 | 22 | 45 | 110 | 200 | 500 | 700 | 1,400 | 2,800 |
| 1902H | 1,100,000 | 9 | 16 | 20 | 55 | 90 | 150 | 225 | 375 | 650 |
| 1903 | 500,000 | 20 | 45 | 100 | 300 | 650 | 1,400 | 2,000 | 3,500 | 5,000 |
| 1903H | 1,320,000 | 10 | 18 | 45 | 100 | 165 | 375 | 550 | 900 | 1,800 |
| 1904 | 1,000,000 | 18 | 35 | 70 | 150 | 250 | 550 | 650 | 1,100 | 2,200 |
| 1905 | 1,000,000 | 16 | 35 | 80 | 170 | 320 | 700 | 975 | 1,600 | 3,000 |
| 1906 | 1,700,000 | 10 | 18 | 35 | 90 | 180 | 400 | 600 | 1,100 | 1,800 |
| 1907 | 2,620,000 | 9 | 16 | 35 | 65 | 130 | 330 | 450 | 700 | 1,500 |
| 1908 | 776,666 | 18 | 35 | 75 | 140 | 200 | 325 | 450 | 650 | 900 |
| 1909 Victorian Leaves | 1,697,000 | 10 | 22 | 55 | 140 | 250 | 550 | 900 | 1,450 | 3,000 |
| 1909 Broad Leaves | Incl. above | 18 | 35 | 80 | 175 | 400 | 900 | 1,250 | 2,100 | 3,700 |
| 1910 | 4,468,331 | 8 | 10 | 20 | 50 | 75 | 170 | 240 | 400 | 750 |

