Canadian 1 cent 1965-1976 KM#59.1 (thick planchet) coin value
Coin description
Governor - Elizabeth II
Currency - Dollar=100 cents
Type - circulation coin
Composition - Bronze
Diameter - 19.1 mm
Weight - 3.24 grams
Edge: PlainYears of mintage:
1965, 1966, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977
Reverse:
Maple leaf divides date and denomination
Legend:
1 CENT Year CANADA
Obverse:
Queen’s bust right
Legend:
ELIZABETH II D G REGINA
Krause catalog number - KM#59.1 (thick planchet)
Coin value in "XF" - 0.10-0.20 USD
Varieties
Blunt / Pointed 5s
Small Beads "A" between
Large Beads "A" points at
Mintage and values
| Year |
Mintage |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 63 |
MS 64 |
MS 65 |
PL |
| 1965 Var. 1 (Small Beads, Pointed 5) | 304,441,082 | 5 | 8 | 20 | 100 | ||||
| 1965 Var. 2 (Small Beads, Blunt 5) | Incl. Above | 0.15 | 0.35 | 5 | 15 | 0.50 | |||
| 1965 Var. 3 (Large Beads, Blunt 5) | Incl. Above | 0.25 | 0.75 | 5 | 15 | ||||
| 1965 Var. 4 (Large Beads, Pointed 5) | Incl. Above | 20 | 25 | 30 | 60 | 100 | 300 | ||
| 1966 | 1,833,644,388 | 0.25 | 0.35 | 6 | 20 | 0.50 | |||
| 1968 | 329,695,772 | 0.25 | 0.35 | 5 | 20 | 0.50 | |||
| 1969 | 335,240,929 | 0.25 | 0.35 | 5 | 20 | 0.50 | |||
| 1970 | 311,145,010 | 0.25 | 0.35 | 5 | 20 | 0.50 | |||
| 1971 | 298,228,936 | 0.25 | 0.35 | 5 | 20 | 0.50 | |||
| 1972 | 451,304,591 | 0.25 | 0.35 | 5 | 20 | 0.50 | |||
| 1973 | 457,059,852 | 0.25 | 0.35 | 5 | 20 | 0.50 | |||
| 1974 | 692,058,489 | 0.25 | 0.35 | 5 | 20 | 0.50 | |||
| 1975 | 642,318,000 | 0.25 | 0.35 | 5 | 20 | 0.50 | |||
| 1976 | 701,122,890 | 0.25 | 0.35 | 5 | 20 | 0.50 |

