Canadian 1 cent 1912-1920 KM#21 coin value
Coin description
Governor - George V
Currency - Dollar=100 cents
Type - circulation coin
Composition - Bronze
Diameter - 25.5 mm
Weight - 5.67 grams
Edge: PlainYears of mintage:
1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920
Reverse:
Denomination above date within beaded circle, chain of leaves surrounds
Legend:
ONE CENT CANADA Year
Obverse:
King’s bust left
Legend:
GEORGIVS V DEI GRA REX ET IND IMP
Krause catalog number - KM#21
Coin value in "XF" - 2-4 USD
Mintage and values
| Year |
Mintage |
VG 8 |
F 12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 63 |
| 1911 | 4,663,486 | 1.50 | 2 | 2.50 | 3.50 | 14 | 25 | 70 |
| 1912 | 5,107,642 | 1.50 | 2 | 2.50 | 3.50 | 14 | 30 | 75 |
| 1913 | 5,735,405 | 1.50 | 2 | 2.50 | 3.50 | 15 | 35 | 95 |
| 1914 | 3,405,958 | 1.50 | 2 | 2.50 | 3.50 | 20 | 45 | 110 |
| 1915 | 4,932,134 | 1.50 | 2 | 2.50 | 3.50 | 15 | 35 | 95 |
| 1916 | 11,022,367 | 1.25 | 1.40 | 1.75 | 3 | 9 | 20 | 70 |
| 1917 | 11,899,254 | 1.25 | 1.40 | 1.75 | 3 | 9 | 15 | 55 |
| 1918 | 12,970,798 | 1.25 | 1.40 | 1.75 | 3 | 8 | 15 | 55 |
| 1919 | 11,279,634 | 1.25 | 1.40 | 1.75 | 3 | 8 | 15 | 55 |
| 1920 | 6,762,247 | 1.25 | 1.40 | 1.75 | 3 | 8 | 20 | 90 |

