Canadian 1 cent 1902-1910 KM#8 coin value
Coin description
Governor - Edward VIII
Currency - Dollar=100 cents
Type - circulation coin
Composition - Bronze
Diameter - 25.5 mm
Weight - 5.67 grams
Edge: PlainYears of mintage:
1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910
Reverse:
Denomination above date within beaded circle, chain of leaves surrounds
Legend:
ONE CENT Year
Obverse:
King’s bust right
Legend:
EDWARDVS VIII D G REX IMPERATOR / CANADA
Krause catalog number - KM#8
Coin value in "VF" - 5-10 USD
Varieties
The 1907 Birmingham Mint issue has a "H" mintmark below the date.
Mintage and values
| Year |
Mintage |
VG 8 |
F 12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 63 |
| 1902 | 3,000,000 | 3 | 4 | 5 | 7.50 | 12 | 30 | 75 |
| 1903 | 4,000,000 | 3 | 4 | 5 | 7.50 | 12 | 35 | 90 |
| 1904 | 2,500,000 | 4 | 5 | 6 | 10 | 20 | 45 | 150 |
| 1905 | 2,000,000 | 5 | 7 | 8 | 12 | 24 | 60 | 150 |
| 1906 | 4,100,000 | 3 | 4 | 5 | 8 | 15 | 40 | 170 |
| 1907 | 2,400,000 | 3.50 | 4 | 5.50 | 9 | 18 | 40 | 180 |
| 1907 H | 800,000 | 15 | 22 | 30 | 50 | 90 | 200 | 600 |
| 1908 | 2,401,506 | 4 | 5 | 6 | 10 | 20 | 45 | 130 |
| 1909 | 3,973,339 | 3 | 3.50 | 4 | 7 | 14 | 32 | 110 |
| 1910 | 5,146,487 | 3 | 3.50 | 4 | 5.50 | 12 | 32 | 90 |

