Index » Euro » Belgium commemorative
Belgium commemorative euro coins catalog with values
Commemorative 2 euro
Diameter 25.75 mm.
Thickness 2.20 mm.
Weight 8.50 g.
Composition: outer part - copper-nickel, inner part - nickel-brass
Edge milled, with numbers "2" between the stars

2 euro 2005
Schengen Agreement
2 EURO
H / A II / 2005
Coin value - 15-20 USD

2 euro 2006
Atomium in Brussels
2 EURO
B / 2006
Coin value - 15-20 USD

2 euro 2007
50th Anniversary Treaty of Rome
2 EURO
PACTVM ROMANVM QVINQVAGINARIVM / 2007 / BELGIQUE-BELGIE-BELGEN
Coin value - 8-12 USD

2 euro 2008
Universal Declaration of Human Rights
2 EURO
2008 / 60 UNIVERSAL DECLARATION OF HUMAN RIGHTS / BELGIQUE-BELGIE-BELGEN
Coin value - 4-8 USD

2 euro 2009
10th Anniversary of EMU
2 EURO
EMU 1999-2009 / BELGIQUE-BELGIE-BELGEN
Coin value - 4-8 USD

2 euro 2010
EU Council Presidency
2 EURO
TRIO.BE EU 2010 / BELGIAN PRESIDENCY OF THE COUNCIL OF THE EU 2010 / BELGIQUE BELGIE BELGEN
Coin value - 4-8 USD

2 euro 2011
International Women’s Day - 100th Anniversary
2 EURO
BE / I.VAN DIEST 2011 M.POPELIN
Coin value - 4-8 USD

2 euro 2012
Euro coinage - 10th Anniversary
2 EURO
BE / 2002-2012
Coin value - 4-8 USD

2 euro 2012
Queen Elizabeth Competition
2 EURO
1937-2012 / BE / QUEEN ELIZABETH COMPETITION
Coin value - 4-8 USD

2 euro 2013
Meteorological Institute - 100th Anniversary
2 EURO
2013 100 KMI IRM BE
Coin value - 4-8 USD

2 euro 2014
100th Anniversary Beginning of WWI
2 EURO
2014-18 THE GREAT WAR CENTENARY / BELGIE-BELGIQUE-BELGEN
Coin value - 4-8 USD

2 euro 2014
100th Anniversary of the Belgian Red Cross
2 EURO
150 / CROIX ROUGE / RODE CRUIS / BE 2014
Coin value - 4-8 USD

2 euro 2015
European Year for Development
2 EURO
BE / 2015 EUROPEAN YEAR FOR DEVELOPMENT
Coin value - 30-35 USD

2 euro 2015
30th anniversary of the Flag of Europe
2 EURO
BELGIE-BELGIQUE-BELGEN 1985-2015
Coin value - 5-10 USD

2 euro 2016
Summer Olympics in Rio de Janeiro
2 EURO
BE / 2016 / TEAM BELGIUM
Coin value - 30-35 USD

2 euro 2016
Child Focus
2 EURO
BELGIQUE-BELGIE-BELGEN 2016 / MISING-DISPARU-VERMIST WWW.CHILDFOCUS.BE
Coin value - 30-35 USD

2 euro 2017
200 years University of Liege
2 EURO
1817-2017 / 200 ANS UNIVERSITE DE LIEGE 200 YEARS UNIVERSITY OF LIEGE
Coin value - 15-20 USD

2 euro 2017
200 years University of Ghent
2 EURO
1817-2017 / 200 ANS UNIVERSITE DE GENT 200 YEARS GHENT UNIVERSITY
Coin value - 15-20 USD

2 euro 2018
50th anniversary of May 1968 events in Belgium
2 EURO
2018 BE / MEI / MAI / 1968
Coin value - 15-20 USD

2 euro 2018
50 years since the launch of European satellite ESRO 2B
2 EURO
ESRO-2B 1968-2018/ BE
Coin value - 15-20 USD

2 euro 2019
450 years since the death of Pieter Bruegel the Elder
2 EURO
P.BRUEGEL 1569 2019
Coin value - 15-20 USD

2 euro 2019
25 years since the creation of the European Monetary Institute
2 EURO
EUROPEAN MONETARY INSTITUTE 1994 EMI / A.LAMTALUSSY
Coin value - 15-20 USD

2 euro 2020
International year of plant health
2 EURO
INTERNATIONAL YEAR OF PLANT HEALTH / 2020 BE
Coin value - 15-20 USD

2 euro 2020
Jan van Eyck
2 EURO
J. VAN EYCK / 2020 BE
Coin value - 15-20 USD

2 euro 2021
100 years since the signing of the Belgium–Luxembourg Economic Union
2 EURO
BE / ECONOMIC UNION / LUX / 1921 2021
Coin value - 15-20 USD

2 euro 2021
500 years since the issuance of the Carolus guilder
2 EURO
BE 2021 / CAROLUS V
Coin value - 15-20 USD
All commemorative Belgium euro coins - chart with prices
Year | Face value | Mintage | Theme | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2005 | 2 | 5977000 | Belgian-Luxembourg Economic Union | bimetallic | 25,75 | 8,5 | 14 |
2006 | 2 | 4977000 | Design Atomium in Brussels | bimetallic | 25,75 | 8,5 | 12 |
2007 | 2 | 4975000 | 50th anniversary of the signing of the Treaty of Rome | bimetallic | 25,75 | 8,5 | 4 |
2008 | 2 | 4982000 | 60th anniversary of the Universal Declaration of Human Rights | bimetallic | 25,75 | 8,5 | 4 |
2009 | 2 | 4988000 | 10th anniversary of the Economic and Monetary Union | bimetallic | 25,75 | 8,5 | 4 |
2009 | 2 | 4987500 | 200 years since the birth of Louis Braille | bimetallic | 25,75 | 8,5 | 4 |
2010 | 2 | 4988000 | Belgian Presidency of the European Union | bimetallic | 25,75 | 8,5 | 4 |
2011 | 2 | 4986500 | 100 years of International Women's Day | bimetallic | 25,75 | 8,5 | 4 |
2012 | 2 | 4987000 | 75 years of music history. Queen Elizabeth Competition | bimetallic | 25,75 | 8,5 | 4 |
2012 | 2 | 4987000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 4 |
2013 | 2 | 2000000 | 100th anniversary of the Royal Meteorological Institute of Belgium | bimetallic | 25,75 | 8,5 | 4 |
2014 | 2 | 287500 | 150th anniversary of the Red Cross in Belgium | bimetallic | 25,75 | 8,5 | 12 |
2014 | 2 | 1750000 | 100 years since the beginning of World War I. | bimetallic | 25,75 | 8,5 | 4 |
2015 | 2 | 405000 | 30th anniversary of the European flag | bimetallic | 25,75 | 8,5 | 4 |
2015 | 2,5 | 100000 | 200 years of battle at Waterloo | zinc copper | 25,5 | 11 | 14 |
2015 | 2 | 250000 | "European Year of Development" growth on the palm of your hand | bimetallic | 25,75 | 8,5 | 12 |
2015 | 5 | 15000 | Cultural capital - Mons | zinc copper | 26 | 11 | 14 |
2016 | 2 | 980000 | 20 years Child Focus National Child Search Center | bimetallic | 25,75 | 8,5 | 4 |
2016 | 2 | 325000 | 2016 Summer Olympics in Rio de Janeiro | bimetallic | 25,75 | 8,5 | 9 |
2016 | 5 | 6000 | 50 years since the death of Georges Lemeter | copper-nickel | 30 | 12,5 | 15 |
2017 | 2 | 200000 | 200 years of foundation of Liege University | bimetallic | 25,75 | 8,5 | 8 |
2017 | 2 | 200000 | 200 years of foundation of Ghent University | bimetallic | 25,75 | 8,5 | 8 |
2017 | 5 | 7500 | 60 years of the Gaston comic book | copper-nickel | 30 | 14,6 | 18 |
2018 | 2,5 | 50000 | 400 years of the Brussels Bank (Mount of Mercy) | copper-nickel | 26 | 11 | 10 |
2018 | 2,5 | 50000 | Red Devils (National Football Team) | copper-nickel | 26 | 11 | 12 |
2018 | 2 | 250000 | 50 years of the launch of the first European satellite ESRO-2B | bimetallic | 25,75 | 8,5 | 10 |
2018 | 2 | 260000 | 50th anniversary of the student uprising in May 1968 | bimetallic | 25,75 | 8,5 | 10 |
2018 | 5 | 100000 | The End of the First World War | copper-nickel | 30 | 9,4 | 15 |
2019 | 2 | 150000 | 450 years since the death of Peter Brueghel the Elder | bimetallic | 25,75 | 8,5 | 9 |
2019 | 5 | 12500 | 90 years of the comics "The Adventures of Tin Tin" | copper-nickel | 30,1 | 12,7 | 30 |
2019 | 5 | 120000 | Tour de France cycling race | copper-nickel | 25,65 | 10,5 | 10 |
2019 | 2,5 | 120000 | 400 years of sculpture "Writing Boy" | bimetallic | 25,65 | 10,6 | 15 |
2019 | 2 | 150000 | 25th anniversary of the European Monetary Institute | bimetallic | 25,75 | 8,5 | 10 |
2019 | 5 | 12500 | 75th anniversary of D-Day (Landing in Normandy) | copper-nickel | 30,1 | 12,7 | 40 |
2020 | 2 | 150000 | self-portrait of Jan van Eyck "Portrait of a man with a turban" | bimetallic | 25,75 | 8,5 | 10 |
2020 | 2 | 150000 | International Year of Plant Health | bimetallic | 25,75 | 8,5 | 10 |
2020 | 2,5 | 25000 | The 100th anniversary of the 1920 Olympic Games in Antwerp | bimetallic | 25,65 | 10,6 | 15 |
2020 | 5 | 12500 | 75 years old comic book - Bob and Bobett | copper-nickel | 30,1 | 12,7 | 20 |
2020 | 2,5 | 35000 | 75 Years of Peace and Freedom in Europe | bimetallic | 25,65 | 10,6 | 13 |
2021 | 2 | 150000 | 500 years by decree on the issue of coins during Charles V | bimetallic | 25,75 | 8,5 | 10 |
2021 | 2 | 150000 | 100 years of the Constitution of the Belgian-Luxembourg Economic Union (BLEU) | bimetallic | 25,75 | 8,5 | 10 |
2021 | 2,5 | 20000 | Beer culture | bimetallic | 25,65 | 10,5 | 25 |
2021 | 5 | 15000 | 75 years of Blake and Mortimer | copper-nickel | 30,1 | 12,7 | 25 |
2021 | 2,5 | 50000 | EURO 2020 football | bimetallic | 25,65 | 10,5 | 15 |
2021 | 5 | 12500 | Belgian national team at the Tokyo Olympics | copper-nickel | 30,1 | 12,7 | 20 |
2021 | 5 | 12500 | European Year of Railways | copper-nickel | 30,1 | 12,7 | 17 |
2022 | 2 | 100000 | 35th anniversary of the Erasmus program | bimetallic | 25,75 | 8,5 | 15 |
2022 | 2 | 150000 | bimetallic | 25,75 | 8,5 | 12 | |
2022 | 5 | 7500 | 70 years old comics "Marsupilami" | copper-nickel | 30,1 | 12,7 | 25 |
2022 | 2,5 | 17500 | 100 years of bird protection in Belgium | bimetallic | 25,65 | 10,5 | 10 |
2022 | 2,5 | 17500 | 20 years EURO | bimetallic | 25,65 | 10,5 | 10 |
bimetallic |