Mehmed V Reshad - 2/10 kurus (8 para) - (1327/) - Egypt - Copper - RRRR

2/10 kurus (8 para) coin
1327/ year 2/10 kurus (8 para); Catalog of coins of the Ottoman Empire during the reign of the Sultan Mehmed V Reshad (1909 - 1918). Egypt mint. Coin rarity level RRRR.Monogram (Tughra) of the Sultan Mehmed V Reshad, Year of reign (0) and word "year", on the reverse "Egypt mint" and Year of the Sultan's accession to the throne (1327). The coin is made of copper.
Average weight 2.5 gram, diameter 18.02 mm.
RARITY
This coin is rated RRRR (extremely rare). The number of known specimens is between 10 and 15.TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Mehmed V Reshad - (1909 - 1918) |
DENOMINATION | 2/10 kurus (8 para) |
MATERIAL | Copper - Cu |
YEAR OF RELEASE | 1327/ - (Hijra) |
OBVERSE | Monogram (Tughra) of the Sultan Mehmed V Reshad, Year of reign (0) and word "year" |
OBVERSE | "Egypt mint" and Year of the Sultan's accession to the throne (1327) |
WEIGHT (G) | 2.5 |
DIAMETER (MM) | 18.02 |
THICKNESS |
Egyptian mint 1327 year 2/10 kurus (8 para)
Face value | years of minting | Number of copies |
---|---|---|
2/10 kurus (8 para) - 1327/ | - ١٣٢٧ | |
2/10 kurus (8 para) - 1327/2 | ٢ - ١٣٢٧ | 1.000.000 |
2/10 kurus (8 para) - 1327/3 | ٣ - ١٣٢٧ | 500.000 |
2/10 kurus (8 para) - 1327/4 | ٤ - ١٣٢٧ | 1.000.000 |
2/10 kurus (8 para) - 1327/6 | ٦ - ١٣٢٧ | 1.000.000 |
1327/ - other coins of the Ottoman Empire of this year