Mehmed V Reshad - 10 kurus - (1327/) - Egypt - silver - RRRRR

10 kurus coin
1327/ year 10 kurus; Catalog of coins of the Ottoman Empire during the reign of the Sultan Mehmed V Reshad (1909 - 1918). Egypt mint. Coin rarity level RRRRR.On the obverse Monogram (Tughra) of the Sultan Mehmed V Reshad, face value (10) and the word "kurus" below, on the reverse Year of reign (0) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1327). The coin is made of silver.
Average weight 14.02 gram, diameter 33.05 mm.
RARITY
This coin has a rarity index of RRRRR (Highest level. The number of known copies is from 1 to 5).TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Mehmed V Reshad - (1909 - 1918) |
DENOMINATION | 10 kurus |
MATERIAL | silver - Ag |
YEAR OF RELEASE | 1327/ - (Hijra) |
OBVERSE | Monogram (Tughra) of the Sultan Mehmed V Reshad, face value (10) and the word "kurus" under it |
OBVERSE | Year of reign (0) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1327) |
WEIGHT (G) | 14.02 |
DIAMETER (MM) | 33.05 |
THICKNESS |
Egyptian mint 1327 year 10 kurus
Face value | years of minting | Number of copies |
---|---|---|
10 kurus - 1327/ | - ١٣٢٧ | |
10 kurus - 1327/2 | ٢ - ١٣٢٧ | 300.000 |
10 kurus - 1327/3 | ٣ - ١٣٢٧ | 1.300.000 |
10 kurus - 1327/4 | ٤ - ١٣٢٧ | 300.000 |
10 kurus - 1327/6 | ٦ - ١٣٢٧ | 4.212.000 |
1327/ - other coins of the Ottoman Empire of this year