Mehmed V Reshad - 1/10 kurus (4 para) - (1327/) - Egypt - Copper - RRRRR

1/10 kurus (4 para) coin
1327/ year 1/10 kurus (4 para); Catalog of coins of the Ottoman Empire during the reign of the Sultan Mehmed V Reshad (1909 - 1918). Egypt mint. Coin rarity level RRRRR.Monogram (Tughra) of the Sultan Mehmed V Reshad, Year of reign (0) and word "year", on the reverse face value (1) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1327). The coin is made of copper.
Average weight 1.72 gram, diameter 15.15 mm.
RARITY
This coin has a rarity index of RRRRR (Highest level. The number of known copies is from 1 to 5).TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Mehmed V Reshad - (1909 - 1918) |
DENOMINATION | 1/10 kurus (4 para) |
MATERIAL | Copper - Cu |
YEAR OF RELEASE | 1327/ - (Hijra) |
OBVERSE | Monogram (Tughra) of the Sultan Mehmed V Reshad, Year of reign (0) and word "year" |
OBVERSE | face value (1) inscription «Minted at the Egyptian Mint» with the date of the Sultan's accession to the throne below (1327) |
WEIGHT (G) | 1.72 |
DIAMETER (MM) | 15.15 |
THICKNESS |
Egyptian mint 1327 year 1/10 kurus (4 para)
Face value | years of minting | Number of copies |
---|---|---|
1/10 kurus (4 para) - 1327/ | - ١٣٢٧ | |
1/10 kurus (4 para) - 1327/2 | ٢ - ١٣٢٧ | 3.000.000 |
1/10 kurus (4 para) - 1327/3 | ٣ - ١٣٢٧ | 1.000.000 |
1/10 kurus (4 para) - 1327/4 | ٤ - ١٣٢٧ | 3.000.000 |
1/10 kurus (4 para) - 1327/6 | ٦ - ١٣٢٧ | 3.000.000 |
1327/ - other coins of the Ottoman Empire of this year