Abdul-Hamid II - 100 kurus Meskyuk - (1293/) - Constantinople - Gold - RRRRR

100 kurus Meskyuk coin
1293/ year 100 kurus Meskyuk; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Hamid II (1876 - 1908). The mint of Constantinople minted 1 copies. Coin rarity level RRRRR.On the obverse Sultan Abdul-Hamid II monogram (Tughra) Year of reign (0) and word "year", on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293). The coin is made of gold.
Average weight 7.21 gram, diameter 22.03 mm.
RARITY
This coin has a rarity index of RRRRR (Highest level. The number of known copies is from 1 to 5).TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Hamid II - (1876 - 1908) |
DENOMINATION | 100 kurus Meskyuk |
MATERIAL | Gold - Au |
YEAR OF RELEASE | 1293/ - (Hijra) |
OBVERSE | Sultan Abdul-Hamid II monogram (Tughra) Year of reign (0) and word "year" |
OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1293) |
WEIGHT (G) | 7.21 |
DIAMETER (MM) | 22.03 |
THICKNESS |
Mint Constantinople 1293 year 100 kurus Meskyuk
Face value | years of minting | Number of copies |
---|---|---|
100 kurus Meskyuk - 1293/ | - ١٢٩٣ | 1 |
100 kurus Meskyuk - 1293/1 | ١ - ١٢٩٣ | |
100 kurus Meskyuk - 1293/2 | ٢ - ١٢٩٣ | 378.200 |
100 kurus Meskyuk - 1293/3 | ٣ - ١٢٩٣ | 135.700 |
100 kurus Meskyuk - 1293/4 | ٤ - ١٢٩٣ | 3.130 |
100 kurus Meskyuk - 1293/5 | ٥ - ١٢٩٣ | |
100 kurus Meskyuk - 1293/6 | ٦ - ١٢٩٣ | 229.800 |
100 kurus Meskyuk - 1293/7 | ٧ - ١٢٩٣ | 125.870 |
100 kurus Meskyuk - 1293/8 | ٨ - ١٢٩٣ | 299.700 |
100 kurus Meskyuk - 1293/9 | ٩ - ١٢٩٣ | 32.100 |
100 kurus Meskyuk - 1293/10 | ١٠ - ١٢٩٣ | 57.380 |
100 kurus Meskyuk - 1293/11 | ١١ - ١٢٩٣ | 261.000 |
100 kurus Meskyuk - 1293/12 | ١٢ - ١٢٩٣ | 2.000 |
100 kurus Meskyuk - 1293/13 | ١٣ - ١٢٩٣ | 2.000 |
100 kurus Meskyuk - 1293/14 | ١٤ - ١٢٩٣ | 317.850 |
100 kurus Meskyuk - 1293/15 | ١٥ - ١٢٩٣ | 2.000 |
100 kurus Meskyuk - 1293/16 | ١٦ - ١٢٩٣ | 723.970 |
100 kurus Meskyuk - 1293/17 | ١٧ - ١٢٩٣ | 3.350 |
100 kurus Meskyuk - 1293/18 | ١٨ - ١٢٩٣ | 159.600 |
100 kurus Meskyuk - 1293/19 | ١٩ - ١٢٩٣ | 3.000 |
100 kurus Meskyuk - 1293/20 | ٢٠ - ١٢٩٣ | 767.800 |
100 kurus Meskyuk - 1293/21 | ٢١ - ١٢٩٣ | 4.400 |
100 kurus Meskyuk - 1293/22 | ٢٢ - ١٢٩٣ | 182.500 |
100 kurus Meskyuk - 1293/23 | ٢٣ - ١٢٩٣ | 225.360 |
100 kurus Meskyuk - 1293/24 | ٢٤ - ١٢٩٣ | 2.850 |
100 kurus Meskyuk - 1293/25 | ٢٥ - ١٢٩٣ | 2.950 |
100 kurus Meskyuk - 1293/26 | ٢٦ - ١٢٩٣ | 2.000 |
100 kurus Meskyuk - 1293/27 | ٢٧ - ١٢٩٣ | 48.200 |
100 kurus Meskyuk - 1293/28 | ٢٨ - ١٢٩٣ | 865.011 |
100 kurus Meskyuk - 1293/29 | ٢٩ - ١٢٩٣ | 1.026.275 |
100 kurus Meskyuk - 1293/30 | ٣٠ - ١٢٩٣ | 1.643.795 |
100 kurus Meskyuk - 1293/31 | ٣١ - ١٢٩٣ | 2.748.448 |
100 kurus Meskyuk - 1293/32 | ٣٢ - ١٢٩٣ | 1.951.611 |
100 kurus Meskyuk - 1293/33 | ٣٣ - ١٢٩٣ | 962.672 |
100 kurus Meskyuk - 1293/34 | ٣٤ - ١٢٩٣ |
1293/ - other coins of the Ottoman Empire of this year