Canadian 5 cents 1858-1901 KM#2 coin value
Coin description
Governor - Victoria
Currency - Dollar=100 cents
Type - circulation coin
Composition - Silver 0.925
Diameter - 15.5 mm
Weight - 1.16 grams
Edge: ReededYears of mintage:
1858, 1870, 1871, 1872, 1874, 1875, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1896, 1897, 1898, 1899, 1900, 1901
Reverse:
Denomination and date within wreath, crown at top
Legend:
5 CENTS Year
Obverse:
Queen's head left
Legend:
VICTORIA DEI GRATIA REGINA / CANADA
Krause catalog number - KM#2
Coin value in "VF" - 6-10 USD
Varieties
1858 Small date
1858 Large date
1890 "H" Mintmark
1870 Narrow / Wide rim
1874 Plain 4
1874 Crossletter 4
1875 Small date
1875 Large date
1885 Small "5" Overdate
1900 Narrow "00"
1900 Wide "00"
Mintage and values
| Year |
Mintage |
G4 |
VG 8 |
F12 |
VF 20 |
EF 40 |
AU 50 |
MS 60 |
MS 62 |
MS 63 |
| 1858 Small Date | 1,460,389 | 20 | 38 | 55 | 85 | 160 | 225 | 425 | 600 | 850 |
| 1858 Large Date | Incl. above | 125 | 235 | 360 | 600 | 900 | 1,500 | 2,500 | 3,500 | 5,500 |
| 1870 Wide Rim | 2,800,000 | 13 | 28 | 42 | 65 | 125 | 200 | 400 | 600 | 1,100 |
| 1870 Narrow Rim | Incl. above | 13 | 28 | 42 | 65 | 125 | 200 | 400 | 600 | 1,200 |
| 1871 | 1,400,000 | 14 | 28 | 42 | 65 | 125 | 200 | 400 | 600 | 900 |
| 1872H | 2,000,000 | 11 | 22 | 36 | 60 | 125 | 225 | 500 | 850 | 1,600 |
| 1874H Plain 4 | 1,800,000 | 20 | 40 | 70 | 150 | 260 | 375 | 750 | 1,000 | 1,600 |
| 1874H Crossletter 4 | Incl. above | 18 | 36 | 60 | 120 | 250 | 425 | 800 | 1,200 | 1,800 |
| 1875 Small Date | 1,000,000 | 125 | 240 | 360 | 625 | 1,100 | 1,750 | 3,500 | 5,500 | |
| 1875H Large Date | Incl. above | 260 | 480 | 750 | 1,200 | 2,400 | 4,300 | 9,000 | ||
| 1880H | 3,000,000 | 6 | 11 | 18 | 32 | 100 | 220 | 440 | 700 | 1,100 |
| 1881H | 1,500,000 | 6 | 12 | 22 | 45 | 110 | 240 | 500 | 750 | 1,200 |
| 1882H | 1,000,000 | 8 | 14 | 25 | 45 | 110 | 250 | 525 | 800 | 1,200 |
| 1883H | 600,000 | 22 | 40 | 70 | 140 | 280 | 650 | 1,500 | 2,200 | 4,000 |
| 1884 | 200,000 | 100 | 200 | 300 | 550 | 1,250 | 2,500 | 5,500 | ||
| 1885 Small 5 | 1,000,000 | 12 | 22 | 38 | 80 | 190 | 475 | 1,100 | 2,100 | 3,800 |
| 1885/5 Small 5 | Incl. above | 45 | 95 | 200 | 375 | 800 | 1,800 | 5,000 | ||
| 1885/5 Large 5 | Incl. Above | 25 | 50 | 80 | 160 | 375 | 800 | 1,750 | ||
| 1885 Large 5 | Incl. Above | 14 | 27 | 40 | 80 | 190 | 475 | 1,100 | 1,800 | 3,000 |
| 1886 Small 6 | 1,700,000 | 7 | 14 | 22 | 45 | 110 | 250 | 550 | 900 | 1,800 |
| 1886 Large 6 | Incl. Above | 9 | 18 | 27 | 55 | 130 | 275 | 575 | 900 | 1,800 |
| 1887 | 500,000 | 16 | 32 | 55 | 100 | 225 | 380 | 700 | 950 | 1,600 |
| 1888 | 1,000,000 | 6 | 10 | 16 | 30 | 75 | 110 | 250 | 400 | 700 |
| 1889 | 1,200,000 | 22 | 45 | 70 | 135 | 300 | 500 | 850 | 1,300 | 2,400 |
| 1890H | 1,000,000 | 5 | 10 | 16 | 32 | 80 | 150 | 300 | 500 | 700 |
| 1891 | 1,800,000 | 6 | 10 | 12 | 20 | 45 | 110 | 240 | 375 | 650 |
| 1892 | 860,000 | 6 | 12 | 18 | 35 | 90 | 200 | 400 | 550 | 900 |
| 1893 | 1,700,000 | 6 | 10 | 12 | 22 | 45 | 110 | 225 | 325 | 600 |
| 1894 | 500,000 | 14 | 28 | 45 | 90 | 190 | 330 | 675 | 1,100 | 2,000 |
| 1896 | 1,500,000 | 6 | 10 | 13 | 18 | 45 | 110 | 250 | 350 | 550 |
| 1897 | 1,319,283 | 6 | 10 | 13 | 18 | 45 | 110 | 275 | 400 | 650 |
| 1898 | 580,717 | 12 | 24 | 32 | 60 | 140 | 275 | 550 | 800 | 1,400 |
| 1899 | 3,000,000 | 6 | 10 | 12 | 16 | 36 | 85 | 200 | 275 | 450 |
| 1900, Narrow 0 | 1,800,000 | 6 | 10 | 12 | 16 | 36 | 90 | 200 | 300 | 500 |
| 1900, Wide 0 | Incl. above | 18 | 36 | 60 | 90 | 235 | 375 | 700 | 900 | 1,500 |
| 1901 | 2,000,000 | 6 | 10 | 12 | 16 | 36 | 85 | 200 | 275 | 500 |

