US 1 cent coins catalog with values online
1 cent 1793 with chain
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper
Diameter - 26-27 mm
Weight - 13.48 grams
Edge: Bars and Vines
Years of mintage:
1793
Reverse:
Value within chain
Legend:
ONE CENT / 1/100 / UNITED STATES OF AMERICA
Obverse:
Head facing right
Legend:
LIBERTY / Year
Krause catalog number - KM#11
Value in "F" condition - $1,000-2,000 (rare valuable coin)
1 cent 1793 with wreath
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper
Diameter - 26-27 mm
Weight - 13.48 grams
Edge: Bars and Vines
Years of mintage:
1793
Reverse:
Value within wreath
Legend:
ONE CENT / 1/100 / UNITED STATES OF AMERICA
Obverse:
Head facing right
Legend:
LIBERTY / Year
Krause catalog number - KM#12
Value in "F" condition - $1,000-2,000 (rare valuable coin)
Liberty Cap Large 1 cent 1793-1796
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper
Diameter - 29.0 mm
Weight - 13.48 grams
Edge: Lettered: "ONE HUNDRED FOR A DOLLAR" or Plain
Years of mintage:
1793, 1794, 1795, 1796
Reverse:
Value within wreath
Legend:
ONE CENT / 1/100 / UNITED STATES OF AMERICA
Obverse:
Head facing right, Phrygian cap
Legend:
LIBERTY / Year
Krause catalog number - KM#13
Value in "F" condition - $400-600
Mintage:
1793 | 11,056 | |
1794 | 918,521 | |
1795 | 501,500 | |
1796 | 109,825 |
Liberty Cap Large 1 cent 1795-1796
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper
Diameter - 29.0 mm
Weight - 10.89 grams
Edge: Lettered: "ONE CENT" or Plain
Years of mintage:
1795, 1796
Reverse:
Value within wreath
Legend:
ONE CENT / 1/100 / UNITED STATES OF AMERICA
Obverse:
Head facing right, Phrygian cap
Legend:
LIBERTY / Year
Krause catalog number - KM#13a
Value in "F" condition - $300-500
Draped Bust Large 1 cent 1796-1807
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper
Diameter - 29.0 mm
Weight - 10.98 grams
Edge: Lettered: "ONE CENT" or Plain
Years of mintage:
1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807
Reverse:
Value within wreath
Legend:
ONE CENT / 1/100 / UNITED STATES OF AMERICA
Obverse:
Head facing right
Legend:
LIBERTY / Year
Krause catalog number - KM#22
Value in "F" condition - $100-200
Mintage:
1796 | 363,375 | |
1797 | 897,510 | |
1798 | 1,841,745 | |
1799 | 42,540 | |
1800 | 2,822,175 | |
1801 | 1,362,837 | |
1802 | 3,435,100 | |
1803 | 3,131,691 | |
1804 | 96,500 | |
1805 | 941,116 | |
1806 | 348,000 | |
1807 | 829,221 |
Capped Bust (Classic Head) Large 1 cent 1808-1814
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper
Diameter - 29.0 mm
Weight - 10.98 grams
Edge: Plain
Years of mintage:
1808, 1809, 1810, 1811, 1812, 1813, 1814
Reverse:
Value within wreath
Legend:
ONE CENT / 1/100 / UNITED STATES OF AMERICA
Obverse:
Head facing right, flanked by stars
Legend:
LIBERTY / Year
Krause catalog number - KM#39
Value in "F" condition - $200-300
Mintage:
1808 | 1,007,000 | |
1809 | 222,867 | |
1810 | 1,458,500 | |
1811 | 218,025 | |
1812 | 1,075,500 | |
1813 | 418,000 | |
1814 | 357,830 |
Coronet Head Large 1 cent 1816-1839
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper
Diameter - 29.0 mm
Weight - 10.98 grams
Edge: Plain
Years of mintage:
1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839
Reverse:
Value within wreath
Legend:
ONE CENT / UNITED STATES OF AMERICA
Obverse:
Coronet Head facing right, within circle of stars
Legend:
Year
Krause catalog number - KM#45
Value in "F" condition - $25-35
Mintage:
1816 | 2,820,982 | |
1817 | 3,948,400 | |
1818 | 3,167,000 | |
1819 | 2,671,000 | |
1820 | 4,407,550 | |
1821 | 389,000 | |
1822 | 2,072,339 | |
1823 | 1,824 | |
1824 | 1,262,000 | |
1825 | 1,461,100 | |
1826 | 1,517,425 | |
1827 | 2,357,732 | |
1828 | 2,260,624 | |
1829 | 1,414,500 | |
1830 | 1,711,500 | |
1831 | 3,359,260 | |
1832 | 2,362,000 | |
1833 | 2,739,000 | |
1834 | 1,855,100 | |
1835 | 3,878,400 | |
1836 | 2,111,000 | |
1837 | 5,558,300 | |
1838 | 6,370,200 | |
1839 | 3,128,661 |
Braided Hair Large 1 cent 1839-1857
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper
Diameter - 27.5 mm
Weight - 10.98 grams
Edge: Plain
Years of mintage:
1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857
Reverse:
Value within wreath
Legend:
ONE CENT / UNITED STATES OF AMERICA
Obverse:
Head facing right, within circle of 13 stars
Legend:
Year
Krause catalog number - KM#67
Value in "F" condition - $20-30
Mintage:
1840 | PROOF only, mintage unknown | |
1841 | PROOF only, mintage unknown | |
1842 | PROOF only, mintage unknown | |
1843 | PROOF only, mintage unknown | |
1844 | PROOF only, mintage unknown | |
1845 | PROOF only, mintage unknown | |
1846 | PROOF only, mintage unknown | |
1847 | PROOF only, mintage unknown | |
1848 | PROOF only, mintage unknown | |
1849 | 39,864 | |
1850 | 39,812 | |
1851 | 147,672 | |
1852 | PROOF only, mintage unknown | |
1853 | 129,694 | |
1854 | 55,358 | |
1855 | 56,500 | |
1856 | 40,430 | |
1857 | 35,180 |
Flying Eagle Small 1 cent 1856-1858
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper-nickel
Diameter - 19.0 mm
Weight - 4.67 grams
Edge: Plain
Years of mintage:
1856, 1857, 1858
Reverse:
Value within wreath
Legend:
ONE CENT
Obverse:
Flying Eagle
Legend:
UNITED STATES OF AMERICA / Year
Krause catalog number - KM#45
Value in "F" condition - $40-60
Indian Head Small 1 cent 1859
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper-nickel
Diameter - 19.0 mm
Weight - 4.67 grams
Edge: Plain
Years of mintage:
1856, 1857, 1858
Reverse:
Value within wreath
Legend:
ONE CENT
Obverse:
Indian head with headdress left
Legend:
UNITED STATES OF AMERICA / Year
Krause catalog number - KM#87
Value in "F" condition - $20-40
Indian Head Small 1 cent 1860-1864
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper-nickel
Diameter - 19.0 mm
Weight - 4.67 grams
Edge: Plain
Years of mintage:
1860, 1861, 1862, 1863, 1864
Reverse:
Value within wreath, shield above
Legend:
ONE CENT
Obverse:
Indian head with headdress left
Legend:
UNITED STATES OF AMERICA / Year
Krause catalog number - KM#90
Value in "F" condition - $15-25
Mintage:
1860 - 20,566,0001861 - 10,100,000
1862 - 28,075,000
1863 - 49,840,000
1864 - 13,740,000
Indian Head 1 cent 1864-1909
Currency - Dollar=100 cents
Type - circulation coin
Composition - Bronze
Diameter - 19.0 mm
Weight - 3.11 grams
Edge: Plain
Years of mintage:
1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909
Reverse:
Value within wreath, shield above
Legend:
ONE CENT
Obverse:
Indian head with headdress left
Legend:
UNITED STATES OF AMERICA / Year
Krause catalog number - KM#90a
Value in "VF" condition - $10-20
Lincoln 1 cent 1909-1958 (wheat penny)
Currency - Dollar=100 cents
Type - circulation coin
Composition - Bronze (before 1943 - copper-tin-zinc, after 1943 - copper-zinc)
Diameter - 19.0 mm
Weight - 3.11 grams
Edge: Plain
Years of mintage:
1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909
Reverse:
Value within wheat ears
Legend:
ONE CENT UNITED STATES OF AMERICA / E PLURIBUS UNUM
Obverse:
Lincoln right
Legend:
IN GOD WE TRUST / LIBERTY / Year
Krause catalog number - KM#132
Value in "VF" condition - $1-3
Mintage:
1909 | 1,194 | Matte PROOF | |||
1909 | 2,618 | PROOF | |||
1909 | 27,995,000 | with signature "VDB" reverse | |||
1909 | 72,702,618 | without signature | |||
1909 S | 484 | reverse "VDB" | |||
1909 S | 1,825,000 | ||||
1910 | 4,118 | Matte PROOF | |||
1910 | 146,801,218 | ||||
1910 S | 6,045,000 | ||||
1911 | 1,725 | Matte PROOF | |||
1911 | 101,177,787 | ||||
1911 D | 12,672,000 | ||||
1911 S | 4,026,000 | ||||
1912 | 2,172 | Matte PROOF | |||
1912 | 68,153,060 | ||||
1912 D | 10,411,000 | ||||
1912 S | 4,431,000 | ||||
1913 | 2,983 | Matte PROOF | |||
1913 | 76,532,352 | ||||
1913 D | 15,804,000 | ||||
1913 S | 6,101,000 | ||||
1914 | 1,365 | Matte PROOF | |||
1914 | 75,238,432 | ||||
1914 D | 1,193,000 | ||||
1914 S | 4,137,000 | ||||
1915 | 1,05 | Matte PROOF | |||
1915 | 29,092,120 | ||||
1915 D | 22,050,000 | ||||
1915 S | 4,833,000 | ||||
1916 | 600 | Matte PROOF | |||
1916 | 131,833,677 | ||||
1916 D | 35,956,000 | ||||
1916 S | 22,510,000 | ||||
1917 | 196,429,785 | ||||
1917 D | 55,120,000 | ||||
1917 S | 32,620,000 | ||||
1918 | 288,104,634 | ||||
1918 D | 47,830,000 | ||||
1918 S | 34,680,000 | ||||
1919 | 392,021,000 | ||||
1919 D | 57,154,000 | ||||
1919 S | 139,760,000 | ||||
1920 | 310,165,000 | ||||
1920 D | 49,280,000 | ||||
1920 S | 46,220,000 | ||||
1921 | 39,157,000 | ||||
1921 S | 15,274,000 | ||||
1922 D | 7,160,000 | ||||
1923 | 74,723,000 | ||||
1923 S | 8,700,000 | ||||
1924 | 75,178,000 | ||||
1924 D | 2,520,000 | ||||
1924 S | 11,696,000 | ||||
1925 | 139,949,000 | ||||
1925 D | 22,580,000 | ||||
1925 S | 26,380,000 | ||||
1926 | 157,088,000 | ||||
1926 D | 28,020,000 | ||||
1926 S | 4,550,000 | ||||
1927 | 144,440,000 | ||||
1927 D | 27,170,000 | ||||
1927 S | 14,276,000 | ||||
1928 | 134,116,000 | ||||
1928 D | 31,170,000 | ||||
1928 S | 17,266,000 | ||||
1929 | 185,262,000 | ||||
1929 D | 41,730,000 | ||||
1929 S | 50,148,000 | ||||
1930 | 157,415,000 | ||||
1930 D | 40,100,000 | ||||
1930 S | 24,286,000 | ||||
1931 | 19,396,000 | ||||
1931 D | 4,480,000 | ||||
1931 S | 866 | ||||
1932 | 9,062,000 | ||||
1932 D | 10,500,000 | ||||
1933 | 14,360,000 | ||||
1933 D | 6,200,000 | ||||
1934 | 219,080,000 | ||||
1934 D | 28,446,000 | ||||
1935 | 245,388,000 | ||||
1935 D | 47,000,000 | ||||
1935 S | 38,702,000 | ||||
1936 | 5,569 | PROOF in Satin Finish | |||
1936 | 309,632,000 | ||||
1936 D | 40,620,000 | ||||
1936 S | 29,130,000 | ||||
1937 | 9,32 | PROOF | |||
1937 | 309,170,000 | ||||
1937 D | 50,430,000 | ||||
1937 S | 34,500,000 | ||||
1938 | 14,734 | PROOF | |||
1938 | 156,682,000 | ||||
1938 D | 20,010,000 | ||||
1938 S | 15,180,000 | ||||
1939 | 13,52 | PROOF | |||
1939 | 316,466,000 | ||||
1939 D | 15,160,000 | ||||
1939 S | 52,070,000 | ||||
1940 | 15,872 | PROOF | |||
1940 | 586,810,000 | ||||
1940 D | 81,390,000 | ||||
1940 S | 112,940,000 | ||||
1941 | 21,1 | PROOF | |||
1941 | 887,018,000 | ||||
1941 D | 128,700,000 | ||||
1941 S | 92,360,000 | ||||
1942 | 32,6 | PROOF | |||
1942 | 657,796,000 | ||||
1942 D | 206,698,000 | ||||
1942 S | 85,590,000 | ||||
1944 | 1,435,400,000 | ||||
1944 D | 430,578,000 | ||||
1944 S | 282,760,000 | ||||
1945 | 1,040,515,000 | ||||
1945 D | 266,268,000 | ||||
1945 S | 181,770,000 | ||||
1946 | 991,655,000 | ||||
1946 D | 315,690,000 | ||||
1946 S | 198,100,000 | ||||
1947 | 190,555,000 | ||||
1947 D | 194,750,000 | ||||
1947 S | 99,000,000 | ||||
1948 | 317,570,000 | ||||
1948 D | 172,637,500 | ||||
1948 S | 81,735,000 | ||||
1949 | 217,775,000 | ||||
1949 D | 153,132,500 | ||||
1949 S | 64,290,000 | ||||
1950 | 51,386 | PROOF | |||
1950 | 272,635,000 | ||||
1950 D | 334,950,000 | ||||
1950 S | 118,505,000 | ||||
1951 | 57,5 | PROOF | |||
1951 | 284,576,000 | ||||
1951 D | 625,355,000 | ||||
1951 S | 136,010,000 | ||||
1952 | 81,98 | PROOF | |||
1952 | 186,775,000 | ||||
1952 D | 746,130,000 | ||||
1952 S | 137,800,004 | ||||
1953 | 128,8 | PROOF | |||
1953 | 256,755,000 | ||||
1953 D | 700,515,000 | ||||
1953 S | 181,835,000 | ||||
1954 | 233,3 | PROOF | |||
1954 | 71,640,050 | ||||
1954 D | 251,552,500 | ||||
1954 S | 96,190,000 | ||||
1955 | 378,2 | PROOF | |||
1955 | 330,958,200 | ||||
1955 D | 563,257,500 | ||||
1955 S | 44,610,000 | ||||
1956 | 669,384 | PROOF | |||
1956 | 420,745,000 | ||||
1956 D | 1,098,201,100 | ||||
1957 | 1,247,952 | PROOF | |||
1957 | 282,540,000 | ||||
1957 D | 1,051,342,000 | ||||
1958 | 875,652 | PROOF | |||
1958 | 252,525,000 | ||||
1958 D | 800,953,300 |
Lincoln 1 cent 1943 (wheat penny)
Currency - Dollar=100 cents
Type - circulation coin
Composition - Zinc coated steel
Diameter - 19.0 mm
Weight - 2.7 grams
Edge: Plain
Years of mintage:
1943
Reverse:
Value within wheat ears
Legend:
ONE CENT UNITED STATES OF AMERICA / E PLURIBUS UNUM
Obverse:
Lincoln right
Legend:
IN GOD WE TRUST / LIBERTY / Year
Krause catalog number - KM#132a
Value in "VF" condition - $1-3
Mintage:
1943D - 217,660,000
1943S - 191,550,000
Lincoln Memorial 1 cent 1959-1982
Currency - Dollar=100 cents
Type - circulation coin
Composition - Bronze
Diameter - 19.0 mm
Weight - 3.11 grams
Edge: Plain
Years of mintage:
1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982
Reverse:
Lincoln Memorial
Legend:
ONE CENT UNITED STATES OF AMERICA / E PLURIBUS UNUM
Obverse:
Lincoln right
Legend:
IN GOD WE TRUST / LIBERTY / Year
Krause catalog number - KM#201
Value in "UNC" condition - $0.10-0.20
Mintage:
2010 D - 2,407,200,000
2010 S - 1,689,216PROOF only
2011 (P) - 2,402,400,000
2011 D - 2,536,140,000
2011 S - 1,673,010PROOF only
2012 (P) - 3,132,000,000
2012 D - 2,883,200,000
2012 S - 1,237,415PROOF only
2013 (P) - 3,750,400,000
2013 D - 3,319,600,000
2013 S - 1,237,926PROOF only
2014 (P) - 3,990,800,000
2014 D - 4,155,600,000
2014 S - 1,144,154PROOF only
2015 (P) - 4,464,100,000
2015 D - 4,424,800,000
2015 S - 1,050,314PROOF only
2016 (P) - 4,420,400,000
2016 D - 4,698,000,000
2017 P - 4,361,220,000
2017 D - 4,272,800,000
2018 (P) - 4,066,800,000
2018 D - 3,738,400,000
Lincoln Memorial 1 cent 1982-2008
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper plated zinc
Diameter - 19.0 mm
Weight - 3.11 grams
Edge: Plain
Years of mintage:
1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008
Reverse:
Lincoln Memorial
Legend:
ONE CENT UNITED STATES OF AMERICA / E PLURIBUS UNUM
Obverse:
Lincoln right
Legend:
IN GOD WE TRUST / LIBERTY / Year
Krause catalog number - KM#201b
Value in "UNC" condition - $0.10-0.20
Mintage:
1982 | S | 3,857,479 | |||
1983 | (P) | 7,752,355,000 | |||
1983 | D | 6,467,199,428 | |||
1983 | S | 3,279,126 | |||
1984 | (P) | 8,151,079,000 | |||
1984 | D | 5,569,238,906 | |||
1984 | S | 3,065,110 | PROOF only | ||
1985 | (P) | 5,648,489,887 | |||
1985 | D | 5,287,399,926 | |||
1985 | S | 3,362,821 | PROOF only | ||
1986 | (P) | 4,491,395,493 | |||
1986 | D | 4,442,866,698 | |||
1986 | S | 3,010,497 | PROOF only | ||
1987 | (P) | 4,682,466,931 | |||
1987 | D | 4,879,389,514 | |||
1987 | S | 4,227,728 | PROOF only | ||
1988 | (P) | 6,092,810,000 | |||
1988 | D | 5,253,740,443 | |||
1988 | S | 3,262,948 | PROOF only | ||
1989 | (P) | 7,261,535,000 | |||
1989 | D | 5,345,467,111 | |||
1989 | S | 3,220,194 | PROOF only | ||
1990 | (P) | 6,851,765,000 | |||
1990 | D | 4,922,894,533 | |||
1990 | S | 3,296,504 | PROOF only | ||
1990 | (S) | 3,055 | PROOF only, missing the S mint mark | ||
1991 | (P) | 5,165,940,000 | |||
1991 | D | 4,158,442,076 | |||
1991 | S | 2,867,787 | PROOF only | ||
1992 | (P) | 4,648,905,000 | |||
1992 | D | 4,448,673,300 | |||
1992 | S | 4,176,560 | PROOF only | ||
1993 | (P) | 5,684,705,000 | |||
1993 | D | 6,426,650,571 | |||
1993 | S | 3,394,792 | PROOF only | ||
1994 | (P) | 6,500,850,000 | |||
1994 | D | 7,131,765,000 | |||
1994 | S | 3,269,923 | PROOF only | ||
1995 | (P) | 6,411,440,000 | |||
1995 | D | 7,128,560,000 | |||
1995 | S | 2,797,481 | PROOF only | ||
1996 | (P) | 6,612,465,000 | |||
1996 | D | 6,510,795,000 | |||
1996 | S | 2,525,265 | PROOF only | ||
1997 | (P) | 4,622,800,000 | |||
1997 | D | 4,576,555,000 | |||
1997 | S | 2,796,678 | PROOF only | ||
1998 | (P) | 5,032,200,000 | |||
1998 | D | 5,225,200,000 | |||
1998 | S | 2,086,507 | PROOF only | ||
1999 | (P) | 5,237,600,000 | |||
1999 | D | 6,360,065,000 | |||
1999 | S | 3,347,966 | PROOF only | ||
2000 | (P) | 5,503,200,000 | |||
2000 | D | 8,774,220,000 | |||
2000 | S | 4,047,993 | PROOF only | ||
2001 | (P) | 4,959,600,000 | |||
2001 | D | 5,374,990,000 | |||
2001 | S | 3,184,606 | PROOF only | ||
2002 | (P) | 3,260,800,000 | |||
2002 | D | 4,028,055,000 | |||
2002 | S | 3,211,995 | PROOF only | ||
2003 | (P) | 3,300,000,000 | |||
2003 | D | 3,548,000,000 | |||
2003 | S | 3,298,439 | PROOF only | ||
2004 | (P) | 3,456,400,000 | |||
2004 | D | 3,379,600,000 | |||
2004 | S | 2,965,422 | PROOF only | ||
2005 | (P) | 3,935,600,000 | |||
2005 | D | 3,764,450,500 | |||
2005 | S | 3,344,679 | PROOF only | ||
2006 | (P) | 4,290,000,000 | |||
2006 | D | 3,944,000,000 | |||
2006 | S | 3,054,436 | PROOF only | ||
2007 | (P) | 3,762,400,000 | |||
2007 | D | 3,638,800,000 | |||
2007 | S | 2,577,166 | PROOF only | ||
2008 | (P) | 2,569,600,000 | |||
2008 | D | 2,849,600,000 | |||
2008 | S | 2,169,561 | PROOF only |
Lincoln 1 cent since 2010
Currency - Dollar=100 cents
Type - circulation coin
Composition - Copper plated zinc
Diameter - 19.0 mm
Weight - 2.50 grams
Edge: Plain
Years of mintage:
Reverse:
Shield
Legend:
ONE CENT UNITED STATES OF AMERICA / E PLURIBUS UNUM
Obverse:
Lincoln right
Legend:
IN GOD WE TRUST / LIBERTY / Year
Krause catalog number - KM#468
Value in "UNC" condition - $0.10-0.20
Mintage:
2010 | (P) | 1,963,630,000 | ||
2010 | D | 2,407,200,000 | ||
2010 | S | 1,689,216 | PROOF only | |
2011 | (P) | 2,402,400,000 | ||
2011 | D | 2,536,140,000 | ||
2011 | S | 1,673,010 | PROOF only | |
2012 | (P) | 3,132,000,000 | ||
2012 | D | 2,883,200,000 | ||
2012 | S | 1,237,415 | PROOF only | |
2013 | (P) | 3,750,400,000 | ||
2013 | D | 3,319,600,000 | ||
2013 | S | 1,237,926 | PROOF only | |
2014 | (P) | 3,990,800,000 | ||
2014 | D | 4,155,600,000 | ||
2014 | S | 1,144,154 | PROOF only | |
2015 | (P) | 4,464,100,000 | ||
2015 | D | 4,424,800,000 | ||
2015 | S | 1,050,314 | PROOF only | |
2016 | (P) | 4,420,400,000 | ||
2016 | D | 4,698,000,000 | ||
2017 | P | 4,361,220,000 | ||
2017 | D | 4,272,800,000 | ||
2018 | (P) | 4,066,800,000 | ||
2018 | D | 3,738,400,000 |
Other US coins
Commemorative coins
States, D.C. and Territories Quarters
America the Beautiful Quarters
5 cents Lewis and Clark's expedition
1 cent 2009 Lincoln Bicentennial
Coins of US 1 cent in the catalog are presented divided by historical periods, indicating the main characteristics and differences by type.
Inside the sections, the coins are sorted by denomination - from large to small.
The cost of the coin is approximate and is indicated specifically for the coin shown in the picture. You can use this price to evaluate similar coins (of the same type), but remember that the value is affected by many factors, such as the state of preservation and the date of minting. The cost of coins of the same type can vary greatly depending on the number of surviving copies.
Coins of 1 cent of USA presented on this page are not sold or bought - this is only a catalog