Republic of Turkey - 25 kurus - (1944) - Istanbul - Bronze


25 kurus coin
1944 year 25 kurus; Republic of Turkey (1923). Minted at the Istanbul Mint 20.000.000 copies. Coin rarity level "NOT UNCOMMON".On the obverse face value (25 kurus),Tek Wheat ear, year of manufacture (1944), on the reverse inscription "Turkiye Cumhuriyeti (Republic of Turkey)", crescent moon and star. The coin is made of bronze.
Average weight 3 gram, diameter 19.5 mm.
TECHNICAL PARAMETERS
COUNTRY | Turkey |
PERIOD | Republic - (1923) |
DENOMINATION | 25 kurus |
MATERIAL | Bronze - |
YEAR OF RELEASE | 1944 |
OBVERSE | face value (25 kurus),Tek Wheat ear, year of manufacture (1944) |
OBVERSE | inscription "Turkiye Cumhuriyeti (Republic of Turkey)", crescent moon and star |
WEIGHT (G) | 3 |
DIAMETER (MM) | 19.5 |
THICKNESS |
Mint Istanbul 25 kurus
Face value | years of minting | Number of copies |
---|---|---|
25 kurus | 1341 | 4.972.686 |
25 kurus | 1926 | 26.869 |
25 kurus | 1928 | 5.794.000 |
25 kurus | 1935 | 888.000 |
25 kurus | 1936 | 10.576.000 |
25 kurus | 1937 | 8.536.000 |
25 kurus | 1944 | 20.000.000 |
25 kurus | 1945 | 5.328.000 |
25 kurus | 1946 | 2.672.000 |
25 kurus | 1948 | 18.000.000 |
25 kurus | 1949 | 21.000.000 |
25 kurus | 1951 | 2.000.000 |
25 kurus | 1955 | 9.624.000 |
25 kurus | 1956 | 14.376.000 |
25 kurus | 1959 | 21.864.000 |
25 kurus | 1960 | 14.778.000 |
25 kurus | 1961 | 14.778.000 |
25 kurus | 1962 | 5.361.000 |
25 kurus | 1963 | 11.016.000 |
25 kurus | 1964 | 13.962.000 |
25 kurus | 1965 | 4.908.000 |
25 kurus | 1966 | 2.424.000 |
25 kurus | 1967 | 17.022.000 |
25 kurus | 1968 | 31.482.000 |
25 kurus | 1969 | 17.283.000 |
25 kurus | 1970 | 32.960.000 |
25 kurus | 1973 | 20.496.000 |
25 kurus | 1974 | 24.126.000 |
25 kurus | 1977 | 10.204.000 |
25 kurus | 1978 | 185.000 |
25 new kurus | 2005 | 173.705.760 |
25 new kurus | 2006 | 67.803.010 |
25 new kurus | 2007 | 33.463.500 |
25 new kurus | 2008 | 21.245.000 |
25 kurus | 2009 | 174.061.100 |
25 kurus | 2010 | 151.915.000 |
25 kurus | 2011 | 73.398.000 |
25 kurus | 2012 | 63.419.000 |
25 kurus | 2013 | 79.452.000 |
25 kurus | 2014 | 106.696.150 |
25 kurus | 2015 | 137.621.000 |
25 kurus | 2016 | 105.079.000 |
25 kurus | 2017 | 113.795.000 |
25 kurus | 2018 | 144.661.000 |
1944 year other Turkish coins
Istanbul

Nickel 1 kurus
1944
Istanbul


Bronze 25 kurus
1944