Abdul-Aziz - 100 kurus - (1277/15) - Constantinople - Gold - RRR

100 kurus coin
1277/15 year 100 kurus; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Aziz (1861 - 1875). The mint of Constantinople minted 3.600 copies. Coin rarity level RRR.The year of the Sultan's reign is indicated by a symbol ١٥, Year of accession to the throne - ١٢٧٧, on the obverse Sultans Tughra of Abdul-Aziz monogram (Tughra) Year of reign (15) and word "year", face value (100), on the reverse inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1277). The coin is made of gold.
Average weight 7.11 gram, diameter 22.03 mm.
RARITY
This coin is rated RRR (extremely rare). The number of known specimens is between 30 and 50..TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Aziz - (1861 - 1875) |
DENOMINATION | 100 kurus |
MATERIAL | Gold - Au |
YEAR OF RELEASE | 1277/15 - (Hijra) |
OBVERSE | Sultan Abdul-Aziz monogram (Tughra) Year of reign (15) and word "year", face value (100) |
OBVERSE | Inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1277) |
WEIGHT (G) | 7.11 |
DIAMETER (MM) | 22.03 |
THICKNESS |
Mint Constantinople 1277 year 100 kurus
Face value | years of minting | Number of copies |
---|---|---|
100 kurus - 1277/1 | ١ - ١٢٧٧ | 2.347.000 |
100 kurus - 1277/2 | ٢ - ١٢٧٧ | 3.129.000 |
100 kurus - 1277/3 | ٣ - ١٢٧٧ | 478.000 |
100 kurus - 1277/4 | ٤ - ١٢٧٧ | 628.000 |
100 kurus - 1277/5 | ٥ - ١٢٧٧ | 561.000 |
100 kurus - 1277/6 | ٦ - ١٢٧٧ | 330.000 |
100 kurus - 1277/7 | ٧ - ١٢٧٧ | 1.491.000 |
100 kurus - 1277/8 | ٨ - ١٢٧٧ | 495.000 |
100 kurus - 1277/9 | ٩ - ١٢٧٧ | 1.570.000 |
100 kurus - 1277/10 | ١٠ - ١٢٧٧ | 304.000 |
100 kurus - 1277/11 | ١١ - ١٢٧٧ | 866.000 |
100 kurus - 1277/12 | ١٢ - ١٢٧٧ | 372.000 |
100 kurus - 1277/13 | ١٣ - ١٢٧٧ | 246.000 |
100 kurus - 1277/14 | ١٤ - ١٢٧٧ | 286.000 |
100 kurus - 1277/15 | ١٥ - ١٢٧٧ | 3.600 |
1277/15 - other coins of the Ottoman Empire of this year
Constantinople
Gold 100 kurus
1277/15
Constantinople

Gold 25 kurus
1277/15
Constantinople


Silver 20 kurus
1277/15
Constantinople


Silver 5 kurus
1277/15
Egypt

Gold 500 kurus
1277/15
Egypt

Gold 100 kurus
1277/15
Egypt

Gold 50 kurus
1277/15
Egypt

Gold 25 kurus
1277/15
Egypt

Gold 5 kurus
1277/15
Egypt

Silver 5 kurus
1277/15
Egypt

Silver 2½ kurus
1277/15
Egypt

Silver 1 kurus
1277/15
Egypt

Silver 20 para
1277/15
Egypt

Silver 10 para
1277/15