Abdul-Majid I - 20 para - (1255/9) - Constantinople - silver - RR


20 para coin
1255/9 year 20 para; Catalog of coins of the Ottoman Empire during the reign of the Sultan Abdul-Majid I (1839 - 1861). The mint of Constantinople minted 400.000 copies. Coin rarity level RR.The year of the Sultan's reign is indicated by a symbol ٩, Year of accession to the throne - ١٢٥٥, on the obverse Monogram (Tughra) of the Sultan Abdul-Majid I Year of reign (9) and word "year", on the reverse face value (20), inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1255). The coin is made of silver..
Average weight 0.52 gram, diameter 13.02 mm.
RARITY
According to the rarity index, this coin belongs to the RR (Very Rare) category..TECHNICAL PARAMETERS
COUNTRY | Ottoman Empire |
PERIOD | Sultan Abdul-Majid I - (1839 - 1861) |
DENOMINATION | 20 para |
MATERIAL | silver - Ag |
YEAR OF RELEASE | 1255/9 - (Hijra) |
OBVERSE | Monogram (Tughra) of the Sultan Abdul-Majid I Year of reign (9) and word "year" |
OBVERSE | Face value (20), inscription «Constantinople Mint» and Year of the Sultan's accession to the throne (1255) |
WEIGHT (G) | 0.52 |
DIAMETER (MM) | 13.02 |
THICKNESS |
Mint Constantinople 1255 year 20 para
Face value | years of minting | Number of copies |
---|---|---|
20 para - 1/2 kurus - 1255/1 | ١ - ١٢٥٥ | |
20 para - 1/2 kurus - 1255/2 | ٢ - ١٢٥٥ | |
20 para - 1/2 kurus - 1255/3 | ٣ - ١٢٥٥ | |
20 para - 1/2 kurus - 1255/4 | ٤ - ١٢٥٥ | |
20 para - 1/2 kurus - 1255/5 | ٥ - ١٢٥٥ | |
20 para - 1255/9 | ٩ - ١٢٥٥ | 400.000 |
20 para - 1255/10 | ١٠ - ١٢٥٥ | 910.000 |
20 para - 1255/11 | ١١ - ١٢٥٥ | 390.000 |
20 para - 1255/12 | ١٢ - ١٢٥٥ | 270.000 |
20 para - 1255/13 | ١٣ - ١٢٥٥ | 230.000 |
20 para - 1255/14 | ١٤ - ١٢٥٥ | 180.000 |
20 para - 1255/15 | ١٥ - ١٢٥٥ | 240.000 |
20 para - 1255/16 | ١٦ - ١٢٥٥ | 270.000 |
20 para - 1255/16 | ١٦ - ١٢٥٥ | 4.350.000 |
20 para - 1255/17 | ١٧ - ١٢٥٥ | 2.050.000 |
20 para - 1255/17 | ١٧ - ١٢٥٥ | 170.000 |
20 para - 1255/18 | ١٨ - ١٢٥٥ | 260.000 |
20 para - 1255/19 | ١٩ - ١٢٥٥ | 1.200.000 |
20 para - 1255/19 | ١٩ - ١٢٥٥ | 900.000 |
20 para - 1255/20 | ٢٠ - ١٢٥٥ | 150.000 |
20 para - 1255/20 | ٢٠ - ١٢٥٥ | 3.000.000 |
20 para - 1255/21 | ٢١ - ١٢٥٥ | 250.000 |
20 para - 1255/21 | ٢١ - ١٢٥٥ | 8.400.000 |
20 para - 1255/22 | ٢٢ - ١٢٥٥ | 190.000 |
20 para - 1255/22 | ٢٢ - ١٢٥٥ | |
20 para - 1255/23 | ٢٣ - ١٢٥٥ | 620.000 |
1255/9 - other coins of the Ottoman Empire of this year
Constantinople

Gold 100 kurus
1255/9
Constantinople


Gold 50 kurus
1255/9
Constantinople


Silver 20 kurus
1255/9
Constantinople

Silver 10 kurus
1255/9
Constantinople


Silver 5 kurus
1255/9
Constantinople


Silver 2 kurus
1255/9
Constantinople


Silver 1 kurus
1255/9
Constantinople


Silver 20 para
1255/9
Constantinople

Copper 5 para
1255/9
Constantinople

Copper 1 para
1255/9
Egypt

Gold 100 kurus
1255/9
Egypt

Gold 50 kurus
1255/9
Egypt

Gold 5 kurus
1255/9
Egypt

Silver 1 kurus
1255/9
Egypt

Silver 20 para
1255/9
Egypt

Silver 10 para
1255/9