Spanish commemorative 2 euro coins catalog with values online
Commemorative 2 euro coins of Spain
Juan Carlos I (1975-2014)
2 euro 2005
bi-metallic - nickel-brass/copper-nickel
4th Centenary of the first edition of Miguel de Cervantes' El ingenioso hidalgo Don Quixote de la Mancha
2 EURO / map of Europe with EU member states, 12 stars
ESPAÑA / 2005 / Stylized half length figure of Don Quixote holding spear within circle and star border, 4 stars on the platform
Coin value - 6-10 USD
2 euro 2007
bi-metallic - nickel-brass/copper-nickel
50th Anniversary Treaty of Rome
2 EURO / Complete map of Europe with 12 stars
TRATADO DE ROMA 50 AÑOS / ESPAÑA / 2007 / Open treaty book
Coin value - 4-6 USD
2 euro 2009
bi-metallic - nickel-brass/copper-nickel
European Monetary Unit, 10th Anniversary
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / UEM 1999-2009 / Stick figure and large E symbol
Coin value - 4-6 USD
2 euro 2010
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Historic Centre of Córdoba
2 EURO / Complete map of Europe with 12 stars
ESPAÑA 2010 / Interior of the Mosque-Cathedral of Córdoba
Coin value - 4-6 USD
2 euro 2011
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Alhambra, Generalife and Albayzín, Granada
2 EURO / Complete map of Europe with 12 stars
ESPAÑA 2011 / Patio de los Leones in Alhambra
Coin value - 4-6 USD
2 euro 2012
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Burgos Cathedral
2 EURO / Complete map of Europe with 12 stars
ESPAÑA 2012 / Burgos Cathedral
Coin value - 4-6 USD
2 euro 2012
bi-metallic - nickel-brass/copper-nickel
10th anniversary of Euro coins and banknotes
2 EURO / Complete map of Europe with 12 stars
ESPAÑA 2002 2012 / Design elements around the euro sign - ECB tower, ships, factories, wind power stations
Coin value - 4-6 USD
2 euro 2013
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Monastery and Site of the Escorial, Madrid
2 EURO / Complete map of Europe with 12 stars
ESPAÑA 2013 / View of the San Lorenzo del Escorial Monastery
Coin value - 4-6 USD
2 euro 2014
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Park Güell, Work of Antoni Gaudí
2 EURO / Complete map of Europe with 12 stars
ESPAÑA 2014 PARK GÜELL – GAUDÍ / Lizard sculpture, Park Güell entrance as background
Coin value - 4-6 USD
2 euro 2014
bi-metallic - nickel-brass/copper-nickel
Change in the head of state
2 EURO / Complete map of Europe with 12 stars
ESPAÑA 2014 / The superimposed portraits of Kings Felipe VI and Juan Carlos I
Coin value - 4-6 USD
Philipp VI (since 2014)
2 euro 2015
bi-metallic - nickel-brass/copper-nickel
30th Anniversary of EU flag
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / 1985-2015 / Twelve stars that morph into human figures
Coin value - 3-5 USD
2 euro 2015
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Cave of Altamira and Paleolithic Cave Art of Northern Spain
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / 2015 / The bison painting from the Cave of Altamira located in Cantabria
Coin value - 3-5 USD
2 euro 2016
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Old city of Segovia and its aqueduct
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / 2016 / Segovia aqueduct
Coin value - 3-5 USD
2 euro 2017
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Monuments of Oviedo and the Kingdom of Asturias: Santa María del Naranco
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / 2017 / Church of St. María del Naranco
Coin value - 3-5 USD
2 euro 2018
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Old town of Santiago de Compostela
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / 2018 / Sculpture of St. Jacob on the tower of the Cathedral of Santiago de Compostela
Coin value - 3-5 USD
2 euro 2018
bi-metallic - nickel-brass/copper-nickel
50 years since the birth of king Felipe VI
2 EURO / Complete map of Europe with 12 stars
ESPAÑA 50 ANIVERSARIO DE S.M. FELIPE VI / 2018 / King's coat of arms
Coin value - 3-5 USD
2 euro 2019
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Old town of Ávila
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / 2019 / Walls of Ávila
Coin value - 3-5 USD
2 euro 2020
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Mudéjar Architecture of Aragon
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / ARQUITECTURA MUDÉJAR DE ARAGÓN / 2020 / El Salvador de Teruel church tower
Coin value - 3-5 USD
2 euro 2021
bi-metallic - nickel-brass/copper-nickel
UNESCO Heritage sites - Historic city of Toledo
2 EURO / Complete map of Europe with 12 stars
ESPAÑA / 2021 / Puerta del Sol
Coin value - 3-5 USD
List of all Spanish commemorative euro coins - chart with prices
Year | Face value | Mintage | Theme | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2005 | 2 | 8000000 | 400 years of the first edition of Don Quixote | bimetallic | 25,75 | 8,5 | 7 |
2007 | 2 | 8000000 | 50th anniversary of the signing of the Treaty of Rome | bimetallic | 25,75 | 8,5 | 4 |
2009 | 2 | 8000000 | 10th anniversary of the Economic and Monetary Union | bimetallic | 25,75 | 8,5 | 4 |
2010 | 2 | 4010000 | Historical center of Córdoba | bimetallic | 25,75 | 8,5 | 4 |
2011 | 2 | 4010000 | Alhambra, Heneralife and Albaisin in Granada | bimetallic | 25,75 | 8,5 | 4 |
2012 | 2 | 8010000 | Burgos Cathedral | bimetallic | 25,75 | 8,5 | 4 |
2012 | 2 | 8000000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 4 |
2013 | 2 | 8010000 | Escorial Architectural Ensemble | bimetallic | 25,75 | 8,5 | 4 |
2014 | 2 | 8094000 | National Party Güöl | bimetallic | 25,75 | 8,5 | 3 |
2014 | 2 | 12005000 | Proclamation by King Philip VI | bimetallic | 25,75 | 8,5 | 3 |
2015 | 2 | 8000000 | Altamira Caves in northern Spain | bimetallic | 25,75 | 8,5 | 3 |
2015 | 2 | 4000000 | 30th anniversary of the European flag | bimetallic | 25,75 | 8,5 | 3 |
2016 | 2 | 8000000 | Ancient city of Segovia with Roman aqueduct | bimetallic | 25,75 | 8,5 | 3 |
2017 | 2 | 8000000 | Monuments of the city of Oviedo Church of Santa Maria del Naranco. | bimetallic | 25,75 | 8,5 | 3 |
2018 | 2 | 400000 | 50 years since the birth of King Philip VI of Spain | bimetallic | 25,75 | 8,5 | 6 |
2018 | 2 | 300000 | Santiago de Compostela Old Town | bimetallic | 25,75 | 8,5 | 5 |
2018 | 1,5 | 10000 | Phoenian ship | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Greek Triera | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Roman birema | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Shipping History | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Scandinavian Drakkar | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Karakka Victoria | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Spanish galleon | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Galera Real | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Vasco-Cantabri vessel | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Spanish ship | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Shipping History | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Shipping History | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Spanish schooner | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Juan Sebastian Elcano | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Armored cruiser Carlos 5 | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Frigate Numancia | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | LHD Juan Carlos 1 | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Patiño Supply Ship | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Submarine Galerno | copper-nickel | 33 | 15 | 17 |
2018 | 1,5 | 10000 | Hesperid Ocenographic Vessel | copper-nickel | 33 | 15 | 17 |
2019 | 2 | 1000000 | Avila Old Town | bimetallic | 25,75 | 8,5 | 3 |
2020 | 2 | 4000000 | Mudehar architecture of Aragon | bimetallic | 25,75 | 8,5 | 3 |
2020 | 1,5 | 7500 | Flyer 1 (first plane of the Wright brothers) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | Bell X-1 (First aircraft to break the sound barrier) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | Hispano HA-200 Saeta (1st Spanish Jet Engine) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | Northrop F-5 Freedom Fighter/Tiger II (1970s fighter | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | Concord (supersonic passenger aircraft) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | AIRBUS A-400 M (four-engine turboprop military transport) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | AS.332 "Super Puma" | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "BOEING 747" (passenger aircraft) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "BÜCKER BÜ-131" (Luftwaffe aircraft of World War II) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "C-130 HERCULES" (Lockheed C-130 Hercules) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "CANADAIR CL-215" (first amphibious aircraft model) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "CASA C-101 AVIOJET" (training and light attack aircraft) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "CASA C-212 AVIOCAR" (military transport aircraft) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "DORNIER WAL - PLUS ULTRA" (flying boat) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | EUROFIGHTER EF-2000 (fourth generation fighter) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "F-86 F SABRE" (American jet fighter) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "GRAF ZEPPELIN" | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | LOCKHEED P-3 (three coastal patrol aircraft - Orion) | copper-nickel | 33 | 15 | 18 |
2020 | 1,5 | 7500 | "FA-18 HORNET" (American fighter-bomber) | copper-nickel | 33 | 15 | 18 |
2021 | 2 | 4000000 | Toledo City | bimetallic | 25,75 | 8,5 | 3 |
2022 | 2 | 1000000 | 500 years of the first circumnavigation of the world | bimetallic | 25,75 | 8,5 | 3 |
2022 | 2 | 1000000 | Garahonai National Park | bimetallic | 25,75 | 8,5 | 3 |
See also - Spanish circulating euro
Coins of Spanish commemorative 2 euro in the catalog are presented divided by historical periods, indicating the main characteristics and differences by type.
Inside the sections, the coins are sorted by denomination - from large to small.
The cost of the coin is approximate and is indicated specifically for the coin shown in the picture. You can use this price to evaluate similar coins (of the same type), but remember that the value is affected by many factors, such as the state of preservation and the date of minting. The cost of coins of the same type can vary greatly depending on the number of surviving copies.
Coins of Spanish commemorative 2 euro presented on this page are not sold or bought - this is only a catalog