Index » World coins » Euro » List of commemorative euro
Commemorative euro coins - chart with prices
Andorra
Year | Face value | Mintage | Theme | Rubric | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2014 | 2 | 100000 | 20 years of Andorra joining the Council of Europe | bimetallic | 25,75 | 8,5 | 40 | |
2015 | 2 | 85000 | 25th anniversary of the signing of a customs agreement with the EU | bimetallic | 25,75 | 8,5 | 30 | |
2015 | 2 | 85000 | 30th anniversary of admitting the age of majority at 18 | bimetallic | 25,75 | 8,5 | 30 | |
2016 | 2 | 85000 | 25th anniversary of Radio and Television Andorra | bimetallic | 25,75 | 8,5 | 30 | |
2016 | 2 | 85000 | 150 years of the New Reform of 1866 | bimetallic | 25,75 | 8,5 | 30 | |
2017 | 2 | 85000 | 100 years of the anthem of Andorra | bimetallic | 25,75 | 8,5 | 20 | |
2017 | 2 | 85000 | Andorra country in Pirinees | bimetallic | 25,75 | 8,5 | 20 | |
2018 | 2 | 75000 | The 25th anniversary of the Andorran Constitution | bimetallic | 25,75 | 8,5 | 20 | |
2018 | 2 | 75000 | 70 years of the Declaration of Human Rights | bimetallic | 25,75 | 8,5 | 20 | |
2019 | 2 | 60000 | Alpine Skiing World Cup Final | bimetallic | 25,75 | 8,5 | 50 | |
2019 | 2 | 60000 | 600 years to the General Council of the Valleys of Andorra | bimetallic | 25,75 | 8,5 | 20 | |
2020 | 2 | 73500 | XXVII Ibero-American Summit in Andorra 2020 | bimetallic | 25,75 | 8,5 | 70 | |
2020 | 2 | 73500 | 50 years of universal suffrage for women | bimetallic | 25,75 | 8,5 | 70 | |
2021 | 2 | 73500 | 100th anniversary of the coronation of Our Lady of Meritkselsva | bimetallic | 25,75 | 8,5 | 20 | |
2021 | 2 | 73500 | Caring for the Elderly | bimetallic | 25,75 | 8,5 | 20 | |
2021 | 1,25 | 3000 | La Margineda Bridge | Andorran heritage | bimetallic | 34 | 17,7 | 30 |
2022 | 2 | 70000 | The Legend of Charles the Great | bimetallic | 25,75 | 8,5 | 70 | |
2022 | 2 | 70000 | 10 years of monetary agreement between Andorra and the EU | bimetallic | 25,75 | 8,5 | 70 |
Austria
Year | Face value | Mintage | Theme | Rubric | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2005 | 2 | 6880000 | 50th anniversary of the signing of the Austrian State Treaty | bimetallic | 25,75 | 8,5 | 10 | |
2007 | 2 | 8905000 | 50th anniversary of the signing of the Treaty of Rome | bimetallic | 25,75 | 8,5 | 5 | |
2009 | 2 | 4910000 | 10th anniversary of the Economic and Monetary Union | bimetallic | 25,75 | 8,5 | 4 | |
2012 | 5 | 300000 | 200 years of the Society of Friends of Music in Vienna | copper | 28,5 | 8,9 | 7 | |
2012 | 2 | 11300000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 3 | |
2012 | 5 | 300000 | 2013 World Mountain Slalom Championship | "Sport" | copper | 28,5 | 8,9 | 7 |
2012 | 10 | 130000 | lands of Austria: Styria | Federal States of Austria | copper | 32 | 15 | 15 |
2012 | 10 | 130000 | Lands of Austria: Province of Carinthia | Federal States of Austria | copper | 32 | 15 | 15 |
2013 | 5 | 300000 | Vienna Waltz | copper | 28,5 | 8,9 | 7 | |
2013 | 5 | 200000 | Water Country | copper | 28,5 | 8,9 | 7 | |
2013 | 10 | 130000 | Lands of Austria: Lower Austria | Federal States of Austria | copper | 32 | 15 | 15 |
2013 | 10 | 130000 | lands of Austria: Vorarlberg | Federal States of Austria | copper | 32 | 15 | 15 |
2014 | 5 | 200000 | New Year's folklore | copper | 28,5 | 8,9 | 7 | |
2014 | 5 | 200000 | Polar studies | copper | 28,5 | 8,9 | 7 | |
2014 | 10 | 130000 | lands of Austria: Salzburg (with Mozart) | Federal States of Austria | copper | 32 | 15 | 15 |
2014 | 10 | 130000 | lands of Austria: Tyrol | Federal States of Austria | copper | 32 | 15 | 15 |
2015 | 5 | 200000 | Bat | copper | 28,5 | 8,9 | 7 | |
2015 | 5 | 200000 | 60 years old. Austrian Armed Forces - Protection and Assistance | copper | 28,5 | 8,9 | 7 | |
2015 | 10 | 130000 | Lands of Austria: Vienna | Federal States of Austria | copper | 32 | 15 | 15 |
2015 | 10 | 130000 | lands of Austria: Burgenland | Federal States of Austria | copper | 32 | 15 | 15 |
2015 | 2 | 2500000 | 30th anniversary of the European flag | bimetallic | 25,75 | 8,5 | 3 | |
2016 | 5 | 200000 | New Year's concert | copper | 28,5 | 8,9 | 7 | |
2016 | 5 | 200000 | Drawing by Albrecht Dürer "Hare" | copper | 28,5 | 8,9 | 7 | |
2016 | 10 | 130000 | Lands of Austria: Upper Austria | Federal States of Austria | copper | 32 | 15 | 15 |
2016 | 10 | 130000 | Lands of Austria: Austria | Federal States of Austria | copper | 32 | 15 | 15 |
2016 | 3 | 50000 | Bat | Colorful animals | copper-nickel | 34 | 16 | 70 |
2016 | 2 | 16000000 | 200 years to the National Bank of Austria | bimetallic | 25,75 | 8,5 | 3 | |
2017 | 5 | 200000 | Waltz "Blue Danube" | copper | 28,5 | 8,9 | 7 | |
2017 | 3 | 50000 | Tiger | Colorful animals | copper-nickel | 34 | 16 | 50 |
2017 | 3 | 50000 | Crocodile | Colorful animals | copper-nickel | 34 | 16 | 50 |
2017 | 3 | 50000 | Halcyon | Colorful animals | copper-nickel | 34 | 16 | 50 |
2017 | 3 | 50000 | Wolf | Colorful animals | copper-nickel | 34 | 16 | 40 |
2017 | 10 | 130000 | Archangel Michael - guardian angel | Angels - Heavenly Patrons | copper | 32 | 15 | 15 |
2017 | 5 | 200000 | Easter Lamb | copper | 28,5 | 8,9 | 7 | |
2017 | 10 | 130000 | Archangel Gabriel is an angel of the power of God | Angels - Heavenly Patrons | copper | 32 | 15 | 15 |
2018 | 2 | 5000000 | 100 Years of the Republic | bimetallic | 25,75 | 8,5 | 3 | |
2018 | 3 | 50000 | Parrot | Colorful animals | copper-nickel | 34 | 16 | 40 |
2018 | 3 | 50000 | Shark | Colorful animals | copper-nickel | 34 | 16 | 30 |
2018 | 3 | 50000 | Owl | Colorful animals | copper-nickel | 34 | 16 | 30 |
2018 | 3 | 50000 | Colorful animals | copper-nickel | 34 | 16 | 30 | |
2018 | 10 | 130000 | Archangel Raphael - angel of healing | Angels - Heavenly Patrons | copper | 32 | 15 | 14 |
2018 | 5 | 200000 | Easter Rabbit | copper | 28,5 | 8,9 | 7 | |
2018 | 10 | 130000 | Archangel Uriel - Angel of Light | Angels - Heavenly Patrons | copper | 32 | 15 | 14 |
2018 | 5 | 200000 | Lion Power | copper | 28,5 | 8,9 | 7 | |
2019 | 5 | 200000 | copper | 28,5 | 8,9 | 7 | ||
2019 | 5 | 200000 | Spring awakening | copper | 28,5 | 8,9 | 7 | |
2019 | 10 | 130000 | Chivalry (nobility) | "With a chain mail and a sword" | copper | 32 | 14,9 | 14 |
2019 | 10 | 130000 | "With a chain mail and a sword" | copper | 32 | 14,9 | 14 | |
2019 | 3 | 50000 | Colorful animals | copper-nickel | 34 | 16 | 30 | |
2019 | 3 | 50000 | Colorful animals | copper-nickel | 34 | 16 | 30 | |
2019 | 3 | 50000 | Colorful animals | copper-nickel | 34 | 16 | 30 | |
2019 | 3 | 65000 | Spinosaur - the largest predator | "Super Dinosaurs" | copper-nickel | 34 | 16 | 30 |
2020 | 3 | 65000 | Hoffman Mosasaur - the largest marine dinosaur | "Super Dinosaurs" | copper-nickel | 34 | 16 | 30 |
2020 | 5 | 200000 | Lippician white horse | "Friends for Life" | copper-nickel | 28,5 | 8,9 | 7 |
2020 | 10 | 130000 | "With a chain mail and a sword" | copper | 32 | 14,9 | 12 | |
2020 | 3 | 65000 | Aramburgiana - the largest flying dinosaur | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2020 | 3 | 65000 | Ankylosaurus - the heaviest dinosaur | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2020 | 10 | 130000 | "With a chain mail and a sword" | copper | 32 | 14,9 | 12 | |
2020 | 3 | 65000 | Tyrannosaurus - the longest teeth | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2020 | 5 | 200000 | Vienna Philharmonic | copper-nickel | 28,5 | 8,9 | 7 | |
2021 | 3 | 65000 | Therizinosaurus - the longest claws | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2021 | 3 | 65000 | Deinonich - the smartest | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2021 | 3 | 65000 | Sterkosaurus - the longest horn | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2021 | 3 | 65000 | Argentinosaurus - the largest herbivore | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2021 | 5 | 200000 | copper-nickel | 28,5 | 8,9 | 7 | ||
2021 | 10 | 130000 | "With a chain mail and a sword" | copper | 32 | 14,9 | 13 | |
2021 | 10 | 130000 | Color language | copper | 32 | 14,9 | 13 | |
2021 | 5 | 200000 | Easter film | copper-nickel | 28,5 | 8,9 | 7 | |
2022 | 3 | 65000 | Gui microraptor - the smallest dinosaur | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2022 | 3 | 65000 | Pachycephalosaurus - the thickest skull | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2022 | 3 | 65000 | Ornithomim is the fastest dinosaur | "Super Dinosaurs" | copper-nickel | 34 | 16 | 25 |
2022 | 5 | 200000 | Bird of Luck | copper-nickel | 28,5 | 8,9 | 7 | |
2022 | 10 | 130000 | Color language | copper | 32 | 14,9 | 13 | |
2022 | 2 | 35th anniversary of the Erasmus program | bimetallic | 25,75 | 8,5 | 3 | ||
2022 | 5 | 200000 | Little me is me | copper | 28,5 | 8,9 | 8 | |
2022 | 10 | 130000 | Color language | copper | 32 | 14,9 | 13 | |
2022 | 3 | 65000 | Blue-ring octopus | Glowing marine life | copper-nickel | 34 | 16 | 25 |
2022 | 5 | 200000 | copper | 28,5 | 8,9 | 8 | ||
2023 | 5 | 200000 | Happy (piglet) | copper | 28,5 | 8,9 | 8 |
Belgium
Year | Face value | Mintage | Theme | Rubric | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2005 | 2 | 5977000 | Belgian-Luxembourg Economic Union | bimetallic | 25,75 | 8,5 | 14 | |
2006 | 2 | 4977000 | Design Atomium in Brussels | bimetallic | 25,75 | 8,5 | 12 | |
2007 | 2 | 4975000 | 50th anniversary of the signing of the Treaty of Rome | bimetallic | 25,75 | 8,5 | 4 | |
2008 | 2 | 4982000 | 60th anniversary of the Universal Declaration of Human Rights | bimetallic | 25,75 | 8,5 | 4 | |
2009 | 2 | 4988000 | 10th anniversary of the Economic and Monetary Union | bimetallic | 25,75 | 8,5 | 4 | |
2009 | 2 | 4987500 | 200 years since the birth of Louis Braille | bimetallic | 25,75 | 8,5 | 4 | |
2010 | 2 | 4988000 | Belgian Presidency of the European Union | bimetallic | 25,75 | 8,5 | 4 | |
2011 | 2 | 4986500 | 100 years of International Women's Day | bimetallic | 25,75 | 8,5 | 4 | |
2012 | 2 | 4987000 | 75 years of music history. Queen Elizabeth Competition | bimetallic | 25,75 | 8,5 | 4 | |
2012 | 2 | 4987000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 4 | |
2013 | 2 | 2000000 | 100th anniversary of the Royal Meteorological Institute of Belgium | bimetallic | 25,75 | 8,5 | 4 | |
2014 | 2 | 287500 | 150th anniversary of the Red Cross in Belgium | bimetallic | 25,75 | 8,5 | 12 | |
2014 | 2 | 1750000 | 100 years since the beginning of World War I. | bimetallic | 25,75 | 8,5 | 4 | |
2015 | 2 | 405000 | 30th anniversary of the European flag | bimetallic | 25,75 | 8,5 | 4 | |
2015 | 2,5 | 100000 | 200 years of battle at Waterloo | zinc copper | 25,5 | 11 | 14 | |
2015 | 2 | 250000 | "European Year of Development" growth on the palm of your hand | bimetallic | 25,75 | 8,5 | 12 | |
2015 | 5 | 15000 | Cultural capital - Mons | zinc copper | 26 | 11 | 14 | |
2016 | 2 | 980000 | 20 years Child Focus National Child Search Center | bimetallic | 25,75 | 8,5 | 4 | |
2016 | 2 | 325000 | 2016 Summer Olympics in Rio de Janeiro | "Sport" | bimetallic | 25,75 | 8,5 | 9 |
2016 | 5 | 6000 | 50 years since the death of Georges Lemeter | copper-nickel | 30 | 12,5 | 15 | |
2017 | 2 | 200000 | 200 years of foundation of Liege University | bimetallic | 25,75 | 8,5 | 8 | |
2017 | 2 | 200000 | 200 years of foundation of Ghent University | bimetallic | 25,75 | 8,5 | 8 | |
2017 | 5 | 7500 | 60 years of the Gaston comic book | copper-nickel | 30 | 14,6 | 18 | |
2018 | 2,5 | 50000 | 400 years of the Brussels Bank (Mount of Mercy) | copper-nickel | 26 | 11 | 10 | |
2018 | 2,5 | 50000 | Red Devils (National Football Team) | "Sport" | copper-nickel | 26 | 11 | 12 |
2018 | 2 | 250000 | 50 years of the launch of the first European satellite ESRO-2B | bimetallic | 25,75 | 8,5 | 10 | |
2018 | 2 | 260000 | 50th anniversary of the student uprising in May 1968 | bimetallic | 25,75 | 8,5 | 10 | |
2018 | 5 | 100000 | The End of the First World War | copper-nickel | 30 | 9,4 | 15 | |
2019 | 2 | 150000 | 450 years since the death of Peter Brueghel the Elder | bimetallic | 25,75 | 8,5 | 9 | |
2019 | 5 | 12500 | 90 years of the comics "The Adventures of Tin Tin" | copper-nickel | 30,1 | 12,7 | 30 | |
2019 | 5 | 120000 | Tour de France cycling race | "Sport" | copper-nickel | 25,65 | 10,5 | 10 |
2019 | 2,5 | 120000 | 400 years of sculpture "Writing Boy" | bimetallic | 25,65 | 10,6 | 15 | |
2019 | 2 | 150000 | 25th anniversary of the European Monetary Institute | bimetallic | 25,75 | 8,5 | 10 | |
2019 | 5 | 12500 | 75th anniversary of D-Day (Landing in Normandy) | copper-nickel | 30,1 | 12,7 | 40 | |
2020 | 2 | 150000 | self-portrait of Jan van Eyck "Portrait of a man with a turban" | bimetallic | 25,75 | 8,5 | 10 | |
2020 | 2 | 150000 | International Year of Plant Health | bimetallic | 25,75 | 8,5 | 10 | |
2020 | 2,5 | 25000 | The 100th anniversary of the 1920 Olympic Games in Antwerp | "Sport" | bimetallic | 25,65 | 10,6 | 15 |
2020 | 5 | 12500 | 75 years old comic book - Bob and Bobett | copper-nickel | 30,1 | 12,7 | 20 | |
2020 | 2,5 | 35000 | 75 Years of Peace and Freedom in Europe | bimetallic | 25,65 | 10,6 | 13 | |
2021 | 2 | 150000 | 500 years by decree on the issue of coins during Charles V | bimetallic | 25,75 | 8,5 | 10 | |
2021 | 2 | 150000 | 100 years of the Constitution of the Belgian-Luxembourg Economic Union (BLEU) | bimetallic | 25,75 | 8,5 | 10 | |
2021 | 2,5 | 20000 | Beer culture | bimetallic | 25,65 | 10,5 | 25 | |
2021 | 5 | 15000 | 75 years of Blake and Mortimer | copper-nickel | 30,1 | 12,7 | 25 | |
2021 | 2,5 | 50000 | EURO 2020 football | "Sport" | bimetallic | 25,65 | 10,5 | 15 |
2021 | 5 | 12500 | Belgian national team at the Tokyo Olympics | "Sport" | copper-nickel | 30,1 | 12,7 | 20 |
2021 | 5 | 12500 | European Year of Railways | copper-nickel | 30,1 | 12,7 | 17 | |
2022 | 2 | 100000 | 35th anniversary of the Erasmus program | bimetallic | 25,75 | 8,5 | 15 | |
2022 | 2 | 150000 | bimetallic | 25,75 | 8,5 | 12 | ||
2022 | 5 | 7500 | 70 years old comics "Marsupilami" | copper-nickel | 30,1 | 12,7 | 25 | |
2022 | 2,5 | 17500 | 100 years of bird protection in Belgium | bimetallic | 25,65 | 10,5 | 10 | |
2022 | 2,5 | 17500 | 20 years EURO | bimetallic | 25,65 | 10,5 | 10 | |
bimetallic |
Cyprus
Year | Face value | Mintage | Theme | Rubric | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2009 | 2 | 1000000 | 10th anniversary of the Economic and Monetary Union | bimetallic | 25,75 | 8,5 | 4 | |
2012 | 2 | 1000000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 4 | |
2015 | 2 | 350000 | 30th anniversary of the European flag | bimetallic | 25,75 | 8,5 | 4 | |
2017 | 2 | 450000 | Paphos - Cultural Capital of Europe 2017 | bimetallic | 25,75 | 8,5 | 4 | |
2020 | 2 | 400000 | 30 years of the Cyprus Institute of Neurology and Genetics | bimetallic | 25,75 | 8,5 | 4 | |
2022 | 2 | 3000000 | 35th anniversary of the Erasmus program | bimetallic | 25,75 | 8,5 | 4 |
Estonia
Year | Face value | Mintage | Theme | Rubric | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2012 | 2 | 2000000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 3 | |
2015 | 2 | 350000 | 30th anniversary of the European flag | bimetallic | 25,75 | 8,5 | 4 | |
2016 | 2 | 500000 | 100 anniversary of chess player Paul Kers | bimetallic | 25,75 | 8,5 | 3 | |
2017 | 2 | 1500000 | Estonia's road to independence | bimetallic | 25,75 | 8,5 | 3 | |
2018 | 2 | 500000 | 100 years of Baltic independence | bimetallic | 25,75 | 8,5 | 3 | |
2018 | 2 | 1317800 | 100 years of the Republic of Estonia | bimetallic | 25,75 | 8,5 | 3 | |
2019 | 2 | 1000000 | Estonian Song Festival | bimetallic | 25,75 | 8,5 | 3 | |
2019 | 2 | 1000000 | 100th anniversary of the translation of instruction into Estonian by the University of Tartu | bimetallic | 25,75 | 8,5 | 3 | |
2020 | 2 | 1000000 | 100th anniversary of the Tartu Peace Treaty with the RSFSR | bimetallic | 25,75 | 8,5 | 3 | |
2020 | 2 | 750000 | 200 years since the discovery of Antarctica | bimetallic | 25,75 | 8,5 | 3 | |
2021 | 2 | 1000000 | Wolf | Estonian National Animal | bimetallic | 25,75 | 8,5 | 3 |
2021 | 2 | 1000000 | Ugric nationalities | bimetallic | 25,75 | 8,5 | 3 | |
2022 | 2 | 1000000 | 150 years of the Estonian Literary Society | bimetallic | 25,75 | 8,5 | 3 | |
2022 | 2 | 35th anniversary of the Erasmus program | bimetallic | 25,75 | 8,5 | 3 | ||
2022 | 2 | 2000000 | Ukraine and freedom | bimetallic | 25,75 | 8,5 | 3 |
Finland
Year | Face value | Mintage | Theme | Rubric | Alloy | Diameter (mm) | Weight (gr) | Price in Euro |
2003 | 5 | 150000 | World Ice Hockey Championship | "Sport" | bimetallic | 35 | 20 | 20 |
2004 | 2 | 1000000 | Fifth enlargement of the European Union | bimetallic | 25,75 | 8,5 | 50 | |
2005 | 2 | 2000000 | The 60th anniversary of the UN and the 50th anniversary of Finland's accession to the UN | bimetallic | 25,75 | 8,5 | 6 | |
2005 | 5 | 173000 | 10 World Athletics Championships | "Sport" | bimetallic | 35 | 19,8 | 12 |
2006 | 2 | 2500000 | 100 years of Finnish electoral law | bimetallic | 25,75 | 8,5 | 6 | |
2006 | 5 | 55000 | 150th anniversary of the demilitarization of the Åland Islands | copper-alumine. | 35 | 18,7 | 20 | |
2006 | 5 | 100000 | Finnish Presidency of the EU | bimetallic | 27,25 | 9,81 | 15 | |
2007 | 2 | 1400000 | 50th anniversary of the signing of the Treaty of Rome | bimetallic | 25,75 | 8,5 | 6 | |
2007 | 2 | 2020000 | 90 years of Finnish independence | bimetallic | 25,75 | 8,5 | 6 | |
2007 | 5 | 150000 | 90 years of Finnish independence | bimetallic | 35 | 9,81 | 14 | |
2008 | 2 | 1520000 | 60 years of the Declaration of Human Rights | bimetallic | 25,75 | 8,5 | 6 | |
2008 | 5 | 45000 | 100th anniversary of science and research in Finland | bimetallic | 35 | 19,6 | 17 | |
2009 | 2 | 1427500 | 10th anniversary of the Economic and Monetary Union | bimetallic | 25,75 | 8,5 | 6 | |
2009 | 2 | 1622500 | 200 years of Finnish autonomy | bimetallic | 25,75 | 8,5 | 6 | |
2010 | 2 | 1600000 | 150th anniversary of the Finnish currency | bimetallic | 25,75 | 8,5 | 6 | |
2010 | 5 | 120000 | "Regions" Varsinais-Suomi (Original Finland) | Regions of Finland | bimetallic | 25,75 | 9,8 | 12 |
2010 | 5 | 120000 | "Regions" of Satakunt | Regions of Finland | bimetallic | 25,75 | 9,8 | 12 |
2011 | 2 | 1600000 | 200 years to the Bank of Finland | bimetallic | 25,75 | 8,5 | 5 | |
2011 | 5 | 120000 | "Regions" Savonia | Regions of Finland | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Uusimaa | Regions of Finland | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Karelia | Regions of Finland | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Ostrobotnia | Regions of Finland | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Laplanlia | Regions of Finland | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Tavastia (Hyame) | Regions of Finland | bimetallic | 25,75 | 9,8 | 9 |
2011 | 5 | 120000 | "Regions" Åland Islands | Regions of Finland | bimetallic | 25,75 | 9,8 | 9 |
2012 | 2 | 2000000 | 150 years since the birth of Helena Scherfbeck | bimetallic | 25,75 | 8,5 | 4 | |
2012 | 2 | 1500000 | 10 years of euro cash circulation | bimetallic | 25,75 | 8,5 | 4 | |
2012 | 5 | 100000 | Helsinki is the capital of world design | copper-alumine. | 27,25 | 9 | 10 | |
2012 | 5 | 57000 | Flora's Northern Nature. The lute is polar. | Northern nature | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 57000 | "Northern Nature" Fauna. Sand trail. | Northern nature | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 57000 | "Northern Nature" Winter. Northern lights. | Northern nature | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 200000 | 2012 IIHF World Championship | "Sport" | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 65000 | "Regions" Laplanlia. Bridge. | Regions of Finland | bimetallic | 25,75 | 9,8 | 10 |
2012 | 5 | 65000 | "Regions" of Uusimaa. Cathedrals. | Regions of Finland | bimetallic | 25,75 | 9,8 | 10 |
2013 | 2 | 1000000 | 150 years to the parliament of 1863 | bimetallic | 25,75 | 8,5 | 4 | |
2013 | 2 | 1500000 | 125th anniversary of the birth of France Emil Sillanpay | bimetallic | 25,75 | 8,5 | 4 | |
2013 | 5 | 65000 | "Regions" of Satakunta - Necropolis of Sammalakhdenmyaki | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Original Finland - Turku Cathedral | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Åland Islands - Lighthouse on Selsker Island | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Karelia - Hydroelectric Power Station in Imatra | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Savo - Olafsborg Fortress | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Hyame - Stone Churches of Yanakkala | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 65000 | "Regions" Ostrobotnia | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2013 | 5 | 50000 | "Northern Nature" Summer | Northern nature | bimetallic | 25,75 | 9,8 | 8 |
2014 | 2 | 1500000 | 100 years since the birth of Tuve Janson | bimetallic | 25,75 | 8,5 | 3 | |
2014 | 2 | 1000000 | 100 years since the birth of Ilmari Tapiovaara | bimetallic | 25,75 | 8,5 | 3 | |
2014 | 5 | 45000 | "Regions" Native Finland - Fox | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 45000 | "Regions" Åland Islands - Orlan | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 45000 | "Regions" Karelia - Cuckoo | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 45000 | "Regions" Savo - Black Loon | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 55000 | "Northern Nature" Water | Northern nature | bimetallic | 25,75 | 9,8 | 8 |
2014 | 5 | 55000 | "Northern Nature" Wildlife | Northern nature | bimetallic | 25,75 | 9,8 | 8 |
2015 | 2 | 500000 | 30th anniversary of the European flag | bimetallic | 25,75 | 8,5 | 4 | |
2015 | 2 | 500000 | 150 years since the birth of artist Axeli Gallen-Callel | bimetallic | 25,75 | 8,5 | 4 | |
2015 | 5 | 45000 | "Regions" of Satakunt - with beaver | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2015 | 2 | 1000000 | 150 years since the birth of Jan Sibelius composer | bimetallic | 25,75 | 8,5 | 3 | |
2015 | 5 | 45000 | "Regions" Lapland. Deer | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 45000 | "Regions" of Uusimaa, with the image of a hedgehog. | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 45000 | "Regions" Ostrobotnia. Gornostai (Suslik) | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 45000 | "Regions" Hyame. Lynx | Regions of Finland | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 50000 | "Sport" Gymnastics. | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 50000 | "Sports" Basketball. | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 50000 | "Sports" Figure skating | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2015 | 5 | 50000 | "Sport" Volleyball. | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Hockey | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Skiing | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Football | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Athletics | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 50000 | "Sport" Ski jumping | "Sport" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 2 | 1000000 | 100 years since the birth of philosopher Georg von Wrigt | bimetallic | 25,75 | 8,5 | 3 | |
2016 | 2 | 1000000 | 90 years of the death of the poet Eino Leino | bimetallic | 25,75 | 8,5 | 3 | |
2016 | 5 | 36000 | "Presidents of Finland" Kaarlo Juho Stolberg | "Presidents of Finland" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 36000 | "Presidents of Finland" Relander | "Presidents of Finland" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 36000 | "Presidents of Finland" Svinhuvud | "Presidents of Finland" | bimetallic | 25,75 | 9,8 | 8 |
2016 | 5 | 36000 | "Presidents of Finland" Kallio | "Presidents of Finland" | bimetallic | 25,75 | 9,8 | 8 |
2017 | 5 | 36000 | "Presidents of Finland" Rüti | "Presidents of Finland" | bimetallic | 25,75 | 9,8 | 8 |
2017 | 5 | 36000 | "Presidents of Finland" Mannerheim | "Presidents of Finland" | bimetallic | 25,75 | 9,8 | 8 |
